Non-Geographic (6YY) Code Status for NPA 633
Click on column title ...for single-column sort or use the filters by selecting categories/ranges or type-in boxes. Above the title columns, the rows visible and total are noted on the left,
data-page navigation in the center and records per page and “Clear filters” function () are located on the right.
Download the csv format status file for advanced data filtering and sorting in a desktop spreadsheet application.
<show more & gt
NPA | Non-Geographic Code (NXX) | Status | Company | OCN | Remarks |
---|---|---|---|---|---|
633 | 200 | In Service | TELUS Mobility | 8303 | |
633 | 201 | In Service | TELUS Mobility | 8303 | |
633 | 202 | In Service | TELUS Mobility | 8303 | |
633 | 203 | In Service | TELUS Mobility | 8303 | |
633 | 204 | In Service | TELUS Mobility | 8303 | |
633 | 205 | In Service | TELUS Mobility | 8303 | |
633 | 206 | In Service | TELUS Mobility | 8303 | |
633 | 207 | In Service | TELUS Mobility | 8303 | |
633 | 208 | In Service | TELUS Mobility | 8303 | |
633 | 209 | In Service | TELUS Mobility | 8303 | |
633 | 210 | In Service | TELUS Mobility | 8303 | |
633 | 211 | Not Available | Not available iaw Section 3.6 of Canadian Non-Geographic Code Assignment Guideline | ||
633 | 212 | In Service | TELUS Mobility | 8303 | |
633 | 213 | In Service | TELUS Mobility | 8303 | |
633 | 214 | In Service | TELUS Mobility | 8303 | |
633 | 215 | In Service | TELUS Mobility | 8303 | |
633 | 216 | In Service | TELUS Mobility | 8303 | |
633 | 217 | In Service | TELUS Mobility | 8303 | |
633 | 218 | In Service | TELUS Mobility | 8303 | |
633 | 219 | In Service | TELUS Mobility | 8303 | |
633 | 220 | In Service | TELUS Mobility | 8303 | |
633 | 221 | In Service | TELUS Mobility | 8303 | |
633 | 222 | In Service | TELUS Mobility | 8303 | |
633 | 223 | In Service | TELUS Mobility | 8303 | |
633 | 224 | In Service | Bell Mobility | 6574 | |
633 | 225 | In Service | Bell Mobility | 6574 | |
633 | 226 | In Service | Bell Mobility | 6574 | |
633 | 227 | In Service | Bell Mobility | 6574 | |
633 | 228 | In Service | Bell Mobility | 6574 | |
633 | 229 | In Service | Bell Mobility | 6574 | |
633 | 230 | In Service | Bell Mobility | 6574 | |
633 | 231 | In Service | Bell Mobility | 6574 | |
633 | 232 | In Service | Bell Mobility | 6574 | |
633 | 233 | In Service | Bell Mobility | 6574 | |
633 | 234 | In Service | Bell Mobility | 6574 | |
633 | 235 | In Service | Bell Mobility | 6574 | |
633 | 236 | In Service | Bell Mobility | 6574 | |
633 | 237 | In Service | Bell Mobility | 6574 | |
633 | 238 | In Service | Bell Mobility | 6574 | |
633 | 239 | In Service | Bell Mobility | 6574 | |
633 | 240 | In Service | Bell Mobility | 6574 | |
633 | 241 | In Service | Bell Mobility | 6574 | |
633 | 242 | In Service | Bell Mobility | 6574 | |
633 | 243 | In Service | Bell Mobility | 6574 | |
633 | 244 | In Service | Bell Mobility | 6574 | |
633 | 245 | In Service | Bell Mobility | 6574 | |
633 | 246 | In Service | Bell Mobility | 6574 | |
633 | 247 | In Service | Bell Mobility | 6574 | |
633 | 248 | In Service | Bell Mobility | 6574 | |
633 | 249 | In Service | Bell Mobility | 6574 | |
633 | 250 | In Service | Bell Mobility | 6574 | |
633 | 251 | In Service | Bell Mobility | 6574 | |
633 | 252 | In Service | Bell Mobility | 6574 | |
633 | 253 | In Service | Bell Mobility | 6574 | |
633 | 254 | In Service | Bell Mobility | 6574 | |
633 | 255 | In Service | Bell Mobility | 6574 | |
633 | 256 | In Service | Bell Mobility | 6574 | |
633 | 257 | In Service | Bell Mobility | 6574 | |
633 | 258 | In Service | Bell Mobility | 6574 | |
633 | 259 | In Service | Bell Mobility | 6574 | |
633 | 260 | In Service | Bell Mobility | 6574 | |
633 | 261 | In Service | Bell Mobility | 6574 | |
633 | 262 | In Service | Bell Mobility | 6574 | |
633 | 263 | In Service | Bell Mobility | 6574 | |
633 | 264 | In Service | Bell Mobility | 6574 | |
633 | 265 | In Service | TELUS Mobility | 8303 | |
633 | 266 | In Service | TELUS Mobility | 8303 | |
633 | 267 | In Service | TELUS Mobility | 8303 | |
633 | 268 | In Service | TELUS Mobility | 8303 | |
633 | 269 | In Service | TELUS Mobility | 8303 | |
633 | 270 | In Service | TELUS Mobility | 8303 | |
633 | 271 | In Service | TELUS Mobility | 8303 | |
633 | 272 | In Service | TELUS Mobility | 8303 | |
633 | 273 | In Service | TELUS Mobility | 8303 | |
633 | 274 | In Service | TELUS Mobility | 8303 | |
633 | 275 | In Service | TELUS Mobility | 8303 | |
633 | 276 | In Service | TELUS Mobility | 8303 | |
633 | 277 | In Service | TELUS Mobility | 8303 | |
633 | 278 | In Service | TELUS Mobility | 8303 | |
633 | 279 | In Service | TELUS Mobility | 8303 | |
633 | 280 | In Service | TELUS Mobility | 8303 | |
633 | 281 | In Service | TELUS Mobility | 8303 | |
633 | 282 | In Service | TELUS Mobility | 8303 | |
633 | 283 | In Service | TELUS Mobility | 8303 | |
633 | 284 | In Service | TELUS Mobility | 8303 | |
633 | 285 | In Service | TELUS Mobility | 8303 | |
633 | 286 | In Service | TELUS Mobility | 8303 | |
633 | 287 | In Service | TELUS Mobility | 8303 | |
633 | 288 | In Service | TELUS Mobility | 8303 | |
633 | 289 | In Service | TELUS Mobility | 8303 | |
633 | 290 | In Service | TELUS Mobility | 8303 | |
633 | 291 | In Service | TELUS Mobility | 8303 | |
633 | 292 | In Service | TELUS Mobility | 8303 | |
633 | 293 | In Service | TELUS Mobility | 8303 | |
633 | 294 | In Service | TELUS Mobility | 8303 | |
633 | 295 | In Service | TELUS Mobility | 8303 | |
633 | 296 | In Service | TELUS Mobility | 8303 | |
633 | 297 | In Service | TELUS Mobility | 8303 | |
633 | 298 | In Service | TELUS Mobility | 8303 | |
633 | 299 | In Service | TELUS Mobility | 8303 | |
633 | 300 | In Service | Bell Mobility | 6574 | |
633 | 301 | In Service | Bell Mobility | 6574 | |
633 | 302 | In Service | Bell Mobility | 6574 | |
633 | 303 | In Service | Bell Mobility | 6574 | |
633 | 304 | In Service | Bell Mobility | 6574 | |
633 | 305 | In Service | Bell Mobility | 6574 | |
633 | 306 | In Service | Bell Mobility | 6574 | |
633 | 307 | In Service | Bell Mobility | 6574 | |
633 | 308 | In Service | Bell Mobility | 6574 | |
633 | 309 | In Service | Bell Mobility | 6574 | |
633 | 310 | Assigned | TELUS | 8086 | |
633 | 311 | Not Available | Not available iaw Section 3.6 of Canadian Non-Geographic Code Assignment Guideline | ||
633 | 312 | In Service | TELUS Mobility | 8303 | |
633 | 313 | In Service | TELUS Mobility | 8303 | |
633 | 314 | In Service | TELUS Mobility | 8303 | |
633 | 315 | In Service | TELUS Mobility | 8303 | |
633 | 316 | In Service | TELUS Mobility | 8303 | |
633 | 317 | In Service | TELUS Mobility | 8303 | |
633 | 318 | In Service | TELUS Mobility | 8303 | |
633 | 319 | In Service | TELUS Mobility | 8303 | |
633 | 320 | In Service | TELUS Mobility | 8303 | |
633 | 321 | In Service | TELUS Mobility | 8303 | |
633 | 322 | In Service | TELUS Mobility | 8303 | |
633 | 323 | In Service | TELUS Mobility | 8303 | |
633 | 324 | In Service | TELUS Mobility | 8303 | |
633 | 325 | In Service | TELUS Mobility | 8303 | |
633 | 326 | In Service | TELUS Mobility | 8303 | |
633 | 327 | In Service | TELUS Mobility | 8303 | |
633 | 328 | In Service | TELUS Mobility | 8303 | |
633 | 329 | Available | |||
633 | 330 | In Service | Iristel Inc. | 154E | |
633 | 331 | In Service | Iristel Inc. | 154E | |
633 | 332 | In Service | Iristel Inc. | 154E | |
633 | 333 | In Service | Iristel Inc. | 154E | |
633 | 334 | In Service | Iristel Inc. | 154E | |
633 | 335 | In Service | Iristel Inc. | 154E | |
633 | 336 | In Service | Iristel Inc. | 154E | |
633 | 337 | In Service | Iristel Inc. | 154E | |
633 | 338 | In Service | Iristel Inc. | 154E | |
633 | 339 | In Service | Iristel Inc. | 154E | |
633 | 340 | In Service | Iristel Inc. | 154E | |
633 | 341 | In Service | Iristel Inc. | 154E | |
633 | 342 | In Service | Iristel Inc. | 154E | |
633 | 343 | In Service | Iristel Inc. | 154E | |
633 | 344 | In Service | Iristel Inc. | 154E | |
633 | 345 | In Service | Iristel Inc. | 154E | |
633 | 346 | In Service | Iristel Inc. | 154E | |
633 | 347 | In Service | Iristel Inc. | 154E | |
633 | 348 | In Service | Iristel Inc. | 154E | |
633 | 349 | In Service | Iristel Inc. | 154E | |
633 | 350 | In Service | Iristel Inc. | 154E | |
633 | 351 | In Service | Iristel Inc. | 154E | |
633 | 352 | In Service | Iristel Inc. | 154E | |
633 | 353 | In Service | Iristel Inc. | 154E | |
633 | 354 | In Service | Iristel Inc. | 154E | |
633 | 355 | In Service | Iristel Inc. | 154E | |
633 | 356 | In Service | Iristel Inc. | 154E | |
633 | 357 | In Service | Iristel Inc. | 154E | |
633 | 358 | In Service | Iristel Inc. | 154E | |
633 | 359 | In Service | Iristel Inc. | 154E | |
633 | 360 | In Service | Iristel Inc. | 154E | |
633 | 361 | In Service | Iristel Inc. | 154E | |
633 | 362 | In Service | Iristel Inc. | 154E | |
633 | 363 | In Service | Iristel Inc. | 154E | |
633 | 364 | In Service | Iristel Inc. | 154E | |
633 | 365 | In Service | Iristel Inc. | 154E | |
633 | 366 | In Service | Iristel Inc. | 154E | |
633 | 367 | In Service | Iristel Inc. | 154E | |
633 | 368 | In Service | Iristel Inc. | 154E | |
633 | 369 | In Service | Iristel Inc. | 154E | |
633 | 370 | In Service | Iristel Inc. | 154E | |
633 | 371 | In Service | Iristel Inc. | 154E | |
633 | 372 | In Service | Iristel Inc. | 154E | |
633 | 373 | In Service | Iristel Inc. | 154E | |
633 | 374 | In Service | Iristel Inc. | 154E | |
633 | 375 | In Service | Iristel Inc. | 154E | |
633 | 376 | In Service | Iristel Inc. | 154E | |
633 | 377 | In Service | Iristel Inc. | 154E | |
633 | 378 | In Service | Iristel Inc. | 154E | |
633 | 379 | In Service | Iristel Inc. | 154E | |
633 | 380 | In Service | Iristel Inc. | 154E | |
633 | 381 | In Service | Iristel Inc. | 154E | |
633 | 382 | In Service | Iristel Inc. | 154E | |
633 | 383 | In Service | Iristel Inc. | 154E | |
633 | 384 | In Service | Iristel Inc. | 154E | |
633 | 385 | In Service | Iristel Inc. | 154E | |
633 | 386 | In Service | Iristel Inc. | 154E | |
633 | 387 | In Service | Iristel Inc. | 154E | |
633 | 388 | In Service | Iristel Inc. | 154E | |
633 | 389 | In Service | Iristel Inc. | 154E | |
633 | 390 | In Service | Iristel Inc. | 154E | |
633 | 391 | In Service | Iristel Inc. | 154E | |
633 | 392 | In Service | Iristel Inc. | 154E | |
633 | 393 | In Service | Iristel Inc. | 154E | |
633 | 394 | In Service | Iristel Inc. | 154E | |
633 | 395 | Assigned | TELUS Mobility | 8303 | |
633 | 396 | Assigned | TELUS Mobility | 8303 | |
633 | 397 | Assigned | TELUS Mobility | 8303 | |
633 | 398 | Assigned | TELUS Mobility | 8303 | |
633 | 399 | Assigned | TELUS Mobility | 8303 | |
633 | 400 | Assigned | Bell Mobility | 6574 | |
633 | 401 | Assigned | Bell Mobility | 6574 | |
633 | 402 | Assigned | Bell Mobility | 6574 | |
633 | 403 | Assigned | Bell Mobility | 6574 | |
633 | 404 | Assigned | Bell Mobility | 6574 | |
633 | 405 | Assigned | Bell Mobility | 6574 | |
633 | 406 | Assigned | Bell Mobility | 6574 | |
633 | 407 | Assigned | Bell Mobility | 6574 | |
633 | 408 | Assigned | Bell Mobility | 6574 | |
633 | 409 | Assigned | Bell Mobility | 6574 | |
633 | 410 | Assigned | Bell Mobility | 6574 | |
633 | 411 | Not Available | Not available iaw Section 3.6 of Canadian Non-Geographic Code Assignment Guideline | ||
633 | 412 | Assigned | TELUS Mobility | 8303 | |
633 | 413 | Assigned | TELUS Mobility | 8303 | |
633 | 414 | Assigned | TELUS Mobility | 8303 | |
633 | 415 | Assigned | TELUS Mobility | 8303 | |
633 | 416 | Assigned | TELUS Mobility | 8303 | |
633 | 417 | Assigned | TELUS Mobility | 8303 | |
633 | 418 | Assigned | TELUS Mobility | 8303 | |
633 | 419 | Assigned | TELUS Mobility | 8303 | |
633 | 420 | Assigned | TELUS Mobility | 8303 | |
633 | 421 | Assigned | TELUS Mobility | 8303 | |
633 | 422 | Assigned | TELUS Mobility | 8303 | |
633 | 423 | Assigned | TELUS Mobility | 8303 | |
633 | 424 | Assigned | TELUS Mobility | 8303 | |
633 | 425 | Assigned | TELUS Mobility | 8303 | |
633 | 426 | Assigned | TELUS Mobility | 8303 | |
633 | 427 | Assigned | TELUS Mobility | 8303 | |
633 | 428 | Assigned | TELUS Mobility | 8303 | |
633 | 429 | Assigned | TELUS Mobility | 8303 | |
633 | 430 | Assigned | TELUS Mobility | 8303 | |
633 | 431 | Assigned | TELUS Mobility | 8303 | |
633 | 432 | Assigned | TELUS Mobility | 8303 | |
633 | 433 | Assigned | TELUS Mobility | 8303 | |
633 | 434 | Assigned | TELUS Mobility | 8303 | |
633 | 435 | Assigned | TELUS Mobility | 8303 | |
633 | 436 | Assigned | TELUS Mobility | 8303 | |
633 | 437 | Assigned | TELUS Mobility | 8303 | |
633 | 438 | Assigned | TELUS Mobility | 8303 | |
633 | 439 | Assigned | TELUS Mobility | 8303 | |
633 | 440 | Assigned | TELUS Mobility | 8303 | |
633 | 441 | Assigned | TELUS Mobility | 8303 | |
633 | 442 | Assigned | TELUS Mobility | 8303 | |
633 | 443 | Assigned | TELUS Mobility | 8303 | |
633 | 444 | Assigned | TELUS Mobility | 8303 | |
633 | 445 | Assigned | TELUS Mobility | 8303 | |
633 | 446 | Assigned | TELUS Mobility | 8303 | |
633 | 447 | Assigned | TELUS Mobility | 8303 | |
633 | 448 | Assigned | TELUS Mobility | 8303 | |
633 | 449 | Assigned | TELUS Mobility | 8303 | |
633 | 450 | Assigned | TELUS Mobility | 8303 | |
633 | 451 | Assigned | TELUS Mobility | 8303 | |
633 | 452 | Assigned | TELUS Mobility | 8303 | |
633 | 453 | Assigned | TELUS Mobility | 8303 | |
633 | 454 | Assigned | TELUS Mobility | 8303 | |
633 | 455 | Assigned | TELUS Mobility | 8303 | |
633 | 456 | Assigned | TELUS Mobility | 8303 | |
633 | 457 | Assigned | TELUS Mobility | 8303 | |
633 | 458 | Assigned | TELUS Mobility | 8303 | |
633 | 459 | Assigned | TELUS Mobility | 8303 | |
633 | 460 | Assigned | TELUS Mobility | 8303 | |
633 | 461 | Assigned | TELUS Mobility | 8303 | |
633 | 462 | Assigned | TELUS Mobility | 8303 | |
633 | 463 | Assigned | TELUS Mobility | 8303 | |
633 | 464 | Assigned | TELUS Mobility | 8303 | |
633 | 465 | Assigned | TELUS Mobility | 8303 | |
633 | 466 | Assigned | TELUS Mobility | 8303 | |
633 | 467 | Assigned | TELUS Mobility | 8303 | |
633 | 468 | Assigned | TELUS Mobility | 8303 | |
633 | 469 | Assigned | TELUS Mobility | 8303 | |
633 | 470 | Assigned | TELUS Mobility | 8303 | |
633 | 471 | Assigned | TELUS Mobility | 8303 | |
633 | 472 | Assigned | TELUS Mobility | 8303 | |
633 | 473 | Assigned | TELUS Mobility | 8303 | |
633 | 474 | Assigned | TELUS Mobility | 8303 | |
633 | 475 | Assigned | TELUS Mobility | 8303 | |
633 | 476 | Assigned | TELUS Mobility | 8303 | |
633 | 477 | Assigned | TELUS Mobility | 8303 | |
633 | 478 | Assigned | TELUS Mobility | 8303 | |
633 | 479 | Assigned | TELUS Mobility | 8303 | |
633 | 480 | Assigned | TELUS Mobility | 8303 | |
633 | 481 | Assigned | Bell Mobility | 6574 | |
633 | 482 | Assigned | Bell Mobility | 6574 | |
633 | 483 | Assigned | TELUS Mobility | 8303 | |
633 | 484 | Assigned | TELUS Mobility | 8303 | |
633 | 485 | Assigned | TELUS Mobility | 8303 | |
633 | 486 | Assigned | TELUS Mobility | 8303 | |
633 | 487 | Assigned | TELUS Mobility | 8303 | |
633 | 488 | Assigned | TELUS Mobility | 8303 | |
633 | 489 | Assigned | TELUS Mobility | 8303 | |
633 | 490 | Assigned | TELUS Mobility | 8303 | |
633 | 491 | Assigned | TELUS Mobility | 8303 | |
633 | 492 | Assigned | TELUS Mobility | 8303 | |
633 | 493 | Assigned | TELUS Mobility | 8303 | |
633 | 494 | Assigned | TELUS Mobility | 8303 | |
633 | 495 | Assigned | TELUS Mobility | 8303 | |
633 | 496 | Assigned | TELUS Mobility | 8303 | |
633 | 497 | Assigned | TELUS Mobility | 8303 | |
633 | 498 | Assigned | TELUS Mobility | 8303 | |
633 | 499 | Assigned | TELUS Mobility | 8303 | |
633 | 500 | Assigned | Bell Mobility | 6574 | |
633 | 501 | Assigned | Bell Mobility | 6574 | |
633 | 502 | Assigned | Bell Mobility | 6574 | |
633 | 503 | Assigned | Bell Mobility | 6574 | |
633 | 504 | Assigned | Bell Mobility | 6574 | |
633 | 505 | Assigned | Bell Mobility | 6574 | |
633 | 506 | Assigned | Bell Mobility | 6574 | |
633 | 507 | Assigned | Bell Mobility | 6574 | |
633 | 508 | Assigned | Bell Mobility | 6574 | |
633 | 509 | Assigned | Bell Mobility | 6574 | |
633 | 510 | Assigned | Bell Mobility | 6574 | |
633 | 511 | Not Available | Not available iaw Section 3.6 of Canadian Non-Geographic Code Assignment Guideline | ||
633 | 512 | Assigned | Bell Mobility | 6574 | |
633 | 513 | Assigned | Bell Mobility | 6574 | |
633 | 514 | Assigned | Bell Mobility | 6574 | |
633 | 515 | Assigned | Bell Mobility | 6574 | |
633 | 516 | Assigned | Bell Mobility | 6574 | |
633 | 517 | Assigned | Bell Mobility | 6574 | |
633 | 518 | Assigned | Bell Mobility | 6574 | |
633 | 519 | Assigned | Bell Mobility | 6574 | |
633 | 520 | Assigned | Bell Mobility | 6574 | |
633 | 521 | Assigned | Bell Mobility | 6574 | |
633 | 522 | Assigned | Bell Mobility | 6574 | |
633 | 523 | Assigned | Bell Mobility | 6574 | |
633 | 524 | Assigned | Bell Mobility | 6574 | |
633 | 525 | Assigned | Bell Mobility | 6574 | |
633 | 526 | Assigned | Bell Mobility | 6574 | |
633 | 527 | Assigned | Bell Mobility | 6574 | |
633 | 528 | Assigned | Bell Mobility | 6574 | |
633 | 529 | Assigned | Bell Mobility | 6574 | |
633 | 530 | Assigned | Bell Mobility | 6574 | |
633 | 531 | Assigned | TELUS Mobility | 8303 | |
633 | 532 | Assigned | TELUS Mobility | 8303 | |
633 | 533 | Assigned | TELUS Mobility | 8303 | |
633 | 534 | Assigned | TELUS Mobility | 8303 | |
633 | 535 | Assigned | TELUS Mobility | 8303 | |
633 | 536 | Assigned | TELUS Mobility | 8303 | |
633 | 537 | Assigned | TELUS Mobility | 8303 | |
633 | 538 | Assigned | TELUS Mobility | 8303 | |
633 | 539 | Assigned | TELUS Mobility | 8303 | |
633 | 540 | Assigned | TELUS Mobility | 8303 | |
633 | 541 | Assigned | TELUS Mobility | 8303 | |
633 | 542 | Assigned | TELUS Mobility | 8303 | |
633 | 543 | Assigned | TELUS Mobility | 8303 | |
633 | 544 | Assigned | TELUS Mobility | 8303 | |
633 | 545 | Assigned | TELUS Mobility | 8303 | |
633 | 546 | Assigned | TELUS Mobility | 8303 | |
633 | 547 | Assigned | TELUS Mobility | 8303 | |
633 | 548 | Assigned | TELUS Mobility | 8303 | |
633 | 549 | Assigned | TELUS Mobility | 8303 | |
633 | 550 | Assigned | TELUS Mobility | 8303 | |
633 | 551 | Assigned | TELUS Mobility | 8303 | |
633 | 552 | Assigned | TELUS Mobility | 8303 | |
633 | 553 | Assigned | Bell Mobility | 6574 | |
633 | 554 | Assigned | Bell Mobility | 6574 | |
633 | 555 | For Special Use | Not available iaw Section 3.6 of Canadian Non-Geographic Code Assignment Guideline: reserved for Directory Assistance | ||
633 | 556 | Assigned | TELUS Mobility | 8303 | |
633 | 557 | Assigned | TELUS Mobility | 8303 | |
633 | 558 | Assigned | TELUS Mobility | 8303 | |
633 | 559 | Assigned | TELUS Mobility | 8303 | |
633 | 560 | Assigned | TELUS Mobility | 8303 | |
633 | 561 | Assigned | TELUS Mobility | 8303 | |
633 | 562 | Assigned | TELUS Mobility | 8303 | |
633 | 563 | Assigned | TELUS Mobility | 8303 | |
633 | 564 | Assigned | TELUS Mobility | 8303 | |
633 | 565 | Assigned | TELUS Mobility | 8303 | |
633 | 566 | Assigned | TELUS Mobility | 8303 | |
633 | 567 | Assigned | TELUS Mobility | 8303 | |
633 | 568 | Assigned | TELUS Mobility | 8303 | |
633 | 569 | Assigned | TELUS Mobility | 8303 | |
633 | 570 | Assigned | TELUS Mobility | 8303 | |
633 | 571 | Assigned | TELUS Mobility | 8303 | |
633 | 572 | Assigned | TELUS Mobility | 8303 | |
633 | 573 | Assigned | TELUS Mobility | 8303 | |
633 | 574 | Assigned | TELUS Mobility | 8303 | |
633 | 575 | Assigned | TELUS Mobility | 8303 | |
633 | 576 | Assigned | TELUS Mobility | 8303 | |
633 | 577 | Assigned | TELUS Mobility | 8303 | |
633 | 578 | Assigned | TELUS Mobility | 8303 | |
633 | 579 | Assigned | TELUS Mobility | 8303 | |
633 | 580 | Assigned | TELUS Mobility | 8303 | |
633 | 581 | Assigned | TELUS Mobility | 8303 | |
633 | 582 | Assigned | TELUS Mobility | 8303 | |
633 | 583 | Assigned | TELUS Mobility | 8303 | |
633 | 584 | Assigned | TELUS Mobility | 8303 | |
633 | 585 | Assigned | TELUS Mobility | 8303 | |
633 | 586 | Assigned | TELUS Mobility | 8303 | |
633 | 587 | Assigned | TELUS Mobility | 8303 | |
633 | 588 | Assigned | TELUS Mobility | 8303 | |
633 | 589 | Assigned | TELUS Mobility | 8303 | |
633 | 590 | Assigned | TELUS Mobility | 8303 | |
633 | 591 | Assigned | TELUS Mobility | 8303 | |
633 | 592 | Assigned | TELUS Mobility | 8303 | |
633 | 593 | Assigned | TELUS Mobility | 8303 | |
633 | 594 | Assigned | TELUS Mobility | 8303 | |
633 | 595 | Assigned | TELUS Mobility | 8303 | |
633 | 596 | Assigned | TELUS Mobility | 8303 | |
633 | 597 | Assigned | TELUS Mobility | 8303 | |
633 | 598 | Assigned | TELUS Mobility | 8303 | |
633 | 599 | Assigned | TELUS Mobility | 8303 | |
633 | 600 | Assigned | Bell Mobility | 6574 | |
633 | 601 | Assigned | Bell Mobility | 6574 | |
633 | 602 | Assigned | Bell Mobility | 6574 | |
633 | 603 | Assigned | Bell Mobility | 6574 | |
633 | 604 | Assigned | Bell Mobility | 6574 | |
633 | 605 | Assigned | Bell Mobility | 6574 | |
633 | 606 | Assigned | Bell Mobility | 6574 | |
633 | 607 | Assigned | Bell Mobility | 6574 | |
633 | 608 | Assigned | Bell Mobility | 6574 | |
633 | 609 | Assigned | Bell Mobility | 6574 | |
633 | 610 | Assigned | Bell Mobility | 6574 | |
633 | 611 | Not Available | Not available iaw Section 3.6 of Canadian Non-Geographic Code Assignment Guideline | ||
633 | 612 | Assigned | Bell Mobility | 6574 | |
633 | 613 | Assigned | Bell Mobility | 6574 | |
633 | 614 | Assigned | Bell Mobility | 6574 | |
633 | 615 | Assigned | Bell Mobility | 6574 | |
633 | 616 | Assigned | Bell Mobility | 6574 | |
633 | 617 | Assigned | Bell Mobility | 6574 | |
633 | 618 | Assigned | Bell Mobility | 6574 | |
633 | 619 | Assigned | Bell Mobility | 6574 | |
633 | 620 | Assigned | Bell Mobility | 6574 | |
633 | 621 | Assigned | Bell Mobility | 6574 | |
633 | 622 | Assigned | Bell Mobility | 6574 | |
633 | 623 | Assigned | Bell Mobility | 6574 | |
633 | 624 | Assigned | Bell Mobility | 6574 | |
633 | 625 | Assigned | Bell Mobility | 6574 | |
633 | 626 | Assigned | TELUS Mobility | 8303 | |
633 | 627 | Assigned | TELUS Mobility | 8303 | |
633 | 628 | Assigned | TELUS Mobility | 8303 | |
633 | 629 | Assigned | TELUS Mobility | 8303 | |
633 | 630 | Assigned | TELUS Mobility | 8303 | |
633 | 631 | Assigned | TELUS Mobility | 8303 | |
633 | 632 | Assigned | TELUS Mobility | 8303 | |
633 | 633 | Assigned | TELUS Mobility | 8303 | |
633 | 634 | Assigned | TELUS Mobility | 8303 | |
633 | 635 | Assigned | TELUS Mobility | 8303 | |
633 | 636 | Assigned | TELUS Mobility | 8303 | |
633 | 637 | Assigned | TELUS Mobility | 8303 | |
633 | 638 | Assigned | TELUS Mobility | 8303 | |
633 | 639 | Available | |||
633 | 640 | Available | |||
633 | 641 | Available | |||
633 | 642 | Available | |||
633 | 643 | Available | |||
633 | 644 | Available | |||
633 | 645 | Available | |||
633 | 646 | Available | |||
633 | 647 | Available | |||
633 | 648 | Available | |||
633 | 649 | Available | |||
633 | 650 | Available | |||
633 | 651 | Available | |||
633 | 652 | Available | |||
633 | 653 | Available | |||
633 | 654 | Available | |||
633 | 655 | Available | |||
633 | 656 | Available | |||
633 | 657 | Available | |||
633 | 658 | Available | |||
633 | 659 | Available | |||
633 | 660 | Available | |||
633 | 661 | Available | |||
633 | 662 | Available | |||
633 | 663 | Available | |||
633 | 664 | Available | |||
633 | 665 | Available | |||
633 | 666 | Available | |||
633 | 667 | Available | |||
633 | 668 | Available | |||
633 | 669 | Available | |||
633 | 670 | Available | |||
633 | 671 | Available | |||
633 | 672 | Available | |||
633 | 673 | Available | |||
633 | 674 | Available | |||
633 | 675 | Available | |||
633 | 676 | Available | |||
633 | 677 | Available | |||
633 | 678 | Available | |||
633 | 679 | Available | |||
633 | 680 | Available | |||
633 | 681 | Available | |||
633 | 682 | Available | |||
633 | 683 | Available | |||
633 | 684 | Available | |||
633 | 685 | Available | |||
633 | 686 | Available | |||
633 | 687 | Available | |||
633 | 688 | Available | |||
633 | 689 | Available | |||
633 | 690 | Available | |||
633 | 691 | Available | |||
633 | 692 | Available | |||
633 | 693 | Available | |||
633 | 694 | Available | |||
633 | 695 | Available | |||
633 | 696 | Available | |||
633 | 697 | Available | |||
633 | 698 | Available | |||
633 | 699 | Available | |||
633 | 700 | Available | |||
633 | 701 | Available | |||
633 | 702 | Available | |||
633 | 703 | Available | |||
633 | 704 | Available | |||
633 | 705 | Available | |||
633 | 706 | Available | |||
633 | 707 | Available | |||
633 | 708 | Available | |||
633 | 709 | Available | |||
633 | 710 | Available | |||
633 | 711 | Not Available | Not available iaw Section 3.6 of Canadian Non-Geographic Code Assignment Guideline | ||
633 | 712 | Available | |||
633 | 713 | Available | |||
633 | 714 | Available | |||
633 | 715 | Available | |||
633 | 716 | Available | |||
633 | 717 | Available | |||
633 | 718 | Available | |||
633 | 719 | Available | |||
633 | 720 | Available | |||
633 | 721 | Available | |||
633 | 722 | Available | |||
633 | 723 | Available | |||
633 | 724 | Available | |||
633 | 725 | Available | |||
633 | 726 | Available | |||
633 | 727 | Available | |||
633 | 728 | Available | |||
633 | 729 | Available | |||
633 | 730 | Available | |||
633 | 731 | Available | |||
633 | 732 | Available | |||
633 | 733 | Available | |||
633 | 734 | Available | |||
633 | 735 | Available | |||
633 | 736 | Available | |||
633 | 737 | Available | |||
633 | 738 | Available | |||
633 | 739 | Available | |||
633 | 740 | Available | |||
633 | 741 | Available | |||
633 | 742 | Available | |||
633 | 743 | Available | |||
633 | 744 | Available | |||
633 | 745 | Available | |||
633 | 746 | Available | |||
633 | 747 | Available | |||
633 | 748 | Available | |||
633 | 749 | Available | |||
633 | 750 | Available | |||
633 | 751 | Available | |||
633 | 752 | Available | |||
633 | 753 | Available | |||
633 | 754 | Available | |||
