CO Code Status for NPA 705
Click on column title ...for single-column sort or use the filters by selecting categories/ranges or type-in boxes. Above the title columns, the rows visible and total are noted on the left, data-page navigation in the center and records per page and “Clear filters” function () are located on the right. Download the csv format status file for advanced data filtering and sorting in a desktop spreadsheet application. <show more & gt
NPA | CO Code (NXX) | Status | Exchange Area | Province | Company | OCN | Remarks |
---|---|---|---|---|---|---|---|
705 | 200 | In Service | Mattawa | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 201 | In Service | Peterborough | ON | ISP Telecom Inc. | 4727 | |
705 | 202 | In Service | Campbellford | ON | ISP Telecom Inc. | 4727 | |
705 | 203 | In Service | Parry Sound | ON | TELUS Mobility | 8303 | |
705 | 204 | In Service | Bracebridge | ON | TELUS Mobility | 8303 | |
705 | 205 | In Service | Bracebridge | ON | TELUS Mobility | 8303 | |
705 | 206 | In Service | Sault Ste. Marie | ON | TELUS Mobility | 8303 | |
705 | 207 | In Service | Sudbury | ON | TELUS Mobility | 8303 | |
705 | 208 | In Service | Algoma Mills | ON | TELUS Mobility | 8303 | |
705 | 209 | In Service | Midland | ON | TELUS Mobility | 8303 | |
705 | 210 | In Service | Gore Bay | ON | TELUS Mobility | 8303 | |
705 | 211 | For Special Use | Public Information and Referral Services | ||||
705 | 212 | In Service | Lindsay | ON | Fibernetics Corporation | 464D | |
705 | 213 | In Service | Bobcaygeon | ON | Fibernetics Corporation | 464D | |
705 | 214 | In Service | Cannington | ON | Fibernetics Corporation | 464D | |
705 | 215 | In Service | Fenelon Falls | ON | Fibernetics Corporation | 464D | |
705 | 216 | In Service | Coboconk | ON | Fibernetics Corporation | 464D | |
705 | 217 | In Service | Beaverton | ON | Fibernetics Corporation | 464D | |
705 | 218 | In Service | Mattawa | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 219 | In Service | Sunderland | ON | Fibernetics Corporation | 464D | |
705 | 220 | In Service | Barrie | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 221 | In Service | Timmins | ON | TELUS Mobility | 8303 | |
705 | 222 | In Service | Sudbury | ON | ExaTEL Inc. | 3147 | |
705 | 223 | In Service | North Bay | ON | ExaTEL Inc. | 3147 | |
705 | 224 | In Service | Huntsville | ON | ExaTEL Inc. | 3147 | |
705 | 225 | In Service | Timmins | ON | Northern Telephone Ltd. | 8228 | |
705 | 226 | Not Available | Not available - existing Canadian NPA | ||||
705 | 227 | In Service | Algoma Mills | ON | Bell Mobility | 6574 | |
705 | 228 | In Service | Udora | ON | Bell Canada | 8051 | |
705 | 229 | In Service | Barrie | ON | Bell Mobility | 6574 | |
705 | 230 | In Service | Borden-Angus | ON | Iristel Inc. | 154E | |
705 | 231 | In Service | Iroquois Falls NT | ON | Bell Mobility | 6574 | |
705 | 232 | In Service | Iroquois Falls NT | ON | Northern Telephone Ltd. | 8228 | |
705 | 233 | In Service | Sultan | ON | Bell Canada | 8051 | |
705 | 234 | In Service | Missanabie | ON | Bell Canada | 8051 | |
705 | 235 | In Service | South Porcupine | ON | Northern Telephone Ltd. | 8228 | |
705 | 236 | In Service | Ramore | ON | Northern Telephone Ltd. | 8228 | |
705 | 237 | In Service | Temagami | ON | Ontera, a division of Bell Canada | 8229 | |
705 | 238 | In Service | Orillia | ON | Bell Canada | 8051 | |
705 | 239 | In Service | Biscotasing | ON | Bell Canada | 8051 | |
705 | 240 | In Service | South Porcupine | ON | ExaTEL Inc. | 3147 | |
705 | 241 | In Service | Barrie | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 242 | In Service | Orillia | ON | Iristel Inc. | 154E | |
705 | 243 | In Service | Peterborough | ON | Iristel Inc. | 154E | |
705 | 244 | In Service | Capreol | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 245 | In Service | Midland | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 246 | In Service | St. Joseph Island | ON | Bell Canada | 8051 | |
705 | 247 | In Service | Christian Island | ON | Bell Canada | 8051 | |
705 | 248 | In Service | Echo Bay | ON | Bell Canada | 8051 | |
705 | 249 | Not Available | Home NPA | ||||
705 | 250 | In Service | Alliston | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 251 | In Service | Sault Ste. Marie | ON | ExaTEL Inc. | 3147 | |
705 | 252 | In Service | Barrie | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 253 | In Service | Sault Ste. Marie | ON | Bell Canada | 8051 | |
705 | 254 | In Service | Sault Ste. Marie | ON | Bell Canada | 8051 | |
705 | 255 | In Service | Sault Ste. Marie | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 256 | In Service | Sault Ste. Marie | ON | Bell Canada | 8051 | |
705 | 257 | In Service | Sault Ste. Marie | ON | Bell Canada | 8051 | |
705 | 258 | In Service | Iroquois Falls AP | ON | Ontera, a division of Bell Canada | 8229 | |
705 | 259 | In Service | Orillia | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 260 | In Service | Sault Ste. Marie | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 261 | In Service | Elliot Lake | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 262 | In Service | Timmins | ON | TELUS Mobility | 8303 | |
705 | 263 | In Service | Westree | ON | Bell Canada | 8051 | |
705 | 264 | In Service | Timmins | ON | Northern Telephone Ltd. | 8228 | |
705 | 265 | In Service | Timmins | ON | TELUS Integrated Communications | 2782 | |
705 | 266 | In Service | Timmins | ON | Northern Telephone Ltd. | 8228 | |
705 | 267 | In Service | Timmins | ON | Northern Telephone Ltd. | 8228 | |
705 | 268 | In Service | Timmins | ON | Northern Telephone Ltd. | 8228 | |
705 | 269 | In Service | Timmins | ON | ExaTEL Inc. | 3147 | |
705 | 270 | In Service | Peterborough | ON | TELUS Integrated Communications | 2782 | |
705 | 271 | In Service | Cochrane | ON | CochraneTel | 8206 | |
705 | 272 | In Service | Cochrane | ON | CochraneTel | 8206 | |
705 | 273 | In Service | Matheson | ON | Northern Telephone Ltd. | 8228 | |
705 | 274 | In Service | Timmins | ON | TELUS Mobility | 8303 | |
705 | 275 | In Service | Kashechewan | ON | Bell Canada | 8051 | |
705 | 276 | In Service | Bethany | ON | Nexicom Telecommunications Inc | 995D | |
705 | 277 | In Service | Bethany | ON | Bell Canada | 8051 | |
705 | 278 | In Service | Fort Albany | ON | Bell Canada | 8051 | |
705 | 279 | In Service | Barrie | ON | TELUS Mobility | 8303 | |
705 | 280 | In Service | Sudbury | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 281 | In Service | Mattawa | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 282 | In Service | Gore Bay | ON | Bell Canada | 8051 | |
705 | 283 | In Service | Silverwater | ON | Bell Canada | 8051 | |
705 | 284 | In Service | Whitefish Falls | ON | Bragg Communications Inc. | 4878 | |
705 | 285 | In Service | Whitefish Falls | ON | Bell Canada | 8051 | |
705 | 286 | In Service | Minden | ON | Bell Canada | 8051 | |
705 | 287 | In Service | Killarney | ON | Bell Canada | 8051 | |
705 | 288 | In Service | Timmins | ON | Bell Mobility | 6574 | |
705 | 289 | In Service | Lindsay | ON | Freedom Mobile Inc. | 383F | |
705 | 290 | In Service | Lefroy | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 291 | In Service | Cookstown | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 292 | In Service | Bridgenorth | ON | Bell Canada | 8051 | |
705 | 293 | In Service | Collingwood | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 294 | In Service | Stroud | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 295 | In Service | Keene | ON | Nexicom Telephones Inc. | 8230 | |
705 | 296 | In Service | Bridgenorth | ON | Nexicom Telecommunications Inc | 995D | |
705 | 297 | In Service | Sault Ste. Marie | ON | TELUS Mobility | 8303 | |
705 | 298 | In Service | Orillia | ON | TELUS Integrated Communications | 2782 | |
705 | 299 | In Service | Ramsay | ON | Bell Canada | 8051 | |
705 | 300 | In Service | Barrie | ON | Iristel Inc. | 154E | |
705 | 301 | In Service | Goulais | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 302 | In Service | Barrie | ON | Iristel Inc. | 154E | |
705 | 303 | In Service | North Bay | ON | Bell Mobility | 6574 | |
705 | 304 | In Service | Peterborough | ON | Iristel Inc. | 154E | |
705 | 305 | In Service | Barrie | ON | TELUS Mobility | 8303 | |
705 | 306 | In Service | Haliburton | ON | TELUS Mobility | 8303 | |
705 | 307 | In Service | Lindsay | ON | TELUS Mobility | 8303 | |
705 | 308 | In Service | Lindsay | ON | TELUS Mobility | 8303 | |
705 | 309 | In Service | Barrie | ON | TELUS Mobility | 8303 | |
705 | 310 | In Service | 7 Digit Service | Bell Canada | 8051 | 7 Digit Service | |
705 | 311 | For Special Use | Non-Emergency Municipal Government Services | ||||
705 | 312 | In Service | Peterborough | ON | TELUS Mobility | 8303 | |
705 | 313 | In Service | Peterborough | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 314 | In Service | Smooth Rock Falls | ON | Bell Mobility | 6574 | |
705 | 315 | In Service | Barrie | ON | Iristel Inc. | 154E | |
705 | 316 | In Service | North Bay | ON | Comwave Networks | 160G | |
705 | 317 | In Service | Udora | ON | Comwave Networks | 160G | |
705 | 318 | In Service | Pefferlaw | ON | Comwave Networks | 160G | |
705 | 319 | In Service | Kapuskasing | ON | ExaTEL Inc. | 3147 | |
705 | 320 | In Service | Lindsay | ON | TELUS Integrated Communications | 2782 | |
705 | 321 | In Service | Barrie | ON | TELUS Mobility | 8303 | |
705 | 322 | In Service | Elmvale | ON | Bell Canada | 8051 | |
705 | 323 | In Service | Orillia | ON | Bell Canada | 8051 | |
705 | 324 | In Service | Lindsay | ON | Bell Canada | 8051 | |
705 | 325 | In Service | Orillia | ON | Bell Canada | 8051 | |
705 | 326 | In Service | Orillia | ON | Bell Canada | 8051 | |
705 | 327 | In Service | Orillia | ON | Bell Canada | 8051 | |
705 | 328 | In Service | Lindsay | ON | Bell Canada | 8051 | |
705 | 329 | In Service | Orillia | ON | Bell Canada | 8051 | |
705 | 330 | In Service | Orillia | ON | Bell Canada | 8051 | |
705 | 331 | In Service | Barrie | ON | TELUS Mobility | 8303 | |
705 | 332 | In Service | Kapuskasing | ON | Bell Mobility | 6574 | |
705 | 333 | In Service | Barrie | ON | TELUS Mobility | 8303 | |
705 | 334 | In Service | Abitibi Canyon | ON | Northern Telephone Ltd. | 8228 | |
705 | 335 | In Service | Kapuskasing | ON | Northern Telephone Ltd. | 8228 | |
705 | 336 | In Service | Moosonee | ON | Ontera, a division of Bell Canada | 8229 | |
705 | 337 | In Service | Kapuskasing | ON | Northern Telephone Ltd. | 8228 | |
705 | 338 | In Service | Smooth Rock Falls | ON | Northern Telephone Ltd. | 8228 | |
705 | 339 | In Service | Fauquier | ON | Northern Telephone Ltd. | 8228 | |
705 | 340 | In Service | Lindsay | ON | Bell Canada | 8051 | |
705 | 341 | In Service | Lindsay | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 342 | In Service | Nobel | ON | Bell Canada | 8051 | |
705 | 343 | Not Available | Not available - existing Canadian NPA | ||||
705 | 344 | In Service | Lindsay | ON | TELUS Mobility | 8303 | |
705 | 345 | In Service | Orillia | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 346 | In Service | Parry Sound | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 347 | In Service | Kapuskasing | ON | TELUS Mobility | 8303 | |
705 | 348 | In Service | Gore Bay | ON | Bell Mobility | 6574 | |
705 | 349 | In Service | Huntsville | ON | Bell Mobility | 6574 | |
705 | 350 | In Service | Orillia | ON | Fido Solutions Inc. | 5643 | |
705 | 351 | In Service | Collingwood | ON | Bell Mobility | 6574 | |
705 | 352 | In Service | Wasaga Beach | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 353 | In Service | Oro | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 354 | In Service | Barrie | ON | IXICA Communications Inc. | 812H | |
705 | 355 | In Service | Penetanguishene | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 356 | In Service | Blind River | ON | Bell Canada | 8051 | |
705 | 357 | In Service | Sunderland | ON | Bell Canada | 8051 | |
705 | 358 | In Service | North Bay | ON | TELUS Mobility | 8303 | |
705 | 359 | In Service | Cameron | ON | Bell Canada | 8051 | |
705 | 360 | In Service | Timmins | ON | Northern Telephone Ltd. | 8228 | |
705 | 361 | In Service | Bluewater | ON | Bell Canada | 8051 | |
705 | 362 | In Service | Hearst | ON | Northern Telephone Ltd. | 8228 | |
705 | 363 | In Service | Connaught | ON | Northern Telephone Ltd. | 8228 | |
705 | 364 | In Service | Mattice | ON | Northern Telephone Ltd. | 8228 | |
705 | 365 | In Service | Kamiskotia | ON | Northern Telephone Ltd. | 8228 | |
705 | 366 | In Service | Pointe Au Baril | ON | Bell Canada | 8051 | |
705 | 367 | In Service | Moonbeam | ON | Northern Telephone Ltd. | 8228 | |
705 | 368 | In Service | Little Current | ON | Bell Canada | 8051 | |
705 | 369 | In Service | Opasatika | ON | Northern Telephone Ltd. | 8228 | |
705 | 370 | In Service | Little Current | ON | ExaTEL Inc. | 3147 | |
705 | 371 | In Service | Kapuskasing | ON | Bragg Communications Inc. | 4878 | |
705 | 372 | In Service | Hearst | ON | Northern Telephone Ltd. | 8228 | |
705 | 373 | In Service | Hearst | ON | Bell Mobility | 6574 | |
705 | 374 | In Service | Cambray | ON | Persona Communications Inc. | 8202 | |
705 | 375 | In Service | Mactier | ON | Bell Canada | 8051 | |
705 | 376 | In Service | Fauquier | ON | Bragg Communications Inc. | 4878 | |
705 | 377 | In Service | Mindemoya | ON | Persona Communications Inc. | 8202 | |
705 | 378 | In Service | Otter Lake | ON | Bell Canada | 8051 | |
705 | 379 | In Service | Lively | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 380 | In Service | Huntsville | ON | TELUS Mobility | 8303 | |
705 | 381 | In Service | Moonbeam | ON | Bragg Communications Inc. | 4878 | |
705 | 382 | In Service | Burk's Falls | ON | Bell Canada | 8051 | |
705 | 383 | In Service | Britt | ON | Bell Canada | 8051 | |
705 | 384 | In Service | Sundridge | ON | Bell Canada | 8051 | |
705 | 385 | In Service | Port Sydney | ON | Bell Canada | 8051 | |
705 | 386 | In Service | South River | ON | Bell Canada | 8051 | |
705 | 387 | In Service | Magnetawan | ON | Bell Canada | 8051 | |
705 | 388 | In Service | Huntsville | ON | TELUS Mobility | 8303 | |
705 | 389 | In Service | McKellar | ON | Bell Canada | 8051 | |
705 | 390 | In Service | Opasatika | ON | Bragg Communications Inc. | 4878 | |
705 | 391 | In Service | Alliston | ON | Bell Mobility | 6574 | |
705 | 392 | In Service | Bobcaygeon | ON | Bell Mobility | 6574 | |
705 | 393 | In Service | Barrie | ON | ExaTEL Inc. | 3147 | |
705 | 394 | In Service | Bracebridge | ON | Bell Mobility | 6574 | |
705 | 395 | In Service | Campbellford | ON | Bell Mobility | 6574 | |
705 | 396 | In Service | Coniston | ON | Zayo Canada Inc. | 8304 | |
705 | 397 | In Service | Capreol | ON | Zayo Canada Inc. | 8304 | |
705 | 398 | In Service | Little Current | ON | Bragg Communications Inc. | 4878 | |
705 | 399 | In Service | Timmins | ON | Northern Telephone Ltd. | 8228 | |
705 | 400 | In Service | Peterborough | ON | Fibernetics Corporation | 464D | |
705 | 401 | In Service | Barrie | ON | TELUS Integrated Communications | 2782 | |
705 | 402 | In Service | North Bay | ON | TELUS Integrated Communications | 2782 | |
705 | 403 | In Service | Peterborough | ON | TELUS Integrated Communications | 2782 | |
705 | 404 | In Service | Sudbury | ON | TELUS Integrated Communications | 2782 | |
705 | 405 | In Service | Port Sydney | ON | TELUS Integrated Communications | 2782 | |
705 | 406 | In Service | Timmins | ON | Bell Mobility | 6574 | |
705 | 407 | In Service | Haileybury | ON | NorthernTel Limited Partnership | 055H | |
705 | 408 | In Service | Barrie | ON | Zayo Canada Inc. | 8304 | |
705 | 409 | In Service | Campbellford | ON | Fibernetics Corporation | 464D | |
705 | 410 | In Service | Borden-Angus | ON | Iristel Inc. | 154E | |
705 | 411 | For Special Use | Directory Assistance | ||||
705 | 412 | In Service | South Porcupine | ON | NorthernTel Limited Partnership | 055H | |
705 | 413 | In Service | Orillia | ON | Iristel Inc. | 154E | |
705 | 414 | In Service | Wawa | ON | Distributel | 082E | |
705 | 415 | In Service | Alliston | ON | Distributel | 082E | |
705 | 416 | In Service | Collingwood | ON | Distributel | 082E | |
705 | 417 | In Service | Barrie | ON | Distributel | 082E | |
705 | 418 | In Service | Orillia | ON | Distributel | 082E | |
705 | 419 | In Service | Sudbury | ON | Distributel | 082E | |
705 | 420 | In Service | Sault Ste. Marie | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 421 | In Service | Chelmsford | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 422 | In Service | Wasaga Beach | ON | Bell Canada | 8051 | |
705 | 423 | In Service | Borden-Angus | ON | Bell Canada | 8051 | |
705 | 424 | In Service | Borden-Angus | ON | Bell Canada | 8051 | |
705 | 425 | In Service | New Liskeard | ON | NorthernTel Limited Partnership | 055H | |
705 | 426 | In Service | Beaverton | ON | Bell Canada | 8051 | |
705 | 427 | In Service | Midland | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 428 | In Service | Stayner | ON | Bell Canada | 8051 | |
705 | 429 | In Service | Wasaga Beach | ON | Bell Canada | 8051 | |
705 | 430 | In Service | Stayner | ON | TELUS Mobility | 8303 | |
705 | 431 | In Service | Stroud | ON | Bell Canada | 8051 | |
705 | 432 | In Service | Cannington | ON | Bell Canada | 8051 | |
705 | 433 | In Service | Midland | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 434 | In Service | Alliston | ON | Bell Canada | 8051 | |
705 | 435 | In Service | Alliston | ON | Bell Canada | 8051 | |
705 | 436 | In Service | Stroud | ON | Bell Canada | 8051 | |
705 | 437 | In Service | Pefferlaw | ON | Bell Canada | 8051 | |
705 | 438 | In Service | Kirkfield | ON | Bell Canada | 8051 | |
705 | 439 | In Service | Woodville | ON | Bell Canada | 8051 | |
705 | 440 | In Service | Alliston | ON | Bell Canada | 8051 | |
705 | 441 | In Service | Collingwood | ON | Bell Canada | 8051 | |
705 | 442 | In Service | Blezard Valley | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 443 | In Service | Collingwood | ON | Bell Canada | 8051 | |
705 | 444 | In Service | Collingwood | ON | Bell Canada | 8051 | |
705 | 445 | In Service | Collingwood | ON | Bell Canada | 8051 | |
705 | 446 | In Service | Collingwood | ON | Bell Canada | 8051 | |
705 | 447 | In Service | Gooderham | ON | Bell Canada | 8051 | |
705 | 448 | In Service | Wilberforce | ON | Bell Canada | 8051 | |
705 | 449 | In Service | Sudbury | ON | Distributel | 082E | |
705 | 450 | In Service | Sault Ste. Marie | ON | Shaw Telecom Inc. | 497E | |
705 | 451 | In Service | Hanmer | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 452 | In Service | Sturgeon Falls | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 453 | In Service | Coniston | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 454 | In Service | Coboconk | ON | Bell Canada | 8051 | |
705 | 455 | In Service | Haliburton | ON | Bell Canada | 8051 | |
705 | 456 | In Service | Lefroy | ON | Bell Canada | 8051 | |
705 | 457 | In Service | Haliburton | ON | Bell Canada | 8051 | |
705 | 458 | In Service | Cookstown | ON | Bell Canada | 8051 | |
705 | 459 | In Service | Garson | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 460 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | ||||
705 | 461 | In Service | Elliot Lake | ON | Bell Canada | 8051 | |
705 | 462 | In Service | Kirkland Lake | ON | Bragg Communications Inc. | 4878 | |
705 | 463 | In Service | Calstock | ON | Northern Telephone Ltd. | 8228 | |
705 | 464 | In Service | Lindsay | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 465 | In Service | Timmins | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 466 | In Service | Creemore | ON | Bell Canada | 8051 | |
705 | 467 | In Service | Collingwood | ON | Comwave Networks | 160G | |
705 | 468 | In Service | Gravenhurst | ON | Iristel Inc. | 154E | |
705 | 469 | In Service | Swastika | ON | Bragg Communications Inc. | 4878 | |
705 | 470 | In Service | Sudbury | ON | Bragg Communications Inc. | 4878 | |
705 | 471 | In Service | North Bay | ON | Bell Mobility | 6574 | |
705 | 472 | In Service | North Bay | ON | Bell Canada | 8051 | |
705 | 473 | In Service | Peawanuck | ON | Bell Canada | 8051 | |
705 | 474 | In Service | North Bay | ON | Bell Canada | 8051 | |
705 | 475 | In Service | North Bay | ON | Bell Canada | 8051 | |
705 | 476 | In Service | North Bay | ON | Bell Canada | 8051 | |
705 | 477 | In Service | North Bay | ON | Bell Mobility | 6574 | |
705 | 478 | In Service | North Bay | ON | TELUS Integrated Communications | 2782 | |
705 | 479 | In Service | Sudbury | ON | ISP Telecom Inc. | 4727 | |
705 | 480 | In Service | Espanola | ON | ISP Telecom Inc. | 4727 | |
705 | 481 | In Service | Barrie | ON | ISP Telecom Inc. | 4727 | |
705 | 482 | In Service | North Bay | ON | Iristel Inc. | 154E | |
705 | 483 | In Service | Lively | ON | ISP Telecom Inc. | 4727 | |
705 | 484 | In Service | Brechin | ON | Bell Canada | 8051 | |
705 | 485 | In Service | Blezard Valley | ON | ISP Telecom Inc. | 4727 | |
705 | 486 | In Service | Peterborough | ON | Fibernetics Corporation | 464D | |
705 | 487 | In Service | Oro | ON | Bell Canada | 8051 | |
705 | 488 | In Service | Kinmount | ON | Bell Canada | 8051 | |
705 | 489 | In Service | Carnarvon | ON | Bell Canada | 8051 | |
705 | 490 | In Service | North Bay | ON | Fibernetics Corporation | 464D | |
705 | 491 | In Service | North Bay | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 492 | In Service | North Bay | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 493 | In Service | North Bay | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 494 | In Service | North Bay | ON | Bell Canada | 8051 | |
705 | 495 | In Service | North Bay | ON | Bell Canada | 8051 | |
705 | 496 | In Service | North Bay | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 497 | In Service | North Bay | ON | Bell Canada | 8051 | |
705 | 498 | In Service | North Bay | ON | Bell Canada | 8051 | |
705 | 499 | In Service | North Bay | ON | Bell Canada | 8051 | |
705 | 500 | In Service | Barrie | ON | Freedom Mobile Inc. | 383F | |
705 | 501 | In Service | Espanola | ON | Fibernetics Corporation | 464D | |
705 | 502 | In Service | Alliston | ON | Comwave Networks | 160G | |
705 | 503 | In Service | Barrie | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 504 | In Service | Beaverton | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 505 | In Service | Brechin | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 506 | In Service | Port McNicoll | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 507 | In Service | Sudbury | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 508 | In Service | Thessalon | ON | Bragg Communications Inc. | 4878 | |
705 | 509 | In Service | Iron Bridge | ON | Bragg Communications Inc. | 4878 | |
705 | 510 | In Service | Waubaushene | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 511 | For Special Use | Weather and Traveller Information Services | ||||
705 | 512 | In Service | Azilda | ON | Bell Aliant, a division of Bell Canada | 709G | |
705 | 513 | In Service | Pefferlaw | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 514 | In Service | Severn Bridge | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 515 | In Service | Elmvale | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 516 | In Service | Borden-Angus | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 517 | In Service | Stayner | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 518 | In Service | Bluewater | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 519 | Not Available | Not available - existing Canadian NPA | ||||
705 | 520 | In Service | Creemore | ON | Rogers Communications Canada Inc. (Cable) | 743B | |
705 | 521 | In Service | Sudbury | ON | Bell Canada | 8051 | |
705 | 522 | In Service | Sudbury | ON | Bell Canada | 8051 | |
705 | 523 | In Service | Sudbury | ON | Bell Canada | 8051 | |
705 | 524 | In Service | Sudbury | ON | Bell Canada | 8051 | |
705 | 525 | In Service | Sudbury | ON | Bell Canada | 8051 | |
705 | 526 | In Service | Midland | ON | Bell Canada | 8051 | |
705 | 527 | In Service | Midland | ON | Bell Canada | 8051 | |
705 | 528 | In Service | Midland | ON | Bell Canada | 8051 | |
705 | 529 | In Service | Midland | ON | Bell Canada | 8051 | |
705 | 530 | In Service | Alliston | ON | Fibernetics Corporation | 464D | |
705 | 531 | In Service | Timmins | ON | Bragg Communications Inc. | 4878 | |
705 | 532 | In Service | Collingwood | ON | Fibernetics Corporation | 464D | |
705 | 533 | In Service | Lafontaine | ON | Bell Canada | 8051 | |
705 | 534 | In Service | Port McNicoll | ON | Bell Canada | 8051 | |
705 | 535 | In Service | Huntsville | ON | Iristel Inc. | 154E | |
705 | 536 | In Service | Peterborough | ON | Rogers Communications Canada Inc. (Cable) | 8377 | |
705 | 537 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | ||||
705 | 538 | In Service | Waubaushene | ON | Bell Canada | 8051 | |
705 | 539 | In Service | Collingwood | ON | Fido Solutions Inc. | 5643 | |
705 | 540 | In Service | Midland | ON | Fibernetics Corporation | 464D | |
705 | 541 | In Service | Sault Ste. Marie | ON | Bell Canada | 8051 | |
705 | 542 | In Service | Sault Ste. Marie | ON | Bell Canada | 8051 | |
705 | 543 | In Service | Midland | ON | Bell Canada | 8051 | |
705 | 544 | In Service | Englehart | ON | Northern Telephone Ltd. | 8228 | |
705 | 545 | In Service | Englehart | ON | Bell Mobility | 6574 | |
705 | 546 | In Service | Whitefish | ON | Zayo Canada Inc. | 8304 | |
705 | 547 | In Service | Blezard Valley | ON | Zayo Canada Inc. | 8304 | |
705 | 548 | Not Available | Not available - existing Canadian NPA | ||||
705 | 549 | In Service | Penetanguishene | ON | Bell Canada | 8051 | |
705 | 550 | In Service | Garson | ON | Zayo Canada Inc. | 8304 | |
705 | 551 | In Service | Hanmer | ON | Zayo Canada Inc. | 8304 | |
705 | 552 | In Service | Chelmsford | ON | Zayo Canada Inc. | 8304 | |
705 | 553 | In Service | Azilda | ON | Zayo Canada Inc. | 8304 | |
705 | 554 | In Service | Levack | ON | Zayo Canada Inc. | 8304 | |
705 | 555 | For Special Use | Universal Information | ||||
705 | 556 | In Service | Lively | ON | Zayo Canada Inc. | 8304 | |
705 | 557 | In Service | Kapuskasing | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 558 | In Service | Orillia | ON | Fibernetics Corporation | 464D | |
705 | 559 | In Service | Peterborough | ON | TELUS Mobility | 8303 | |
705 | 560 | In Service | Sudbury | ON | Bell Canada | 8051 | |
705 | 561 | In Service | Sudbury | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
705 | 562 | In Service | Sudbury | ON | Rogers Communications Canada Inc. (Wireless) | 8821 | |
