CO Code Status for NPA 306
Click on column title ...for single-column sort or use the filters by selecting categories/ranges or type-in boxes. Above the title columns, the rows visible and total are noted on the left, data-page navigation in the center and records per page and “Clear filters” function () are located on the right. Download the csv format status file for advanced data filtering and sorting in a desktop spreadsheet application. <show more & gt
NPA | CO Code (NXX) | Status | Exchange Area | Province | Company | OCN | Remarks |
---|---|---|---|---|---|---|---|
306 | 200 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 201 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 202 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 203 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 204 | Not Available | Not available - existing Canadian NPA | ||||
306 | 205 | In Service | Regina | SK | Zayo Canada Inc. | 8304 | |
306 | 206 | In Service | Regina | SK | Zayo Canada Inc. | 8304 | |
306 | 207 | In Service | La Ronge | SK | TELUS Mobility | 8303 | |
306 | 208 | In Service | North Battleford | SK | TELUS Mobility | 8303 | |
306 | 209 | In Service | Regina | SK | TELUS Mobility | 8303 | |
306 | 210 | In Service | Unity | SK | SaskTel Mobility | 9868 | |
306 | 211 | For Special Use | Public Information and Referral Services | ||||
306 | 212 | In Service | Rosthern | SK | SaskTel Mobility | 9868 | |
306 | 213 | In Service | Wakaw | SK | SaskTel Mobility | 9868 | |
306 | 214 | In Service | Moose Jaw | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 215 | In Service | Lashburn | SK | SaskTel Mobility | 9868 | |
306 | 216 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 217 | In Service | Saltcoats | SK | SaskTel Mobility | 9868 | |
306 | 218 | In Service | St. Walburg | SK | SaskTel Mobility | 9868 | |
306 | 219 | In Service | Rosetown | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 220 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 221 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 222 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 223 | In Service | Rosthern | SK | SaskTel | 8091 | |
306 | 224 | In Service | Kipling | SK | SaskTel | 8091 | |
306 | 225 | In Service | Hague | SK | SaskTel | 8091 | |
306 | 226 | In Service | Leask | SK | SaskTel | 8091 | |
306 | 227 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 228 | In Service | Unity | SK | SaskTel | 8091 | |
306 | 229 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 230 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 231 | In Service | Humboldt | SK | SaskTel Mobility | 9868 | |
306 | 232 | In Service | Rosthern | SK | SaskTel | 8091 | |
306 | 233 | In Service | Wakaw | SK | SaskTel | 8091 | |
306 | 234 | In Service | Meadow Lake | SK | SaskTel | 8091 | |
306 | 235 | In Service | Buffalo Narrows | SK | SaskTel | 8091 | |
306 | 236 | In Service | Meadow Lake | SK | SaskTel | 8091 | |
306 | 237 | In Service | Perdue | SK | SaskTel | 8091 | |
306 | 238 | In Service | Goodsoil | SK | SaskTel | 8091 | |
306 | 239 | In Service | Osler | SK | SaskTel | 8091 | |
306 | 240 | In Service | Meadow Lake | SK | SaskTel Mobility | 9868 | |
306 | 241 | In Service | Saskatoon | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 242 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 243 | In Service | Outlook | SK | SaskTel | 8091 | |
306 | 244 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 245 | In Service | Francis | SK | SaskTel | 8091 | |
306 | 246 | In Service | Speers | SK | SaskTel | 8091 | |
306 | 247 | In Service | Wilkie | SK | SaskTel | 8091 | |
306 | 248 | In Service | St. Walburg | SK | SaskTel | 8091 | |
306 | 249 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 250 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 251 | In Service | Saskatoon | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 252 | In Service | Davidson | SK | SaskTel | 8091 | |
306 | 253 | In Service | Aberdeen | SK | SaskTel | 8091 | |
306 | 254 | In Service | Dalmeny | SK | SaskTel | 8091 | |
306 | 255 | In Service | Colonsay | SK | SaskTel | 8091 | |
306 | 256 | In Service | Cudworth | SK | SaskTel | 8091 | |
306 | 257 | In Service | Allan | SK | SaskTel | 8091 | |
306 | 258 | In Service | Vonda | SK | SaskTel | 8091 | |
306 | 259 | In Service | Watrous | SK | SaskTel | 8091 | |
306 | 260 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 261 | In Service | Saskatoon | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 262 | In Service | Saskatoon | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 263 | In Service | Assiniboia | SK | SaskTel | 8091 | |
306 | 264 | In Service | Kincaid | SK | SaskTel | 8091 | |
306 | 265 | In Service | Coronach | SK | SaskTel Mobility | 9868 | |
306 | 266 | In Service | Assiniboia | SK | SaskTel | 8091 | |
306 | 267 | In Service | Coronach | SK | SaskTel | 8091 | |
306 | 268 | In Service | Bengough | SK | SaskTel | 8091 | |
306 | 269 | In Service | Foam Lake | SK | SaskTel Mobility | 9868 | |
306 | 270 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 271 | In Service | Regina | SK | Distributel | 081E | |
306 | 272 | In Service | Foam Lake | SK | SaskTel | 8091 | |
306 | 273 | In Service | Rhein | SK | SaskTel | 8091 | |
306 | 274 | In Service | Lestock | SK | SaskTel | 8091 | |
306 | 275 | In Service | Melfort | SK | SaskTel | 8091 | |
306 | 276 | In Service | Nipawin | SK | SaskTel | 8091 | |
306 | 277 | In Service | Melfort | SK | SaskTel | 8091 | |
306 | 278 | In Service | Porcupine Plain | SK | SaskTel | 8091 | |
306 | 279 | In Service | Yellow Creek | SK | SaskTel | 8091 | |
306 | 280 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 281 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 282 | In Service | Dillon | SK | SaskTel | 8091 | |
306 | 283 | In Service | Langham | SK | SaskTel | 8091 | |
306 | 284 | In Service | Stony Rapids | SK | SaskTel | 8091 | |
306 | 285 | In Service | Lashburn | SK | SaskTel | 8091 | |
306 | 286 | In Service | Watson | SK | SaskTel | 8091 | |
306 | 287 | In Service | Watson | SK | SaskTel | 8091 | |
306 | 288 | In Service | Beauval | SK | SaskTel | 8091 | |
306 | 289 | In Service | Humboldt | SK | SaskTel | 8091 | |
306 | 290 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 291 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 292 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 293 | In Service | Climax | SK | SaskTel | 8091 | |
306 | 294 | In Service | Shaunavon | SK | SaskTel Mobility | 9868 | |
306 | 295 | In Service | Eastend | SK | SaskTel | 8091 | |
306 | 296 | In Service | Frontier | SK | SaskTel | 8091 | |
306 | 297 | In Service | Shaunavon | SK | SaskTel | 8091 | |
306 | 298 | In Service | Val Marie | SK | SaskTel | 8091 | |
306 | 299 | In Service | Consul | SK | SaskTel | 8091 | |
306 | 300 | In Service | Bienfait | SK | Access Communications Co-operative Limited | 280H | |
306 | 301 | In Service | Assiniboia | SK | TELUS Mobility | 8303 | |
306 | 302 | In Service | Big River | SK | TELUS Mobility | 8303 | |
306 | 303 | In Service | Biggar | SK | TELUS Mobility | 8303 | |
306 | 304 | In Service | Meadow Lake | SK | SaskTel Mobility | 9868 | |
306 | 305 | In Service | Coronach | SK | TELUS Mobility | 8303 | |
306 | 306 | Not Available | Home NPA | ||||
306 | 307 | In Service | Lloydminster | SK | TELUS Mobility | 8303 | |
306 | 308 | In Service | Estevan | SK | TELUS Mobility | 8303 | |
306 | 309 | In Service | Fort Qu'Appelle | SK | TELUS Mobility | 8303 | |
306 | 310 | In Service | 7 Digit Service | SaskTel | 8091 | 7 Digit Service | |
306 | 311 | For Special Use | Non-Emergency Municipal Government Services | ||||
306 | 312 | In Service | Gravelbourg | SK | TELUS Mobility | 8303 | |
306 | 313 | In Service | Moose Jaw | SK | TELUS Mobility | 8303 | |
306 | 314 | In Service | Prince Albert | SK | TELUS Mobility | 8303 | |
306 | 315 | In Service | Swift Current | SK | TELUS Mobility | 8303 | |
306 | 316 | In Service | Yorkton | SK | TELUS Mobility | 8303 | |
306 | 317 | In Service | North Battleford | SK | TELUS Mobility | 8303 | |
306 | 318 | In Service | Humboldt | SK | TELUS Mobility | 8303 | |
306 | 319 | In Service | Lashburn | SK | TELUS Mobility | 8303 | |
306 | 320 | In Service | Humboldt | SK | SaskTel Mobility | 9868 | |
306 | 321 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 322 | In Service | Rose Valley | SK | SaskTel | 8091 | |
306 | 323 | In Service | Rose Valley | SK | SaskTel | 8091 | |
306 | 324 | In Service | Wadena | SK | SaskTel | 8091 | |
306 | 325 | In Service | Kelvington | SK | SaskTel | 8091 | |
306 | 326 | In Service | Maidstone | SK | TELUS Mobility | 8303 | |
306 | 327 | In Service | Kelvington | SK | SaskTel | 8091 | |
306 | 328 | In Service | Wynyard | SK | SaskTel | 8091 | |
306 | 329 | In Service | Asquith | SK | SaskTel | 8091 | |
306 | 330 | In Service | Maple Creek | SK | TELUS Mobility | 8303 | |
306 | 331 | In Service | Fort Qu'Appelle | SK | SaskTel Mobility | 9868 | |
306 | 332 | In Service | Fort Qu'Appelle | SK | SaskTel | 8091 | |
306 | 333 | In Service | Balcarres | SK | SaskTel | 8091 | |
306 | 334 | In Service | Balcarres | SK | SaskTel | 8091 | |
306 | 335 | In Service | Lemberg | SK | SaskTel | 8091 | |
306 | 336 | In Service | Fort Qu'Appelle | SK | SaskTel | 8091 | |
306 | 337 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 338 | In Service | Wadena | SK | SaskTel | 8091 | |
306 | 339 | In Service | Carnduff | SK | SaskTel Mobility | 9868 | |
306 | 340 | In Service | Estevan | SK | Zayo Canada Inc. | 8304 | |
306 | 341 | In Service | Saskatoon | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 342 | In Service | Glaslyn | SK | SaskTel | 8091 | |
306 | 343 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 344 | In Service | Paradise Hill | SK | SaskTel | 8091 | |
306 | 345 | In Service | Pense | SK | SaskTel | 8091 | |
306 | 346 | In Service | Melfort | SK | TELUS Mobility | 8303 | |
306 | 347 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 348 | In Service | Outlook | SK | TELUS Mobility | 8303 | |
306 | 349 | In Service | Rosthern | SK | TELUS Mobility | 8303 | |
306 | 350 | In Service | Shellbrook | SK | TELUS Mobility | 8303 | |
306 | 351 | In Service | Regina | SK | Fido Solutions Inc. | 5643 | |
306 | 352 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 353 | In Service | Central Butte | SK | SaskTel | 8091 | |
306 | 354 | In Service | Mossbank | SK | SaskTel | 8091 | |
306 | 355 | In Service | Mortlach | SK | SaskTel | 8091 | |
306 | 356 | In Service | Plenty | SK | SaskTel | 8091 | |
306 | 357 | In Service | Dinsmore | SK | SaskTel | 8091 | |
306 | 358 | In Service | Macklin | SK | SaskTel | 8091 | |
306 | 359 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 360 | In Service | Lanigan | SK | SaskTel Mobility | 9868 | |
306 | 361 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 362 | In Service | Creighton | SK | SaskTel | 8091 | |
306 | 363 | In Service | Lanigan | SK | SaskTel | 8091 | |
306 | 364 | In Service | Lanigan | SK | SaskTel | 8091 | |
306 | 365 | In Service | Lanigan | SK | SaskTel | 8091 | |
306 | 366 | In Service | Humboldt | SK | SaskTel | 8091 | |
306 | 367 | In Service | Humboldt | SK | SaskTel | 8091 | |
306 | 368 | In Service | Humboldt | SK | SaskTel | 8091 | |
306 | 369 | In Service | Bruno | SK | SaskTel | 8091 | |
306 | 370 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 371 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 372 | In Service | Luseland | SK | SaskTel | 8091 | |
306 | 373 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 374 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 375 | In Service | Kyle | SK | SaskTel | 8091 | |
306 | 376 | In Service | Meacham | SK | SaskTel | 8091 | |
306 | 377 | In Service | Rosetown | SK | SaskTel | 8091 | |
306 | 378 | In Service | Elrose | SK | SaskTel | 8091 | |
306 | 379 | In Service | Kindersley | SK | SaskTel | 8091 | |
306 | 380 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 381 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 382 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 383 | In Service | Quill Lake | SK | SaskTel | 8091 | |
306 | 384 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 385 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 386 | In Service | North Battleford | SK | SaskTel | 8091 | |
306 | 387 | In Service | Marshall | SK | SaskTel | 8091 | |
306 | 388 | In Service | Bienfait | SK | SaskTel | 8091 | |
306 | 389 | In Service | Maymont | SK | SaskTel | 8091 | |
306 | 390 | In Service | Cut Knife | SK | SaskTel Mobility | 9868 | |
306 | 391 | In Service | Southey | SK | TELUS Mobility | 8303 | |
306 | 392 | In Service | St. Walburg | SK | TELUS Mobility | 8303 | |
306 | 393 | In Service | Unity | SK | TELUS Mobility | 8303 | |
306 | 394 | In Service | Coderre | SK | SaskTel | 8091 | |
306 | 395 | In Service | Central Butte | SK | SaskTel | 8091 | |
306 | 396 | In Service | Patuanak | SK | SaskTel | 8091 | |
306 | 397 | In Service | Edam | SK | SaskTel | 8091 | |
306 | 398 | In Service | Cut Knife | SK | SaskTel | 8091 | |
306 | 399 | In Service | Churchbridge | SK | SaskTel Mobility | 9868 | |
306 | 400 | In Service | Biggar | SK | Iristel Inc. | 154E | |
306 | 401 | In Service | Carrot River | SK | SaskTel Mobility | 9868 | |
306 | 402 | In Service | Eston | SK | SaskTel Mobility | 9868 | |
306 | 403 | In Service | Fort Qu'Appelle | SK | Iristel Inc. | 154E | |
306 | 404 | In Service | Wynyard | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 405 | In Service | Weyburn | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 406 | In Service | Rosthern | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 407 | In Service | North Battleford | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 408 | In Service | Moosomin | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 409 | In Service | Maple Creek | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 410 | In Service | Lanigan | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 411 | For Special Use | Directory Assistance | ||||
306 | 412 | In Service | Indian Head | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 413 | In Service | Gull Lake | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 414 | In Service | Foam Lake | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 415 | In Service | Estevan | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 416 | In Service | Davidson | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 417 | In Service | Wakaw | SK | TELUS Mobility | 8303 | |
306 | 418 | In Service | Waldheim | SK | TELUS Mobility | 8303 | |
306 | 419 | In Service | Watrous | SK | TELUS Mobility | 8303 | |
306 | 420 | In Service | La Ronge | SK | SaskTel Mobility | 9868 | |
306 | 421 | In Service | Estevan | SK | SaskTel Mobility | 9868 | |
306 | 422 | In Service | St. Louis | SK | SaskTel | 8091 | |
306 | 423 | In Service | St. Louis | SK | SaskTel | 8091 | |
306 | 424 | In Service | Montmartre | SK | SaskTel | 8091 | |
306 | 425 | In Service | La Ronge | SK | SaskTel | 8091 | |
306 | 426 | In Service | Smeaton | SK | SaskTel | 8091 | |
306 | 427 | In Service | Spiritwood | SK | SaskTel | 8091 | |
306 | 428 | In Service | Nipawin | SK | SaskTel | 8091 | |
306 | 429 | In Service | Kipling | SK | SaskTel | 8091 | |
306 | 430 | In Service | Kindersley | SK | SaskTel Mobility | 9868 | |
306 | 431 | Not Available | Not available - existing Canadian NPA | ||||
306 | 432 | In Service | Fort Qu'Appelle | SK | SaskTel | 8091 | |
306 | 433 | In Service | Fillmore | SK | SaskTel | 8091 | |
306 | 434 | In Service | Moosomin | SK | SaskTel Mobility | 9868 | |
306 | 435 | In Service | Moosomin | SK | SaskTel | 8091 | |
306 | 436 | In Service | Milestone | SK | SaskTel | 8091 | |
306 | 437 | In Service | Swift Current | SK | TELUS Integrated Communications | 2782 | |
306 | 438 | In Service | Wilkie | SK | TELUS Mobility | 8303 | |
306 | 439 | In Service | Stony Rapids | SK | SaskTel | 8091 | |
306 | 440 | In Service | North Battleford | SK | SaskTel | 8091 | |
306 | 441 | In Service | North Battleford | SK | SaskTel Mobility | 9868 | |
306 | 442 | In Service | Pangman | SK | SaskTel | 8091 | |
306 | 443 | In Service | Oxbow | SK | SaskTel | 8091 | |
306 | 444 | In Service | Davidson | SK | TELUS Mobility | 8303 | |
306 | 445 | In Service | North Battleford | SK | SaskTel | 8091 | |
306 | 446 | In Service | North Battleford | SK | SaskTel | 8091 | |
306 | 447 | In Service | Radville | SK | SaskTel | 8091 | |
306 | 448 | In Service | Carlyle | SK | SaskTel | 8091 | |
306 | 449 | In Service | Redvers | SK | SaskTel | 8091 | |
306 | 450 | In Service | Regina | SK | TELUS Mobility | 8303 | |
306 | 451 | In Service | Grenfell | SK | SaskTel Mobility | 9868 | |
306 | 452 | In Service | Redvers | SK | SaskTel | 8091 | |
306 | 453 | In Service | Carlyle | SK | SaskTel | 8091 | |
306 | 454 | In Service | Radville | SK | SaskTel | 8091 | |
306 | 455 | In Service | Carlyle | SK | SaskTel | 8091 | |
306 | 456 | In Service | Tribune | SK | SaskTel | 8091 | |
306 | 457 | In Service | Stoughton | SK | SaskTel | 8091 | |
306 | 458 | In Service | Midale | SK | SaskTel | 8091 | |
306 | 459 | In Service | Pangman | SK | SaskTel | 8091 | |
306 | 460 | In Service | Kindersley | SK | SaskTel Mobility | 9868 | |
306 | 461 | In Service | Estevan | SK | SaskTel Mobility | 9868 | |
306 | 462 | In Service | Carlyle | SK | SaskTel | 8091 | |
306 | 463 | In Service | Kindersley | SK | SaskTel | 8091 | |
306 | 464 | In Service | Milestone | SK | SaskTel | 8091 | |
306 | 465 | In Service | Yellow Grass | SK | SaskTel | 8091 | |
306 | 466 | In Service | Leask | SK | SaskTel | 8091 | |
306 | 467 | In Service | Duck Lake | SK | SaskTel | 8091 | |
306 | 468 | In Service | Canwood | SK | SaskTel | 8091 | |
306 | 469 | In Service | Big River | SK | SaskTel | 8091 | |
306 | 470 | In Service | Hudson Bay | SK | SaskTel Mobility | 9868 | |
306 | 471 | In Service | Estevan | SK | SaskTel Mobility | 9868 | |
306 | 472 | In Service | Lafleche | SK | SaskTel | 8091 | |
306 | 473 | In Service | Assiniboia | SK | SaskTel | 8091 | |
306 | 474 | Not Available | Home NPA | ||||
306 | 475 | In Service | Assiniboia | SK | SaskTel | 8091 | |
306 | 476 | In Service | Rockglen | SK | SaskTel | 8091 | |
306 | 477 | In Service | Saskatoon | SK | SaskTel | 8091 | |
306 | 478 | In Service | Mankota | SK | SaskTel | 8091 | |
306 | 479 | In Service | Big River | SK | SaskTel Mobility | 9868 | |
306 | 480 | In Service | North Battleford | SK | SaskTel Mobility | 9868 | |
306 | 481 | In Service | North Battleford | SK | SaskTel Mobility | 9868 | |
306 | 482 | In Service | Carnduff | SK | SaskTel | 8091 | |
306 | 483 | In Service | Oxbow | SK | SaskTel | 8091 | |
306 | 484 | In Service | Strasbourg | SK | SaskTel | 8091 | |
306 | 485 | In Service | Oxbow | SK | SaskTel Mobility | 9868 | |
306 | 486 | In Service | Oxbow | SK | SaskTel | 8091 | |
306 | 487 | In Service | Lampman | SK | SaskTel | 8091 | |
306 | 488 | In Service | Holdfast | SK | SaskTel | 8091 | |
306 | 489 | In Service | Oxbow | SK | SaskTel | 8091 | |
306 | 490 | In Service | North Battleford | SK | SaskTel Mobility | 9868 | |
306 | 491 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 492 | In Service | Dundurn | SK | SaskTel | 8091 | |
306 | 493 | In Service | Delisle | SK | SaskTel | 8091 | |
306 | 494 | In Service | Kerrobert | SK | SaskTel Mobility | 9868 | |
306 | 495 | In Service | Kipling | SK | SaskTel Mobility | 9868 | |
306 | 496 | In Service | Langenburg | SK | SaskTel Mobility | 9868 | |
306 | 497 | In Service | Blaine Lake | SK | SaskTel | 8091 | |
306 | 498 | In Service | Uranium City | SK | SaskTel | 8091 | |
306 | 499 | In Service | North Battleford | SK | Access Communications Co-operative Limited | 280H | |
306 | 500 | In Service | Saskatoon | SK | Iristel Inc. | 154E | |
306 | 501 | In Service | Regina | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 502 | In Service | Regina | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 503 | In Service | Regina | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 504 | In Service | Weyburn | SK | Zayo Canada Inc. | 8304 | |
306 | 505 | In Service | Esterhazy | SK | Zayo Canada Inc. | 8304 | |
306 | 506 | In Service | Kamsack | SK | Zayo Canada Inc. | 8304 | |
306 | 507 | In Service | Canora | SK | Zayo Canada Inc. | 8304 | |
306 | 508 | In Service | Melville | SK | Zayo Canada Inc. | 8304 | |
306 | 509 | In Service | Regina | SK | Zayo Canada Inc. | 8304 | |
306 | 510 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 511 | For Special Use | Weather and Traveller Information Services | ||||
306 | 512 | In Service | Kindersley | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 513 | In Service | Moose Jaw | SK | SaskTel Mobility | 9868 | |
306 | 514 | In Service | Saskatoon | SK | SaskTel Mobility | 9868 | |
306 | 515 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 516 | In Service | Yorkton | SK | SaskTel Mobility | 9868 | |
306 | 517 | In Service | Regina | SK | TELUS Integrated Communications | 2782 | |
306 | 518 | In Service | Saskatoon | SK | TELUS Integrated Communications | 2782 | |
306 | 519 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 520 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 521 | In Service | Yorkton | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 522 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 523 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 524 | In Service | Semans | SK | SaskTel | 8091 | |
306 | 525 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 526 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 527 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 528 | In Service | Nokomis | SK | SaskTel | 8091 | |
306 | 529 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 530 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 531 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 532 | In Service | Moosomin | SK | SaskTel | 8091 | |
306 | 533 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 534 | In Service | Esterhazy | SK | SaskTel | 8091 | |
306 | 535 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 536 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 537 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 538 | In Service | Kipling | SK | SaskTel | 8091 | |
306 | 539 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 540 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 541 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 542 | In Service | Kamsack | SK | SaskTel | 8091 | |
306 | 543 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 544 | In Service | Hanley | SK | SaskTel | 8091 | |
306 | 545 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 546 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 547 | In Service | Preeceville | SK | SaskTel | 8091 | |
306 | 548 | In Service | Sturgis | SK | SaskTel | 8091 | |
306 | 549 | In Service | Hafford | SK | SaskTel | 8091 | |
306 | 550 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 551 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 552 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 553 | In Service | Neidpath | SK | SaskTel | 8091 | |
306 | 554 | In Service | Wynyard | SK | SaskTel | 8091 | |
306 | 555 | For Special Use | Universal Information | ||||
306 | 556 | In Service | Moose Jaw | SK | TELUS Integrated Communications | 2782 | |
306 | 557 | In Service | Prince Albert | SK | TELUS Integrated Communications | 2782 | |
306 | 558 | In Service | Maple Creek | SK | SaskTel | 8091 | |
306 | 559 | In Service | Regina | SK | Access Communications Co-operative Limited | 280H | |
306 | 560 | In Service | Wynyard | SK | SaskTel Mobility | 9868 | |
306 | 561 | In Service | Davidson | SK | SaskTel Mobility | 9868 | |
306 | 562 | In Service | Canora | SK | SaskTel Mobility | 9868 | |
306 | 563 | In Service | Canora | SK | SaskTel | 8091 | |
306 | 564 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 565 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 566 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 567 | In Service | Davidson | SK | SaskTel | 8091 | |
306 | 568 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | ||||
306 | 569 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 570 | In Service | Regina | SK | SaskTel Mobility | 9868 | |
306 | 571 | In Service | Canora | SK | TELUS Mobility | 8303 | |
306 | 572 | In Service | Carnduff | SK | TELUS Mobility | 8303 | |
306 | 573 | In Service | Lucky Lake | SK | SaskTel | 8091 | |
306 | 574 | In Service | Eston | SK | SaskTel | 8091 | |
306 | 575 | In Service | Carlyle | SK | SaskTel Mobility | 9868 | |
306 | 576 | In Service | Wynyard | SK | SaskTel | 8091 | |
306 | 577 | In Service | Carlyle | SK | SaskTel | 8091 | |
306 | 578 | In Service | Carrot River | SK | TELUS Mobility | 8303 | |
306 | 579 | In Service | Esterhazy | SK | TELUS Mobility | 8303 | |
306 | 580 | In Service | Regina | SK | TELUS Mobility | 8303 | |
306 | 581 | In Service | Regina | SK | Rogers Communications Canada Inc. (Wireless) | 8821 | |
306 | 582 | In Service | Vanguard | SK | SaskTel | 8091 | |
306 | 583 | In Service | Eston | SK | TELUS Mobility | 8303 | |
306 | 584 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 585 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 586 | In Service | Regina | SK | SaskTel | 8091 | |
306 | 587 | In Service | Cabri | SK | SaskTel | 8091 | |
306 | 588 | In Service | Kincaid | SK | SaskTel | 8091 | |
