|
Carrier Identification Codes (CICs) were developed to enable the routing and billing of telecommunications traffic from the local access service providers to specific inter-exchange and other service providers within the North American Numbering Plan (NANP) telecommunications network. Each CIC, in the XXXX format, identifies a service provider that has purchased Feature Group B (FGB) and/or Feature Group D (FGD) access services from the local access service provider.
Carrier Identification Codes in Canada are assigned according to the Industry Numbering Committee (INC) Carrier Identification Code Assignment Guidelines, as accepted or modified by the Canadian Steering Committee on Numbering (CSCN) and in accordance with the CSCN CIC Adjunct. If you wish to apply for an assignment, fill out the application form included in the assignment guidelines, and return it to the Canadian Numbering Administrator.
The Canadian Radio-television & Telecommunications Commission approved Canadian Adjunct to the INC Carrier Identification Code (CIC) Assignment Guidelines and associated documents are available below. They are accessed directly from the CRTC web resources:
The complete list of CIC Codes assigned in the NANP area may be found at http://www.nanpa.com.
The CIC Codes currently assigned in Canada are listed in the table below:
| Assigned Carrier | CIC Code |
Date Assigned |
Feature Group |
Remarks |
| Clear View Communications Canada Corp. | 91 | 2005-07-26 | 4D FGD | |
| The Friend Network Services Inc. | 100 | 2002-03-04 | 4D FGD | Transferred from Telehop 16-May-02 |
| Convergia | 103 | 2003-11-14 | 4D FGD | Formerly Convergia Network, Inc. |
| Convergia | 104 | 2003-11-14 | 4D FGD | Formerly Convergia Network, Inc. |
| Convergia | 109 | 2003-11-14 | 4D FGD | Formerly Convergia Network, Inc. |
| Comlink Telecommunications Service Inc. | 131 | 2003-04-15 | 4D FGB | |
| Comlink Telecommunications Service Inc. | 132 | 2003-04-15 | 4D FGB | |
| Elite Communications | 180 | 2002-03-22 | 4D FGD | |
| Dryden Municipal Telephone Service | 215 | 2006-10-11 | 4D FGD | |
| Sun Telecom 3588599 | 219 | 2002-02-05 | 4D FGD | |
| Caztel Inc. | 230 | 2001-03-12 | 4D FGD | Formerly 3855651 Can Inc. |
| ACC | 234 | 1994-01-18 | 3D FGD | ACC/CDA is sharing ACC/US CIC |
| Sask Tel | 242 | 1993-07-08 | 3D FGD | |
| Rogers Cable Communications Inc. | 247 | 2004-05-01 | 4D FGD | Formerly AlternaCall Inc. |
| Distributel Communications | 250 | 2003-07-11 | 4D FGD | |
| Alo Telecom Inc. | 256 | 2006-09-22 | 4D FGD | Formerly 1708458 Ontario Inc. |
| Spot Talk Inc. | 258 | 2009-07-30 | 4D FGD | |
| Newcourt Systems Inc. | 262 | 2003-05-28 | 4D FGD | |
| CoopTel | 273 | 2006-10-13 | 4D FGD | |
| Yak Communications (Canada) Corp. | 299 | 2003-07-17 | 4D FGD | |
| Caztel Inc. | 320 | 2001-01-31 | 4D FGD | Formerly 3855651 Can Inc. |
| Telus | 323 | 1993-07-08 | 3D FGD | |
| TELUS (Edtn) | 324 | 1993-10-26 | 3D FGD | |
| Rogers Telecom Inc. | 348 | 1994-02-01 | 3D FGD | Formerly Sprint Canada |
| Bell Canada | 363 | 1993-07-08 | 3D FGD | |
| Execulink | 415 | 2001-10-04 | 4D FGD | |
| Island Tel | 422 | 1993-07-08 | 3D FGD | |
| TELUS | 424 | 1993-07-08 | 3D FGD | |
| Telnet Communications | 430 | 2003-07-18 | 4D FGD | Formerly Durham Telecom |
| Fibernetics Corporation | 433 | 2009-03-24 | 4D FGD | |
| MT&T | 434 | 1993-07-08 | 3D FGD | |
| NewTel Communications | 445 | 1993-07-08 | 3D FGD | |
| NB Tel | 448 | 1993-07-08 | 3D FGD | |
| CNCS | 507 | 1993-12-20 | 3D FGD | Formerly Sprint Canada |
| Comlink Telecommunications Service Inc. | 543 | 2002-07-12 | 4D FGB | |
| Bragg Communications, Inc. | 552 | 2004-03-22 | 4D FGD | Transferred from Eastlink 25-Aug-09 |
| Bragg Communications, Inc. | 553 | 2005-03-23 | 4D FGD | Transferred from Eastlink 25-Aug-09 |
| Distributel Communications | 575 | 2003-07-11 | 4D FGD | |
| YAK Communications (Canada) Corp. d.b.a. 580Tel | 580 | 2001-03-22 | 4D FGD | Formerly Online Tel |
| Teleglobe Canada ULC | 609 | 2001-09-04 | 4D FGD | Formerly Teleglobe Com. Corp |
| Primus Tele Cda | 615 | 1994-03-11 | 4D FGD | Merger and acquisition of Camnet CommN, 3-Jul-97 |
| Telehop Communications Inc. | 620 | 1994-03-11 | 3D FGD | |
| Spot Talk Inc. | 646 | 2006-03-06 | 4D FGD | Shared use of US CIC of Yak America Inc.dba Spot Talk |
| Caztel Inc. | 710 | 2001-02-09 | 4D FGD | Formerly 3855651 Can Inc. |
| Startec Global | 719 | 1999-09-20 | 4D FGD | Shared use of US Parent CIC |
| International Telehop Network Systems Inc. | 738 | 2013-04-27 | 4D FGD | |
| VarTec Telecom Canada (inc. Excel Telecom.) | 752 | 2002-10-22 | 4D FGD | Shared use of US Parent CICs |
| Rogers Telecom Inc. | 773 | 1995-08-29 | 3D FGD | Formerly Sprint Canada |
| MTS Allstream Inc. | 783 | 1993-07-08 | 3D FGD | |
| Brooke Telecom Coop | 844 | 2001-10-04 | 4D FGD | |
| MTS Allstream Inc. | 858 | 1993-08-06 | 3D FGD | Formerly AT&T |
| MTS Allstream Inc. | 869 | 1994-03-30 | 3D FGD | Formerly AT&T - US and CDA coverage |
| Cyberlink Pacific Telecommunications Ltd. | 920 | 1994-09-29 | 3D FGD | |
| YAK Communications (Canada) Corp. | 925 | 2002-07-30 | 4D FGD | |
| Speak Telecom | 940 | 2004-06-25 | 4D FGD | Amalgamated into Distributel |
| City Telecom | 956 | 1994-06-20 | 3D FGD | |
| London Telecom | 960 | 1994-09-29 | 3D FGD | |
| MTS Allstream Inc. | 969 | 2003-09-19 | 4D FGD | |
| Navigata Communications Inc. | 978 | 1994-02-01 | 3D FGD | Formerly SaskTel, RSL COM Canada Inc. |
| I Don't Care Inc. | 990 | 2000-03-22 | 4D FGD | |
| Bruce Telecom | 1010 | 2001-10-04 | 4D FGD | |
| Bistalk Telecom | 1020 | 2012-07-16 | 4D FGD | |
| Convergia | 1035 | 2001-09-17 | 4D FGD | Formerly Convergia Network, Inc. |
| Narcomm Inc. | 1101 | 2012-02-21 | 4D FGD | |
| ACC | 1234 | 1994-01-18 | 4D FGB | ACC/CDA is sharing ACC/US CIC |
| Distributel Communications | 1234 | 2003-07-14 | 4D FGD | |
| Cybersurf Corp. | 1242 | 2005-06-30 | 4D FGD | |
| Westport Tel | 1273 | 2001-10-04 | 4D FGD | |
| Buzz Telecom | 1289 | 2003-01-31 | 4D FGD | Formerly Planet Call Telecommunications Inc. |
| 295.ca | 1295 | 2004-05-06 | 4D FGD | |
| Triple 5 Communications | 1369 | 2005-08-22 | 4D FGD | |
| Distributel Communications | 1515 | 2003-07-11 | 4D FGD | |
| Les.Net (1996) Inc. | 1537 | 2005-04-05 | 4D FGD | |
| Triple 5 Communications | 1555 | 2005-08-16 | 4D FGD | |
| North Renfrew Tel | 1582 | 2001-10-04 | 4D FGD | |
| MTS Allstream Inc. | 1686 | 1994-03-24 | 4D FGB | Formerly AT&T |
| Rogers Cable Communications Inc. | 1724 | 2005-03-23 | 4D FGD | Formerly 2034156 Ontario Inc. |
| Les.Net (1996) Inc. | 1777 | 2005-04-05 | 4D FGD | |
| MTS Allstream Inc. | 1858 | 1994-03-24 | 4D FGB | Formerly AT&T |
| MTS Allstream Inc. | 1869 | 1994-03-30 | 4D FGB | Formerly AT&T - US and CDA coverage |
| Les.Net (1996) Inc. | 1888 | 2005-04-05 | 4D FGD | |
| Les.Net (1996) Inc. | 1999 | 2005-04-05 | 4D FGD | |
| Kenora Municipal Telephone System | 2020 | 2003-05-05 | 4D FGD | |
| Iristel Inc. | 2121 | 2009-08-14 | 4D FGD | |
| Distributel Communications | 2345 | 2003-06-06 | 4D FGD | |
| Vancouver Telephone Company Limited | 2428 | 2004-07-06 | 4D FGD | |
| Allotel Telecommunications Inc. | 2556 | 2007-01-24 | 4D FGD | |
| Globalive Communications Corp. | 3000 | 2003-02-20 | 4D FGD | Sharing with Cdn/US Call Inquiry 800-441-4564 |
| Cybersurf Corp. | 3932 | 2005-01-25 | 4D FGD | |
| Cyberlink Pacific Telecommunications Ltd. | 4321 | 2002-03-20 | 4D FGD | |
| Selectcore Inc. | 4326 | 2008-09-10 | 4D FGD | |
| Globalive Communications Corp. | 4483 | 2003-11-14 | 4D FGD | |
| Fastrack Global Billing Networks Inc. | 4488 | 2005-03-04 | 4D FGD | |
| Fastrack Global Billing Networks Inc. | 4578 | 2005-03-18 | 4D FGD | |
| ISP Telecom Inc. | 4778 | 2006-07-07 | 4D FGD | |
| Huron Telecommunications | 4835 | 2001-10-04 | 4D FGD | |
| IVIC Telecom | 4842 | 2006-09-14 | 4D FGD | |
| 9181-4384 Quebec Inc. | 5023 | 2008-09-17 | 4D FGD | |
| Execulink | 5035 | 2009-12-07 | 4D FGD | |
| 9181-4384 Quebec Inc. | 5054 | 2010-04-12 | 4D FGD | |
| Salon Online Canada Inc. | 5055 | 2010-10-15 | 4D FGD | |
| Eday Corporation | 5059 | 2010-10-19 | 4D FGD | |
| Allstream Corp. | 5066 | 1997-12-09 | 4D FGD | Formerly AT&T |
| Globalive Communications Corp. | 5100 | 2002-07-02 | 4D FGB | Formerly Canada Payphone Ltd. |
| Newcourt Systems Inc. | 5101 | 2003-06-03 | 4D FGD | |
| Shaw Telecom Inc. | 5122 | 2004-05-13 | 4D FGD | |
| Group Telecom | 5148 | 1999-06-30 | 4D FGB | Formerly LondonConnect Inc. |
| ExaTel Inc. | 5151 | 2000-11-15 | 4D FGD | |
| Telecom Quebec Inc. | 5161 | 2001-07-12 | 4D FGD | |
| Tele Corporation | 5183 | 2011-03-30 | 4D FGD | |
| Telus | 5226 | 1995-12-07 | 4D FGD | |
| Roxborough Tel | 5236 | 2001-10-04 | 4D FGD | |
| Bell Canada | 5240 | 1999-07-26 | 4D FGD | |
| La Co de Tel de Lambton Inc. | 5304 | 2008-01-30 | 4D FGD | |
| La Co de Tel de Lambton Inc. | 5305 | 2008-03-25 | 4D FGD | |
| Telus | 5322 | 1995-12-07 | 4D FGD | |
| Bell Canada | 5363 | 1998-04-28 | 4D FGD | |
| Globalive Communications Corp. | 5398 | 1998-10-02 | 4D FGD | |
| TELUS | 5431 | 1996-06-19 | 4D FGD | |
| Cogeco Cable Canada | 5489 | 1999-06-01 | 4D FGD | |
| Triton Global Business Services Inc. | 5491 | 2003-03-21 | 4D FGD | |
| Tuckersmith Comm | 5497 | 2001-10-04 | 4D FGD | |
| CityWest Telephone Corporation | 5498 | 2003-04-22 | 4D FGD | Formerly Prince Rupert City Telephones |
| Maskatel | 5533 | 1998-04-28 | 4D FGB | |
| YAK Communications (Canada) Corp. - "Looney Call" | 5565 | 1998-10-09 | 4D FGD | |
| AlternaCall Inc. | 5566 | 1998-04-28 | 4D FGD | Re-assigned 24-Jan-03 from Sprint Canada Inc. |
| Wightman Telecom Ltd. | 5584 | 2003-01-31 | 4D FGD | |
| Hay Communications | 5742 | 2001-10-04 | 4D FGD | |
| Hay Communications | 5743 | 2007-06-07 | 4D FGD | |
| Amtelecom | 5748 | 2001-10-04 | 4D FGD | |
| Lansdowne Rural Tel | 5762 | 2001-10-04 | 4D FGD | |
| Bell West | 5793 | 1998-04-28 | 4D FGD | Transferred from MTS to Intrigna Communications Inc. on 1-Jan-01 to Bell West on 2002-04-23 |
| Vancouver Telephone Company Limited | 5826 | 1996-03-03 | 4D FGD | Formerly 3040694 Nova Scotia Company (Startec Glob) |
| Globility Communications Corporation | 5827 | 2006-05-12 | 4D FGD | |
| Triton Hospitality Comm | 5843 | 2000-08-02 | 4D FGD | |
| Northwestel Cable Inc. | 5866 | 2008-03-24 | 4D FGD | |
| YAK Communications (Canada) Corp. | 5945 | 1998-12-11 | 4D FGD | |
| Island Tel | 5967 | 1998-04-28 | 4D FGD | |
| Rogers Telecom Inc. | 5972 | 1998-04-20 | 4D FGD | Formerly Sprint Canada |
| Wightman Telecom | 5989 | 2001-10-04 | 4D FGD | |
| Globalive Communications Corp. | 6000 | 2003-02-20 | 4D FGD | Sharing with Intl Call Inquiry 800-441-3268 |
| Fido Solutions, Inc. | 6002 | 1998-09-30 | 4D FGD | |
| Group Telecom | 6148 | 1999-06-30 | 4D FGD | Formerly LondonConnect Inc. |
| Télébec | 6173 | 2001-06-14 | 4D FGD | |
| Sask Tel | 6242 | 1998-04-28 | 4D FGD | |
| Sogetel | 6265 | 2011-08-31 | 4D FGD | |
| Bell Canada | 6274 | 2002-01-18 | 4D FGD | Formerly Téléphone Milot Mobilité Inc. |
| NewTel Communications | 6283 | 1999-02-11 | 4D FGD | |
| Rapidtel | 6321 | 2000-02-22 | 4D FGD | |
| Teleglobe Canada ULC | 6333 | 1997-05-19 | 4D FGD | Formerly Teleglobe Com. Corp |
| TELVIC Interurbain Inc. | 6345 | 2001-09-04 | 4D FGD | |
| NewTel Communications | 6353 | 2004-01-29 | 4D FGD | |
| North Frontenac Tel | 6385 | 1998-04-28 | 4D FGD | |
| Nexicom Telecom | 6394 | 2001-10-04 | 4D FGD | |
| Nexicom Telephone | 6395 | 2001-10-04 | 4D FGD | |
| MT&T | 6434 | 2001-10-04 | 4D FGD | |
| NB Tel | 6448 | 1998-04-28 | 4D FGD | |
| NB Tel | 6449 | 1998-04-28 | 4D FGD | |
| Telus Communications (Quebec) Inc. | 6505 | 1998-04-28 | 4D FGD | |
| Telus Communications (Quebec) Inc. | 6510 | 1998-04-28 | 4D FGD | |
| Telus Communications (Quebec) Inc. | 6550 | 1999-09-03 | 4D FGD | |
| Startec Global | 6575 | 1998-04-28 | 4D FGD | |
| Gosfield North Comm | 6616 | 1999-08-08 | 4D FGD | |
| O.N. Tel | 6650 | 2001-08-01 | 4D FGD | |
| O.N. Tel | 6653 | 1999-03-08 | 4D FGD | |
| TSE Interurbain Inc. | 6655 | 2004-01-13 | 4D FGD | |
| MNS | 6674 | 1996-11-26 | 4D FGD | |
| La Cie de Tel de Courcelles | 6735 | 2008-03-24 | 4D FGD | |
| Mornington Comm | 6764 | 2007-08-23 | 4D FGD | |
| Mornington Comm | 6765 | 2001-10-04 | 4D FGD | |
| Mornington Comm | 6766 | 2008-02-13 | 4D FGD | |
| Sask Tel | 6775 | 1999-05-31 | 4D FGD | Formerly Navigata Communications Inc. |
| 9107-1365 Que | 6833 | 2001-12-19 | 4D FGD | |
| MCSC in CDA | 6836 | 1995-10-10 | 4D FGD | Special use CIC for MCSC access in Canada |
| Northwestel | 6867 | 1999-07-20 | 4D FGD | |
| Videotron Ltd. | 6885 | 1997-01-13 | 4D FGD | |
| Videotron Ltd. | 6888 | 2006-08-04 | 4D FGD | |
| People's Telephone Company of Forest Inc. | 6995 | 2001-10-15 | 4D FGD | |
| Interurbaine Sogetel | 7643 | 2002-01-29 | 4D FGD | |
| Spot Talk Inc. | 7768 | 30/07/2009 | 4D FGD | |
| Quadro Communications Co-Operative Inc. | 7823 | 2010-07-06 | 4D FGD | |
| WiMacTel Inc. | 7827 | 2011-09-08 | 4D FGD | Sharing QuorTech Equities US CIC |
| Thunder Bay Tel | 8229 | 2001-10-15 | 4D FGD | |
| 450Tel Communications Inc. | 8450 | 2006-02-28 | 4D FGD | |
| Buzz Telecom | 8525 | 2003-01-09 | 4D FGD | Formerly Planet Call Telecommunications Inc. |
| United Telemanagement (Canada) Corporation | 8820 | 2009-09-10 | 4D FGD | |
| Globalive Communications Corp. | 8888 | 2002-12-02 | 4D FGD | Sharing with Lucky Call, transferred from Gateway Networks 20-Mar-03 |
| Telupton Inc. | 9549 | 2002-09-17 | 4D FGD | |
| Fastrack Global Billing Networks Inc. | 9696 | 2005-03-07 | 4D FGD | |
| Globalive Communications Corp. | 9899 | 2003-12-03 | 4D FGD | Formerly OPCOM Hospitality Solutions Inc. |
|
Copyright ©1998-2013 Canadian Numbering Administrator |
|