|
The guidelines for Service Access Code (SAC) 600 assignments are available here.
| NXX CODE | ASSIGNED CARRIER |
| 200 | TELEGLOBE CANADA ULC |
| 201 | TELEGLOBE CANADA ULC |
| 202 | TELEGLOBE CANADA ULC |
| 203 | TELEGLOBE CANADA ULC |
| 204 | TELEGLOBE CANADA ULC |
| 205 | none |
| 206 | none |
| 207 | none |
| 208 | none |
| 209 | none |
| 210 | none |
| 211 | none |
| 212 | none |
| 213 | none |
| 214 | none |
| 215 | none |
| 216 | none |
| 217 | none |
| 218 | none |
| 219 | none |
| 220 | none |
| 221 | MICROCELL 1-2-1 / 94-06-17 |
| 222 | BELL MOBILITY / 95-10-12 |
| 223 | none |
| 224 | none |
| 225 | STENTOR |
| 226 | STENTOR |
| 227 | STENTOR |
| 228 | STENTOR |
| 229 | STENTOR |
| 230 | STENTOR |
| 231 | STENTOR |
| 232 | STENTOR |
| 233 | STENTOR |
| 234 | STENTOR |
| 235 | STENTOR |
| 236 | STENTOR |
| 237 | STENTOR |
| 238 | STENTOR |
| 239 | STENTOR |
| 240 | none |
| 241 | none |
| 242 | none |
| 243 | none |
| 244 | none |
| 245 | STENTOR |
| 246 | STENTOR |
| 247 | STENTOR |
| 248 | STENTOR |
| 249 | STENTOR |
| 250 | BELL MOBILITY / 96-04-22 |
| 251 | none |
| 252 | none |
| 253 | none |
| 254 | none |
| 255 | none |
| 256 | none |
| 257 | none |
| 258 | none |
| 259 | none |
| 260 | none |
| 261 | none |
| 262 | none |
| 263 | none |
| 264 | none |
| 265 | none |
| 266 | none |
| 267 | none |
| 268 | none |
| 269 | none |
| 270 | none |
| 271 | none |
| 272 | none |
| 273 | none |
| 274 | none |
| 275 | none |
| 276 | none |
| 277 | NB TEL MOBILITY / 95-10-12 |
| 278 | none |
| 279 | none |
| 280 | STENTOR |
| 281 | STENTOR |
| 282 | STENTOR |
| 283 | STENTOR |
| 284 | STENTOR |
| 285 | STENTOR |
| 286 | STENTOR |
| 287 | STENTOR |
| 288 | STENTOR |
| 289 | STENTOR |
| 290 | none |
| 291 | none |
| 292 | none |
| 293 | none |
| 294 | none |
| 295 | none |
| 296 | none |
| 297 | none |
| 298 | none |
| 299 | none |
| 300 | none |
| 301 | none |
| 302 | none |
| 303 | none |
| 304 | none |
| 305 | none |
| 306 | SASK TEL MOBILITY/95-10-12 |
| 307 | none |
| 308 | none |
| 309 | none |
| 310 | none |
| 311 | none |
| 312 | none |
| 313 | none |
| 314 | none |
| 315 | none |
| 316 | none |
| 317 | none |
| 318 | none |
| 319 | none |
| 320 | none |
| 321 | MICROCELL 1-2-1 / 94-06-17 |
| 322 | none |
| 323 | none |
| 324 | none |
| 325 | none |
| 326 | none |
| 327 | none |
| 328 | none |
| 329 | none |
| 330 | STENTOR |
| 331 | STENTOR |
| 332 | STENTOR |
| 333 | STENTOR |
| 334 | none |
| 335 | none |
| 336 | none |
| 337 | none |
| 338 | none |
| 339 | none |
| 340 | none |
| 341 | none |
| 342 | none |
| 343 | none |
| 344 | none |
| 345 | MTS MOBILITY / 95-10-12 |
| 346 | none |
| 347 | none |
| 348 | none |
| 349 | none |
| 350 | none |
| 351 | none |
| 352 | none |
| 353 | none |
| 354 | none |
| 355 | none |
| 356 | none |
| 357 | none |
| 358 | none |
| 359 | none |
| 360 | none |
| 361 | none |
| 362 | none |
| 363 | none |
| 364 | none |
| 365 | none |
| 366 | none |
| 367 | none |
| 368 | none |
| 369 | none |
| 370 | none |
| 371 | none |
| 372 | none |
| 373 | none |
| 374 | none |
| 375 | none |
| 376 | none |
| 377 | none |
| 378 | none |
| 379 | none |
| 380 | none |
| 381 | none |
| 382 | none |
| 383 | none |
| 384 | none |
| 385 | none |
| 386 | none |
| 387 | none |
| 388 | none |
| 389 | none |
| 390 | none |
| 391 | none |
| 392 | none |
| 393 | none |
| 394 | none |
| 395 | none |
| 396 | none |
| 397 | none |
| 398 | none |
| 399 | none |
| 400 | ROGERS CANTEL/95-09-22 |
| 401 | ROGERS CANTEL/95-09-22 |
| 402 | ROGERS CANTEL/95-09-22 |
| 403 | none |
| 404 | none |
| 405 | none |
| 406 | none |
| 407 | none |
| 408 | none |
| 409 | none |
| 410 | none |
| 411 | none |
| 412 | none |
| 413 | none |
| 414 | none |
| 415 | none |
| 416 | none |
| 417 | none |
| 418 | none |
| 419 | none |
| 420 | STENTOR |
| 421 | STENTOR |
| 422 | STENTOR |
| 423 | STENTOR |
| 424 | STENTOR |
| 425 | STENTOR |
| 426 | STENTOR |
| 427 | STENTOR |
| 428 | STENTOR |
| 429 | STENTOR |
| 430 | none |
| 431 | none |
| 432 | none |
| 433 | none |
| 434 | none |
| 435 | none |
| 436 | none |
| 437 | none |
| 438 | none |
| 439 | none |
| 440 | STENTOR |
| 441 | STENTOR |
| 442 | STENTOR |
| 443 | STENTOR |
| 444 | STENTOR |
| 445 | none |
| 446 | none |
| 447 | none |
| 448 | none |
| 449 | none |
| 450 | none |
| 451 | none |
| 452 | none |
| 453 | none |
| 454 | none |
| 455 | none |
| 456 | none |
| 457 | none |
| 458 | none |
| 459 | none |
| 460 | STENTOR |
| 461 | STENTOR |
| 462 | STENTOR |
| 463 | STENTOR |
| 464 | STENTOR |
| 465 | STENTOR |
| 466 | STENTOR |
| 467 | STENTOR |
| 468 | STENTOR |
| 469 | STENTOR |
| 470 | STENTOR |
| 471 | STENTOR |
| 472 | STENTOR |
| 473 | STENTOR |
| 474 | STENTOR |
| 475 | STENTOR |
| 476 | STENTOR |
| 477 | STENTOR |
| 478 | STENTOR |
| 479 | STENTOR |
| 480 | none |
| 481 | none |
| 482 | none |
| 483 | none |
| 484 | none |
| 485 | none |
| 486 | none |
| 487 | none |
| 488 | none |
| 489 | none |
| 490 | STENTOR |
| 491 | STENTOR |
| 492 | STENTOR |
| 493 | STENTOR |
| 494 | STENTOR |
| 495 | STENTOR |
| 496 | STENTOR |
| 497 | STENTOR |
| 498 | STENTOR |
| 499 | STENTOR |
| 500 | none |
| 501 | none |
| 502 | none |
| 503 | none |
| 504 | none |
| 505 | none |
| 506 | none |
| 507 | none |
| 508 | none |
| 509 | none |
| 510 | none |
| 511 | none |
| 512 | none |
| 513 | none |
| 514 | none |
| 515 | none |
| 516 | none |
| 517 | none |
| 518 | none |
| 519 | none |
| 520 | none |
| 521 | MICROCELL 1-2-1 / 94-06-17 |
| 522 | none |
| 523 | none |
| 524 | none |
| 525 | none |
| 526 | none |
| 527 | none |
| 528 | none |
| 529 | none |
| 530 | STENTOR |
| 531 | STENTOR |
| 532 | STENTOR |
| 533 | STENTOR |
| 534 | STENTOR |
| 535 | STENTOR |
| 536 | STENTOR |
| 537 | STENTOR |
| 538 | STENTOR |
| 539 | STENTOR |
| 540 | STENTOR |
| 541 | STENTOR |
| 542 | STENTOR |
| 543 | STENTOR |
| 544 | STENTOR |
| 545 | STENTOR |
| 546 | STENTOR |
| 547 | STENTOR |
| 548 | STENTOR |
| 549 | STENTOR |
| 550 | STENTOR |
| 551 | STENTOR |
| 552 | STENTOR |
| 553 | STENTOR |
| 554 | STENTOR |
| 555 | STENTOR |
| 556 | STENTOR |
| 557 | STENTOR |
| 558 | STENTOR |
| 559 | STENTOR |
| 560 | none |
| 561 | none |
| 562 | none |
| 563 | none |
| 564 | none |
| 565 | none |
| 566 | none |
| 567 | Thunder Bay Mobility/95-10-12 |
| 568 | none |
| 569 | none |
| 570 | none |
| 571 | none |
| 572 | none |
| 573 | none |
| 574 | none |
| 575 | none |
| 576 | none |
| 577 | none |
| 578 | none |
| 579 | none |
| 580 | none |
| 581 | none |
| 582 | none |
| 583 | none |
| 584 | none |
| 585 | none |
| 586 | none |
| 587 | none |
| 588 | none |
| 589 | none |
| 590 | none |
| 591 | none |
| 592 | none |
| 593 | none |
| 594 | none |
| 595 | none |
| 596 | none |
| 597 | none |
| 598 | none |
| 599 | none |
| 600 | TELEZONE/95-04-26 |
| 601 | none |
| 602 | none |
| 603 | none |
| 604 | none |
| 605 | none |
| 606 | none |
| 607 | none |
| 608 | none |
| 609 | none |
| 610 | none |
| 611 | none |
| 612 | none |
| 613 | none |
| 614 | none |
| 615 | none |
| 616 | none |
| 617 | none |
| 618 | none |
| 619 | none |
| 620 | none |
| 621 | MICROCELL 1-2-1 / 94-06-17 |
| 622 | STENTOR |
| 623 | STENTOR |
| 624 | STENTOR |
| 625 | STENTOR |
| 626 | STENTOR |
| 627 | STENTOR |
| 628 | STENTOR |
| 629 | STENTOR |
| 630 | STENTOR |
| 631 | STENTOR |
| 632 | STENTOR |
| 633 | STENTOR |
| 634 | STENTOR |
| 635 | STENTOR |
| 636 | STENTOR |
| 637 | STENTOR |
| 638 | STENTOR |
| 639 | STENTOR |
| 640 | AT&T CANADA LONG DIST. |
| 641 | AT&T CANADA LONG DIST. |
| 642 | AT&T CANADA LONG DIST. |
| 643 | AT&T CANADA LONG DIST. |
| 644 | AT&T CANADA LONG DIST. |
| 645 | AT&T CANADA LONG DIST. |
| 646 | AT&T CANADA LONG DIST. |
| 647 | AT&T CANADA LONG DIST. |
| 648 | AT&T CANADA LONG DIST. |
| 649 | AT&T CANADA LONG DIST. |
| 650 | none |
| 651 | none |
| 652 | none |
| 653 | none |
| 654 | none |
| 655 | none |
| 656 | none |
| 657 | none |
| 658 | none |
| 659 | none |
| 660 | STENTOR |
| 661 | STENTOR |
| 662 | STENTOR |
| 663 | STENTOR |
| 664 | STENTOR |
| 665 | STENTOR |
| 666 | STENTOR |
| 667 | STENTOR |
| 668 | STENTOR |
| 669 | STENTOR |
| 670 | STENTOR |
| 671 | STENTOR |
| 672 | STENTOR |
| 673 | STENTOR |
| 674 | STENTOR |
| 675 | STENTOR |
| 676 | STENTOR |
| 677 | STENTOR |
| 678 | STENTOR |
| 679 | STENTOR |
| 680 | STENTOR |
| 681 | STENTOR |
| 682 | STENTOR |
| 683 | STENTOR |
| 684 | STENTOR |
| 685 | STENTOR |
| 686 | STENTOR |
| 687 | STENTOR |
| 688 | STENTOR |
| 689 | STENTOR |
| 690 | none |
| 691 | none |
| 692 | none |
| 693 | none |
| 694 | none |
| 695 | none |
| 696 | none |
| 697 | none |
| 698 | none |
| 699 | none |
| 700 | TMI / 94-01-21 |
| 701 | TMI / 94-01-21 |
| 702 | TMI / 94-01-21 |
| 703 | none |
| 704 | none |
| 705 | none |
| 706 | none |
| 707 | none |
| 708 | none |
| 709 | none |
| 710 | none |
| 711 | none |
| 712 | none |
| 713 | none |
| 714 | none |
| 715 | none |
| 716 | none |
| 717 | none |
| 718 | none |
| 719 | none |
| 720 | STENTOR |
| 721 | STENTOR |
| 722 | STENTOR |
| 723 | STENTOR |
| 724 | STENTOR |
| 725 | STENTOR |
| 726 | STENTOR |
| 727 | STENTOR |
| 728 | STENTOR |
| 729 | STENTOR |
| 730 | none |
| 731 | none |
| 732 | none |
| 733 | none |
| 734 | Island Tel Mobility / 95-10-12 |
| 735 | NEWTEL MOBILITY/95-10-12 |
| 736 | none |
| 737 | STENTOR |
| 738 | none |
| 739 | none |
| 740 | none |
| 741 | none |
| 742 | none |
| 743 | none |
| 744 | none |
| 745 | none |
| 746 | none |
| 747 | none |
| 748 | none |
| 749 | none |
| 750 | none |
| 751 | none |
| 752 | none |
| 753 | none |
| 754 | none |
| 755 | none |
| 756 | none |
| 757 | none |
| 758 | none |
| 759 | none |
| 760 | none |
| 761 | none |
| 762 | none |
| 763 | none |
| 764 | none |
| 765 | none |
| 766 | none |
| 767 | TELUS Mobility / 95-10-12 |
| 768 | none |
| 769 | none |
| 770 | none |
| 771 | none |
| 772 | none |
| 773 | none |
| 774 | none |
| 775 | none |
| 776 | none |
| 777 | TELEZONE/95-04-26 |
| 778 | none |
| 779 | none |
| 780 | STENTOR |
| 781 | STENTOR |
| 782 | STENTOR |
| 783 | STENTOR |
| 784 | STENTOR |
| 785 | STENTOR |
| 786 | STENTOR |
| 787 | STENTOR |
| 788 | STENTOR |
| 789 | STENTOR |
| 790 | none |
| 791 | none |
| 792 | none |
| 793 | none |
| 794 | none |
| 795 | none |
| 796 | none |
| 797 | none |
| 798 | none |
| 799 | none |
| 800 | none |
| 801 | none |
| 802 | none |
| 803 | none |
| 804 | none |
| 805 | none |
| 806 | none |
| 807 | none |
| 808 | none |
| 809 | none |
| 810 | none |
| 811 | none |
| 812 | none |
| 813 | none |
| 814 | none |
| 815 | none |
| 816 | none |
| 817 | none |
| 818 | none |
| 819 | none |
| 820 | STENTOR |
| 821 | STENTOR |
| 822 | STENTOR |
| 823 | STENTOR |
| 824 | STENTOR |
| 825 | STENTOR |
| 826 | STENTOR |
| 827 | STENTOR |
| 828 | STENTOR |
| 829 | STENTOR |
| 830 | none |
| 831 | none |
| 832 | none |
| 833 | none |
| 834 | none |
| 835 | Quebec Tel Mobility/95-10-12 |
| 836 | none |
| 837 | none |
| 838 | none |
| 839 | none |
| 840 | none |
| 841 | none |
| 842 | none |
| 843 | none |
| 844 | none |
| 845 | none |
| 846 | none |
| 847 | none |
| 848 | none |
| 849 | none |
| 850 | none |
| 851 | none |
| 852 | none |
| 853 | none |
| 854 | none |
| 855 | none |
| 856 | none |
| 857 | none |
| 858 | none |
| 859 | none |
| 860 | AT&T CANADA LONG DIST. |
| 861 | AT&T CANADA LONG DIST. |
| 862 | AT&T CANADA LONG DIST. |
| 863 | AT&T CANADA LONG DIST. |
| 864 | AT&T CANADA LONG DIST. |
| 865 | AT&T CANADA LONG DIST. |
| 866 | AT&T CANADA LONG DIST. |
| 867 | AT&T CANADA LONG DIST. |
| 868 | AT&T CANADA LONG DIST. |
| 869 | AT&T CANADA LONG DIST. |
| 870 | STENTOR |
| 871 | STENTOR |
| 872 | STENTOR |
| 873 | STENTOR |
| 874 | STENTOR |
| 875 | STENTOR |
| 876 | STENTOR |
| 877 | STENTOR |
| 878 | STENTOR |
| 879 | STENTOR |
| 880 | none |
| 881 | none |
| 882 | none |
| 883 | BC Tel Mobility / 95-10-12 |
| 884 | none |
| 885 | none |
| 886 | none |
| 887 | none |
| 888 | TELEZONE/95-04-26 |
| 889 | none |
| 890 | none |
| 891 | none |
| 892 | none |
| 893 | none |
| 894 | none |
| 895 | none |
| 896 | none |
| 897 | none |
| 898 | none |
| 899 | none |
| 900 | none |
| 901 | none |
| 902 | none |
| 903 | none |
| 904 | none |
| 905 | none |
| 906 | none |
| 907 | none |
| 908 | none |
| 909 | none |
| 910 | none |
| 911 | none |
| 912 | none |
| 913 | none |
| 914 | none |
| 915 | none |
| 916 | none |
| 917 | none |
| 918 | none |
| 919 | none |
| 920 | none |
| 921 | MICROCELL 1-2-1 / 94-06-17 |
| 922 | none |
| 923 | none |
| 924 | none |
| 925 | none |
| 926 | none |
| 927 | none |
| 928 | none |
| 929 | none |
| 930 | none |
| 931 | none |
| 932 | none |
| 933 | none |
| 934 | none |
| 935 | none |
| 936 | none |
| 937 | none |
| 938 | none |
| 939 | none |
| 940 | none |
| 941 | none |
| 942 | none |
| 943 | none |
| 944 | none |
| 945 | STENTOR |
| 946 | none |
| 947 | none |
| 948 | none |
| 949 | none |
| 950 | none |
| 951 | none |
| 952 | none |
| 953 | none |
| 954 | none |
| 955 | none |
| 956 | none |
| 957 | none |
| 958 | none |
| 959 | none |
| 960 | none |
| 961 | none |
| 962 | none |
| 963 | none |
| 964 | none |
| 965 | none |
| 966 | none |
| 967 | none |
| 968 | none |
| 969 | none |
| 970 | STENTOR |
| 971 | STENTOR |
| 972 | STENTOR |
| 973 | STENTOR |
| 974 | STENTOR |
| 975 | STENTOR |
| 976 | STENTOR |
| 977 | STENTOR |
| 978 | STENTOR |
| 979 | STENTOR |
| 980 | none |
| 981 | none |
| 982 | none |
| 983 | none |
| 984 | none |
| 985 | none |
| 986 | none |
| 987 | none |
| 988 | none |
| 989 | none |
| 990 | none |
| 991 | none |
| 992 | none |
| 993 | none |
| 994 | none |
| 995 | none |
| 996 | none |
| 997 | none |
| 998 | none |
| 999 | MT&T Mobility / 95-10-12 |
|
Copyright ©1998-2012 Canadian Numbering Administrator |
|