|
The 555 NXX has been set aside in every geographic NPA (area code) for the purpose of reaching a wide variety of information services. This numbering resource is in the format 555 XXXX where the XXXX line number will be assigned to the subscriber offering the particular information service.
555 numbers may be assigned for either national or regional (non-national) use. A national number is a unique line number in the 555 XXXX assigned to an entity for use in all or most of the geographic NPAs in the NANP Area. A number will be designated as a national number if it is to be used in at least 30% of all NPAs or states or provinces in the NANP Area. National numbers cannot be assigned to any other entity. A non-national number is a line number in the 555 NXX assigned to an entity for use in a specific geographic area or areas (NPAs, states, or provinces). A number will be designated non-national if it is to be used in fewer than 30% of NPAs or states or provinces. Non-national numbers are available for assignment to multiple entities, assuming those entities wish to use the non-national number in different geographic NPAs.
The Canadian Steering Committee on Numbering approved 555 NXX Assignment Guidelines are available below. They are available in MS Word format:
The currently assigned 555 NXX numbers in Canada are listed below. The complete list of 555 NXX numbers assigned in the NANP area may be found at http://www.nanpa.com.
| ENTITY NAME | 555 LINE NUMBER | NPA COVERAGE |
| BELL CANADA | 1313 R | 416-418-514-519-613-705-807-819&905 |
| BILL BARSLEY | 1248 N | NANP Area |
| CALL-NET | 4110 N | NANP Area |
| CALL-NET | 2863 N | NANP Area |
| CLARKE TRANS | 7873 N | NANP Area |
| CLEO APPLETON | 4749 N | NANP Area |
| CLEO APPLETON | 5334 N | NANP Area |
| CLEO APPLETON | 8796 N | NANP Area |
| CLEO APPLETON | 9596 N | NANP Area |
| COCA-COLA | 2653 N | NANP Area |
| COM. URB. QUE. | 2600 R | 418 |
| COMPUTER SOLS | 5665R | 613 & 819 |
| DEITER HEMET | 2588 N | NANP Area |
| DEITER HEMET | 3213 N | NANP Area |
| DEITER HEMET | 5229 N | NANP Area |
| DEITER HEMET | 7897 N | NANP Area |
| DEITER HEMET | 9895 N | NANP Area |
| EARLYBIRD | 3733 R | 604 |
| EARLYBIRD | 9466 R | 604(to be expanded) |
| E.H. PITNER | 1971 N | NANP Area |
| E.H. PITNER | 3929 N | NANP Area |
| E.H. PITNER | 7527 N | NANP Area |
| E.H. PITNER | 8429 N | NANP Area |
| E.H. PITNER | 9787 N | NANP Area |
| GEORGE BAILEY | 7241 N | ALL CANADA |
| GEOFF DOLMAN | 1452 N | ALL CANADA |
| GUYLAINE DUFOUR | 0405 N | NANP Area |
| GUYLAINE DUFOUR | 1151 N | NANP Area |
| GUYLAINE DUFOUR | 5057 N | NANP Area |
| GUYLAINE DUFOUR | 7954 N | NANP Area |
| GUYLAINE DUFOUR | 9937 N | NANP Area |
| JENNIFER JOSEFSSON | 0820 N | NANP Area |
| MARTIN HUGHES | 3564 N | NANP Area |
| MARTIN HUGHES | 3972 N | NANP Area |
| MARTIN HUGHES | 4244 N | NANP Area |
| MARTIN HUGHES | 5696 N | NANP Area |
| MARTIN HUGHES | 7943 N | NANP Area |
| MERCURY NEW M | 2687 N | ALL CANADA |
| MERCURY NEW M | 3296 N | ALL CANADA |
| MERCURY NEW M | 4040 N | ALL CANADA |
| MERCURY NEW M | 9244 N | ALL CANADA |
| METRONET | 0974 N | NANP Area |
| MTS | 1313 R | 204 |
| MTS | 7575 R | 204 |
| MT&T | 1313 R | 902 |
| MT&T | 7575 R | 902 |
| MULTICOM | 7770 R | 204,250,306,403,412,418,506,514,419 604,613,705,709,807,819,902,905 |
| NB TEL* | 1313 R | 506 |
| NB TEL* | 7575 R | 506 |
| NEBS | 6327 N | ALL CANADA |
| NEWTEL COMM'S | 1313 R | 709 |
| NEWTEL COMM'S | 7575 R | 709 |
| REVENUE CDA | 1867 N | NANP Area |
| REVENUE CDA | 1967 N | NANP Area |
| REVENUE CDA | 1995 N | NANP Area |
| REVENUE CDA | 6677 N | NANP Area |
| REVENUE CDA | 7788 N | NANP Area |
| RICHARD APPLETON | 0019 N | NANP Area |
| RICHARD APPLETON | 2994 N | NANP Area |
| RICHARD APPLETON | 7968 N | NANP Area |
| RICHARD APPLETON | 8654 N | NANP Area |
| RICHARD APPLETON | 9557 N | NANP Area |
| SASK TEL | 1313 R | 306 |
| SASK TEL | 7275 N | NANP Area |
| SOUTHAM | 6999 R | ALL CANADA |
| SOUTHAM | 4676 R | ALL CANADA |
| SOUTHAM | 1234 R | ALL CANADA |
| TELE-DIRECT | 8000 R | ALL CANADA |
| TELE-DIRECT | 9747 N | NANP Area |
| TELUS MOBILITY | 1198 N | ALL CANADA |
| TELUS MOBILITY | 7575 R | 250, 403 & 604 |
| TELUS MOBILITY | 9898 N | NANP Area |
| T.M. HUGHES | 2439 N | NANP Area |
| T.M. HUGHES | 4959 N | NANP Area |
| T.M. HUGHES | 5152 N | NANP Area |
| T.M. HUGHES | 8111 N | NANP Area |
| T.M. HUGHES | 9798 N | NANP Area |
| VOX-TEL | 5386 R | 514 |
NOTES: * = Grandfathered, ** = Grandfathered, N = NANP, R = Regional
|
Copyright ©1998-2013 Canadian Numbering Administrator |
|