![]() |
|
| NPA | CO Code (NXX) |
OCN | Company | Status | Rate Centre | Remarks |
| 819 | 200 | 154E | Iristel Inc. | In Service | Sherbrooke | |
| 819 | 201 | 154E | Iristel Inc. | In Service | Magog | |
| 819 | 202 | 817D | IVIC Telecom s.e.n.c | In Service | Chesterville | |
| 819 | 203 | 8306 | Videotron General Partnership | In Service | Mont-Laurier | |
| 819 | 204 | 2243 | TELUS Quebec | Assigned | Notre-Dame-du-Bon-Conseil | |
| 819 | 205 | 8306 | Videotron General Partnership | In Service | Ottawa-Hull | |
| 819 | 206 | Available | ||||
| 819 | 207 | Not Available | Not available iaw Section 3.7 f) of CO Code Guidelines | |||
| 819 | 208 | 8303 | TELUS Mobility | In Service | Ottawa-Hull | |
| 819 | 209 | 8303 | TELUS Mobility | In Service | Ottawa-Hull | |
| 819 | 210 | 8303 | TELUS Mobility | In Service | Ottawa-Hull | |
| 819 | 211 | For Special Use | Public Information and Referral Services | |||
| 819 | 212 | 6574 | Bell Mobility | In Service | Sherbrooke | |
| 819 | 213 | 8819 | TELUS Mobility | In Service | Ottawa-Hull | |
| 819 | 214 | 8303 | TELUS Mobility | In Service | Lac-Megantic | |
| 819 | 215 | 8303 | TELUS Mobility | In Service | Maniwaki | |
| 819 | 216 | 8303 | TELUS Mobility | In Service | Ste-Agathe | |
| 819 | 217 | 8303 | TELUS Mobility | In Service | Ste-Agathe | |
| 819 | 218 | 8303 | TELUS Mobility | In Service | Amos | |
| 819 | 219 | 5643 | Fido Solutions Inc. | In Service | Ste-Agathe | |
| 819 | 220 | 101E | Telebec Limited Partnership (Mobility) | In Service | Temiscaming | |
| 819 | 221 | 8221 | Telephone Milot Inc. | In Service | Charette | |
| 819 | 222 | 8239 | Telebec Ltee. | In Service | Ste-Angele | |
| 819 | 223 | 8306 | Videotron General Partnership | In Service | Asbestos | |
| 819 | 224 | 8239 | Telebec Ltee. | In Service | St-Wenceslas | |
| 819 | 225 | 8239 | Telebec Ltee. | In Service | Ste-Eulalie | |
| 819 | 226 | 8239 | Telebec Ltee. | In Service | Aston-Jonction | |
| 819 | 227 | 8050 | Bell Canada | In Service | Maskinonge | |
| 819 | 228 | 8050 | Bell Canada | In Service | Louiseville | |
| 819 | 229 | 8239 | Telebec Ltee. | In Service | St-Celestin | |
| 819 | 230 | 6574 | Bell Mobility | In Service | Ottawa-Hull | |
| 819 | 231 | 818D | 9163-7918 Quebec Inc | In Service | Scotstown | |
| 819 | 232 | 818D | 9163-7918 Quebec Inc | In Service | Lac-Drolet | |
| 819 | 233 | 8239 | Telebec Ltee. | In Service | St-Gregoire | |
| 819 | 234 | 817D | IVIC Telecom s.e.n.c | In Service | Princeville | |
| 819 | 235 | 818D | 9163-7918 Quebec Inc | In Service | La Patrie | |
| 819 | 236 | 2243 | TELUS Quebec | In Service | Labelle | |
| 819 | 237 | 6574 | Bell Mobility | In Service | Lac-Megantic | |
| 819 | 238 | 6574 | Bell Mobility | In Service | Sherbrooke | |
| 819 | 239 | 6574 | Bell Mobility | In Service | Sherbrooke | |
| 819 | 240 | 8306 | Videotron General Partnership | In Service | Deauville | |
| 819 | 241 | 247F | Telecommunications Xittel Inc | In Service | St-Roch-de-Mekinac | |
| 819 | 242 | 8050 | Bell Canada | In Service | Grenville | |
| 819 | 243 | 8050 | Bell Canada | In Service | Ottawa-Hull | |
| 819 | 244 | 6574 | Bell Mobility | In Service | Trois-Rivieres | |
| 819 | 245 | 817D | IVIC Telecom s.e.n.c | In Service | Notre-Dame-de-Lourdes | |
| 819 | 246 | 8050 | Bell Canada | In Service | Ottawa-Hull | |
| 819 | 247 | 6574 | Bell Mobility | In Service | Shawinigan | |
| 819 | 248 | 818D | 9163-7918 Quebec Inc | In Service | South Durham | |
| 819 | 249 | Not Available | Not available - existing Canadian NPA | |||
| 819 | 250 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2009-308 - Can be made available upon request | |||
| 819 | 251 | 8306 | Videotron General Partnership | In Service | East Angus | |
| 819 | 252 | 817D | IVIC Telecom s.e.n.c | In Service | Plessisville | |
| 819 | 253 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2009-308 - Can be made available upon request | |||
| 819 | 254 | 8050 | Bell Canada | In Service | Inukjuak | |
| 819 | 255 | 8050 | Bell Canada | In Service | Salluit | |
| 819 | 256 | 843D | 9164-3122 Quebec inc | In Service | Aston-Jonction | |
| 819 | 257 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
| 819 | 258 | 8306 | Videotron General Partnership | In Service | Stoke | |
| 819 | 259 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2009-308 - Can be made available upon request | |||
| 819 | 260 | 8306 | Videotron General Partnership | In Service | Arthabaska | |
| 819 | 261 | 8306 | Videotron General Partnership | In Service | Norbertville | |
| 819 | 262 | 2243 | TELUS Quebec | Assigned | Nicolet | |
| 819 | 263 | 8050 | Bell Canada | In Service | St-Pierre-Les-Becquets | |
| 819 | 264 | 8221 | Telephone Milot Inc. | In Service | Saint-Barnabe | |
| 819 | 265 | 8221 | Telephone Milot Inc. | In Service | Saint-Alexis-Des-Monts | |
| 819 | 266 | 6574 | Bell Mobility | In Service | Trois-Rivieres | |
| 819 | 267 | 818D | 9163-7918 Quebec Inc | In Service | Rock Island | |
| 819 | 268 | 8221 | Telephone Milot Inc. | In Service | Saint-Paulin | |
| 819 | 269 | 6574 | Bell Mobility | In Service | Trois-Rivieres | |
| 819 | 270 | 8239 | Telebec Ltee. | In Service | Val-D'Or | |
| 819 | 271 | 6574 | Bell Mobility | In Service | Ottawa-Hull | |
| 819 | 272 | Available as Initial Code only | Reserved Initial Code Assignment iaw Telecom Notice of Consultation CRTC 2009-308 - Can be made available upon request | |||
| 819 | 273 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
| 819 | 274 | 8050 | Bell Canada | In Service | La Minerve | |
| 819 | 275 | 8050 | Bell Canada | In Service | L'Annonciation | |
| 819 | 276 | 8306 | Videotron General Partnership | In Service | Bromptonville | |
| 819 | 277 | 101E | Telebec Limited Partnership (Mobility) | In Service | Rouyn-Noranda | |
| 819 | 278 | 8050 | Bell Canada | In Service | Nominingue | |
| 819 | 279 | 8239 | Telebec Ltee. | In Service | Rouyn-Noranda | |
| 819 | 280 | 8239 | Telebec Ltee. | In Service | Val-D'Or | |
| 819 | 281 | 8050 | Bell Canada | In Service | Buckingham | |
| 819 | 282 | 464D | Fibernetics Corporation | In Service | Ottawa-Hull | |
| 819 | 283 | 8239 | Telebec Ltee. | In Service | Ste-Marie-de-Blandford | |
| 819 | 284 | Available as Initial Code only | Reserved Initial Code Assignment iaw Telecom Notice of Consultation CRTC 2009-308 - Can be made available upon request | |||
| 819 | 285 | 8239 | Telebec Ltee. | In Service | St-Sylvere | |
| 819 | 286 | 818D | 9163-7918 Quebec Inc | In Service | Wotton | |
| 819 | 287 | 8050 | Bell Canada | In Service | Fortierville | |
| 819 | 288 | 8050 | Bell Canada | In Service | Ste-Sophie-de-Levrard | |
| 819 | 289 | 8050 | Bell Canada | In Service | Ste-Monique-de-Nicolet | |
| 819 | 290 | 8303 | TELUS Mobility | In Service | Rouyn-Noranda | |
| 819 | 291 | 6574 | Bell Mobility | In Service | Plessisville | |
| 819 | 292 | 8050 | Bell Canada | In Service | Deschaillons | |
| 819 | 293 | 8237 | Sogetel Inc. | In Service | Nicolet | |
| 819 | 294 | 8239 | Telebec Ltee. | In Service | Becancour | |
| 819 | 295 | 8050 | Bell Canada | In Service | Champlain | |
| 819 | 296 | 8050 | Bell Canada | In Service | Yamachiche | |
| 819 | 297 | 8239 | Telebec Ltee. | In Service | Ste-Gertrude | |
| 819 | 298 | 8239 | Telebec Ltee. | In Service | Gentilly | |
| 819 | 299 | 843D | 9164-3122 Quebec inc | In Service | Trois-Rivieres | |
| 819 | 300 | 154E | Iristel Inc. | In Service | Sherbrooke | |
| 819 | 301 | 101E | Telebec Limited Partnership (Mobility) | In Service | La Sarre | |
| 819 | 302 | 8819 | TELUS Mobility | In Service | Victoriaville | |
| 819 | 303 | 154E | Iristel Inc. | In Service | Gatineau | |
| 819 | 304 | 6574 | Bell Mobility | In Service | Nominingue | |
| 819 | 305 | 247F | Telecommunications Xittel Inc | In Service | Maniwaki | |
| 819 | 306 | 8306 | Videotron General Partnership | In Service | Maniwaki | |
| 819 | 307 | 154E | Iristel Inc. | In Service | Gatineau | |
| 819 | 308 | 8306 | Videotron General Partnership | In Service | Papineauville | |
| 819 | 309 | 8306 | Videotron General Partnership | In Service | Montebello | |
| 819 | 310 | 8050 | Bell Canada | In Service | 7 Digit Service | 7 Digit Service |
| 819 | 311 | For Special Use | Non-Emergency Municipal Government Services | |||
| 819 | 312 | 818D | 9163-7918 Quebec Inc | In Service | Chartierville | |
| 819 | 313 | 6574 | Bell Mobility | In Service | Drummondville | |
| 819 | 314 | 6574 | Bell Mobility | In Service | Drummondville | |
| 819 | 315 | 083E | Distributel | In Service | Maniwaki | |
| 819 | 316 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Val-D'Or | |
| 819 | 317 | 083E | Distributel | In Service | Ottawa-Hull | |
| 819 | 318 | 5643 | Fido Solutions Inc. | In Service | Ottawa-Hull | |
| 819 | 319 | 5643 | Fido Solutions Inc. | In Service | Ottawa-Hull | |
| 819 | 320 | 2243 | TELUS Quebec | In Service | Val David | |
| 819 | 321 | 8050 | Bell Canada | In Service | Ste-Agathe | |
| 819 | 322 | 8050 | Bell Canada | In Service | Val David | |
| 819 | 323 | 8050 | Bell Canada | In Service | Ste-Agathe | |
| 819 | 324 | 8050 | Bell Canada | In Service | Ste-Agathe | |
| 819 | 325 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Ste-Agathe | |
| 819 | 326 | 8050 | Bell Canada | In Service | Ste-Agathe | |
| 819 | 327 | 8050 | Bell Canada | In Service | St-Adolphe-D'Howard | |
| 819 | 328 | 5643 | Fido Solutions Inc. | In Service | Ottawa-Hull | |
| 819 | 329 | 5643 | Fido Solutions Inc. | In Service | Ottawa-Hull | |
| 819 | 330 | 817D | IVIC Telecom s.e.n.c | In Service | Victoriaville | |
| 819 | 331 | 8050 | Bell Canada | In Service | Umiujaq | |
| 819 | 332 | 8306 | Videotron General Partnership | In Service | Aylmer | |
| 819 | 333 | 8239 | Telebec Ltee. | In Service | La Sarre | |
| 819 | 334 | 6574 | Bell Mobility | In Service | Maniwaki | |
| 819 | 335 | 8306 | Videotron General Partnership | In Service | Chelsea | |
| 819 | 336 | 8213 | Telephone Guevremont Inc. | In Service | Notre-Dame-du-Bon-Conseil | |
| 819 | 337 | 8050 | Bell Canada | In Service | Kangiqsualujjuaq | |
| 819 | 338 | 8050 | Bell Canada | In Service | Kangiqsujuaq | |
| 819 | 339 | 8239 | Telebec Ltee. | In Service | La Sarre | |
| 819 | 340 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Sherbrooke | |
| 819 | 341 | 8303 | TELUS Mobility | In Service | St-Jovite | |
| 819 | 342 | 8303 | TELUS Mobility | In Service | Sherbrooke | |
| 819 | 343 | Not Available | Not available - existing Canadian NPA | |||
| 819 | 344 | 8239 | Telebec Ltee. | In Service | Ham-Nord | |
| 819 | 345 | 8303 | TELUS Mobility | In Service | Sherbrooke | |
| 819 | 346 | 8050 | Bell Canada | In Service | Sherbrooke | |
| 819 | 347 | 8050 | Bell Canada | In Service | Sherbrooke | |
| 819 | 348 | 8050 | Bell Canada | In Service | Sherbrooke | |
| 819 | 349 | 8303 | TELUS Mobility | In Service | Sherbrooke | |
| 819 | 350 | 6574 | Bell Mobility | In Service | Arthabaska | |
| 819 | 351 | 6574 | Bell Mobility | In Service | Ottawa-Hull | |
| 819 | 352 | 8239 | Telebec Ltee. | In Service | Arthabaska | |
| 819 | 353 | 8221 | Telephone Milot Inc. | In Service | Saint-Albert | |
| 819 | 354 | 8239 | Telebec Ltee. | In Service | Val-D'Or | |
| 819 | 355 | 101E | Telebec Limited Partnership (Mobility) | In Service | Val-D'Or | |
| 819 | 356 | 8239 | Telebec Ltee. | In Service | Manseau | |
| 819 | 357 | 8239 | Telebec Ltee. | In Service | Arthabaska | |
| 819 | 358 | 8221 | Telephone Milot Inc. | In Service | Warwick | |
| 819 | 359 | 8239 | Telebec Ltee. | In Service | Tingwick | |
| 819 | 360 | 6574 | Bell Mobility | In Service | Ottawa-Hull | |
| 819 | 361 | 8306 | Videotron General Partnership | In Service | Princeville | |
| 819 | 362 | 8050 | Bell Canada | In Service | Plessisville | |
| 819 | 363 | 8221 | Telephone Milot Inc. | In Service | Kingsey-Falls | |
| 819 | 364 | 8239 | Telebec Ltee. | In Service | Princeville | |
| 819 | 365 | 8050 | Bell Canada | In Service | Laurierville | |
| 819 | 366 | 247F | Telecommunications Xittel Inc | In Service | Sherbrooke | |
| 819 | 367 | 8239 | Telebec Ltee. | In Service | Daveluyville | |
| 819 | 368 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
| 819 | 369 | 8239 | Telebec Ltee. | In Service | Norbertville | |
| 819 | 370 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 371 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 372 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 373 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 374 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 375 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 376 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 377 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 378 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 379 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 380 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 381 | 8239 | Telebec Ltee. | In Service | Villeroy | |
| 819 | 382 | 8239 | Telebec Ltee. | In Service | Chesterville | |
| 819 | 383 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Trois-Rivieres | |
| 819 | 384 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Trois-Rivieres | |
| 819 | 385 | 8050 | Bell Canada | In Service | Notre-Dame-de-Lourdes | |
| 819 | 386 | 8050 | Bell Canada | In Service | Trois-Rivieres | |
| 819 | 387 | Available | ||||
| 819 | 388 | 8819 | TELUS Mobility | In Service | Drummondville | |
| 819 | 389 | 8050 | Bell Canada | In Service | Lyster | |
| 819 | 390 | 8306 | Videotron General Partnership | In Service | Drummondville | |
| 819 | 391 | 8306 | Videotron General Partnership | In Service | Luskville | |
| 819 | 392 | 8239 | Telebec Ltee. | In Service | St-Nazaire | |
| 819 | 393 | 8306 | Videotron General Partnership | In Service | Montebello | |
| 819 | 394 | 8050 | Bell Canada | In Service | L'Avenir | |
| 819 | 395 | 8050 | Bell Canada | In Service | St-Germain-de-Grantham | |
| 819 | 396 | 8050 | Bell Canada | In Service | St-Guillaume | |
| 819 | 397 | 8239 | Telebec Ltee. | In Service | St-Cyrille | |
| 819 | 398 | 8050 | Bell Canada | In Service | Wickham | |
| 819 | 399 | 8239 | Telebec Ltee. | In Service | St-Leonard-d'Aston | |
| 819 | 400 | 8257 | Telephone Drummond Inc | In Service | Wickham | |
| 819 | 401 | 8239 | Telebec Ltee. | In Service | Mont-Laurier | |
| 819 | 402 | 8239 | Telebec Ltee. | In Service | Arthabaska | |
| 819 | 403 | Available | ||||
| 819 | 404 | 8239 | Telebec Ltee. | In Service | Daveluyville | |
| 819 | 405 | 8239 | Telebec Ltee. | In Service | St-Andre-Avellin | |
| 819 | 406 | 8239 | Telebec Ltee. | In Service | St-Gregoire | |
| 819 | 407 | 8239 | Telebec Ltee. | In Service | Gentilly | |
| 819 | 408 | 8306 | Videotron General Partnership | In Service | Waterville | |
| 819 | 409 | 8306 | Videotron General Partnership | In Service | North Hatley | |
| 819 | 410 | 154E | Iristel Inc. | In Service | Ottawa-Hull | |
| 819 | 411 | For Special Use | Directory Assistance | |||
| 819 | 412 | 154E | Iristel Inc. | In Service | Ottawa-Hull | |
| 819 | 413 | 8239 | Telebec Ltee. | In Service | Princeville | |
| 819 | 414 | 154E | Iristel Inc. | In Service | Ottawa-Hull | |
| 819 | 415 | 083E | Distributel | In Service | Trois-Rivieres | |
| 819 | 416 | 083E | Distributel | In Service | Sherbrooke | |
| 819 | 417 | 083E | Distributel | In Service | Lac-Megantic | |
| 819 | 418 | Not Available | Not available - existing Canadian NPA | |||
| 819 | 419 | 2243 | TELUS Quebec | In Service | St-Donat-de-Montcalm | |
| 819 | 420 | 8304 | Allstream Inc. | In Service | Ottawa-Hull | |
| 819 | 421 | 6574 | Bell Mobility | In Service | St-Jovite | |
| 819 | 422 | 8050 | Bell Canada | In Service | Low | |
| 819 | 423 | 8050 | Bell Canada | In Service | Montebello | |
| 819 | 424 | 8050 | Bell Canada | In Service | St-Donat-de-Montcalm | |
| 819 | 425 | 8050 | Bell Canada | In Service | St-Jovite | |
| 819 | 426 | 8239 | Telebec Ltee. | In Service | St-Emile-de-Suffolk | |
| 819 | 427 | 8050 | Bell Canada | In Service | Papineauville | |
| 819 | 428 | 8239 | Telebec Ltee. | In Service | Cheneville | |
| 819 | 429 | 8050 | Bell Canada | In Service | St-Jovite | |
| 819 | 430 | 8821 | Rogers Communications Partnership (Wireless) | In Service | St-Jovite | |
| 819 | 431 | 6574 | Bell Mobility | Assigned | Ottawa-Hull | |
| 819 | 432 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Sherbrooke | |
| 819 | 433 | 8239 | Telebec Ltee. | In Service | Arthabaska | |
| 819 | 434 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Sherbrooke | |
| 819 | 435 | 8239 | Telebec Ltee. | In Service | Parc De La Verendrye | |
| 819 | 436 | 101E | Telebec Limited Partnership (Mobility) | In Service | Mont-Laurier | |
| 819 | 437 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Sherbrooke | |
| 819 | 438 | 8050 | Bell Canada | In Service | Grand-Remous | |
| 819 | 439 | 8306 | Videotron General Partnership | In Service | Gatineau | |
| 819 | 440 | 8239 | Telebec Ltee. | In Service | Mont-Laurier | |
| 819 | 441 | 8050 | Bell Canada | In Service | Maniwaki | |
| 819 | 442 | 8239 | Telebec Ltee. | In Service | Amos | |
| 819 | 443 | 101E | Telebec Limited Partnership (Mobility) | In Service | Amos | |
| 819 | 444 | 8239 | Telebec Ltee. | In Service | Amos | |
| 819 | 445 | 8257 | Telephone Drummond Inc | In Service | Drummondville | |
| 819 | 446 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Sherbrooke | |
| 819 | 447 | 817D | IVIC Telecom s.e.n.c | In Service | Daveluyville | |
| 819 | 448 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Trois-Rivieres | |
| 819 | 449 | 8050 | Bell Canada | In Service | Maniwaki | |
| 819 | 450 | Not Available | Not available - existing Canadian NPA | |||
| 819 | 451 | 8306 | Videotron General Partnership | In Service | East Angus | |
| 819 | 452 | Available | ||||
| 819 | 453 | 8239 | Telebec Ltee. | In Service | Campbell's Bay | |
| 819 | 454 | 8239 | Telebec Ltee. | In Service | Val-des-Bois | |
| 819 | 455 | 8050 | Bell Canada | In Service | Luskville | |
| 819 | 456 | 8050 | Bell Canada | In Service | Wakefield | |
| 819 | 457 | 8050 | Bell Canada | In Service | St-Pierre-de-Wakefield | |
| 819 | 458 | 8050 | Bell Canada | In Service | Quyon | |
| 819 | 459 | 8050 | Bell Canada | In Service | Wakefield | |
| 819 | 460 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Victoriaville | |
| 819 | 461 | 5643 | Fido Solutions Inc. | In Service | Drummondville | |
| 819 | 462 | 8050 | Bell Canada | In Service | Maniwaki | |
| 819 | 463 | 8050 | Bell Canada | In Service | Gracefield | |
| 819 | 464 | 817D | IVIC Telecom s.e.n.c | In Service | Ham-Nord | |
| 819 | 465 | 8050 | Bell Canada | In Service | Bouchette | |
| 819 | 466 | 843D | 9164-3122 Quebec inc | In Service | Yamachiche | |
| 819 | 467 | 8050 | Bell Canada | In Service | Kazabazua | |
| 819 | 468 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
| 819 | 469 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Drummondville | |
| 819 | 470 | 8050 | Bell Canada | In Service | Drummondville | |
| 819 | 471 | 8050 | Bell Canada | In Service | Drummondville | |
| 819 | 472 | 8050 | Bell Canada | In Service | Drummondville | |
| 819 | 473 | 8050 | Bell Canada | In Service | Drummondville | |
| 819 | 474 | 8050 | Bell Canada | In Service | Drummondville | |
| 819 | 475 | 8050 | Bell Canada | In Service | Drummondville | |
| 819 | 476 | 8306 | Videotron General Partnership | In Service | Papineauville | |
| 819 | 477 | 8050 | Bell Canada | In Service | Drummondville | |
| 819 | 478 | 8050 | Bell Canada | In Service | Drummondville | |
| 819 | 479 | 8050 | Bell Canada | In Service | Drummondville | |
| 819 | 480 | 8239 | Telebec Ltee. | In Service | Amos | |
| 819 | 481 | 4727 | ISP Telecom | In Service | Sherbrooke | |
| 819 | 482 | 8239 | Telebec Ltee. | In Service | La Sarre | |
| 819 | 483 | 8377 | Rogers Communications Partnership (Cable) | In Service | Ottawa-Hull | |
| 819 | 484 | 4727 | ISP Telecom | In Service | Ottawa-Hull | |
| 819 | 485 | 4727 | ISP Telecom | In Service | Gatineau | |
| 819 | 486 | 4727 | ISP Telecom | In Service | Aylmer | |
| 819 | 487 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
| 819 | 488 | 8239 | Telebec Ltee. | In Service | Val-D'Or | |
| 819 | 489 | 4727 | ISP Telecom | In Service | Trois-Rivieres | |
| 819 | 490 | 8239 | Telebec Ltee. | In Service | Rouyn-Noranda | |
| 819 | 491 | 8050 | Bell Canada | In Service | Aupaluk | |
| 819 | 492 | 8050 | Bell Canada | In Service | Quaqtaq | |
| 819 | 493 | 8239 | Telebec Ltee. | In Service | Rouyn-Noranda | |
| 819 | 494 | 8257 | Telephone Drummond Inc | In Service | L'Avenir | |
| 819 | 495 | 8257 | Telephone Drummond Inc | In Service | St-Germain-de-Grantham | |
| 819 | 496 | 8050 | Bell Canada | In Service | Akulivik | |
| 819 | 497 | 843D | 9164-3122 Quebec inc | In Service | Maskinonge | |
| 819 | 498 | 843D | 9164-3122 Quebec inc | In Service | Louiseville | |
| 819 | 499 | 8306 | Videotron General Partnership | In Service | Mont-Laurier | |
| 819 | 500 | 328F | Videotron General Partnership | In Service | Gatineau | |
| 819 | 501 | 818D | 9163-7918 Quebec Inc | In Service | Compton | |
| 819 | 502 | 818D | 9163-7918 Quebec Inc | In Service | Coaticook | |
| 819 | 503 | 8306 | Videotron General Partnership | In Service | Ottawa-Hull | |
| 819 | 504 | 8306 | Videotron General Partnership | In Service | Chesterville | |
| 819 | 505 | 8306 | Videotron General Partnership | In Service | Princeville | |
| 819 | 506 | 247F | Telecommunications Xittel Inc | In Service | Ottawa-Hull | |
| 819 | 507 | 6574 | Bell Mobility | In Service | Ste-Agathe | |
| 819 | 508 | 247F | Telecommunications Xittel Inc | In Service | Cheneville | |
| 819 | 509 | 247F | Telecommunications Xittel Inc | In Service | Shawville | |
| 819 | 510 | 154E | Iristel Inc. | In Service | Ottawa-Hull | |
| 819 | 511 | For Special Use | Weather and Traveller Information Services | |||
| 819 | 512 | Available | ||||
| 819 | 513 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Mont-Laurier | |
| 819 | 514 | 818D | 9163-7918 Quebec Inc | In Service | East Hereford | |
| 819 | 515 | 818D | 9163-7918 Quebec Inc | In Service | St-Malo | |
| 819 | 516 | 8306 | Videotron General Partnership | In Service | St-Andre-Avellin | |
| 819 | 517 | 818D | 9163-7918 Quebec Inc | In Service | Windsor | |
| 819 | 518 | 818D | 9163-7918 Quebec Inc | In Service | Richmond | |
| 819 | 519 | 247F | Telecommunications Xittel Inc | In Service | Trois-Rivieres | |
| 819 | 520 | 8303 | TELUS Mobility | In Service | La Sarre | |
| 819 | 521 | 8303 | TELUS Mobility | In Service | La Tuque | |
| 819 | 522 | 8239 | Telebec Ltee. | In Service | Notre-Dame-de-la-Paix | |
| 819 | 523 | 8239 | Telebec Ltee. | In Service | La Tuque | |
| 819 | 524 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2009-308 - Can be made available upon request | |||
| 819 | 525 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2009-308 - Can be made available upon request | |||
| 819 | 526 | 843D | 9164-3122 Quebec inc | In Service | St-Wenceslas | |
| 819 | 527 | 8303 | TELUS Mobility | In Service | Val-D'Or | |
| 819 | 528 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2009-308 - Can be made available upon request | |||
| 819 | 529 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2009-308 - Can be made available upon request | |||
| 819 | 530 | 843D | 9164-3122 Quebec inc | In Service | Ste-Monique-de-Nicolet | |
| 819 | 531 | 6574 | Bell Mobility | In Service | Shawinigan | |
| 819 | 532 | 8050 | Bell Canada | In Service | St-Mathieu | |
| 819 | 533 | 8050 | Bell Canada | In Service | Grand'Mere | |
| 819 | 534 | 8050 | Bell Canada | In Service | Shawinigan | |
| 819 | 535 | 8050 | Bell Canada | In Service | St-Boniface-de-Shawinigan | |
| 819 | 536 | 8050 | Bell Canada | In Service | Shawinigan | |
| 819 | 537 | 8050 | Bell Canada | In Service | Shawinigan | |
| 819 | 538 | 8050 | Bell Canada | In Service | Grand'Mere | |
| 819 | 539 | 8050 | Bell Canada | In Service | Shawinigan | |
| 819 | 540 | 8050 | Bell Canada | In Service | Shawinigan | |
| 819 | 541 | 8306 | Videotron General Partnership | In Service | Bromptonville | |
| 819 | 542 | 818D | 9163-7918 Quebec Inc | In Service | Sherbrooke | |
| 819 | 543 | 8306 | Videotron General Partnership | In Service | Stoke | |
| 819 | 544 | 8239 | Telebec Ltee. | In Service | Woburn | |
| 819 | 545 | 843D | 9164-3122 Quebec inc | In Service | Ste-Marie-de-Blandford | |
| 819 | 546 | 843D | 9164-3122 Quebec inc | In Service | St-Sylvere | |
| 819 | 547 | 8221 | Telephone Milot Inc. | In Service | Nantes | |
| 819 | 548 | 8237 | Sogetel Inc. | In Service | Saint-Ludger | |
| 819 | 549 | 8050 | Bell Canada | In Service | Lac-Drolet | |
| 819 | 550 | 8303 | TELUS Mobility | In Service | Val-D'Or | |
| 819 | 551 | 8306 | Videotron General Partnership | In Service | Arthabaska | |
| 819 | 552 | 6574 | Bell Mobility | In Service | Arthabaska | |
| 819 | 553 | 818D | 9163-7918 Quebec Inc | In Service | Sawyerville | |
| 819 | 554 | 818D | 9163-7918 Quebec Inc | In Service | Lac-Megantic | |
| 819 | 555 | For Special Use | Universal Information | |||
| 819 | 556 | 247F | Telecommunications Xittel Inc | In Service | Shawinigan | |
| 819 | 557 | 8306 | Videotron General Partnership | In Service | Aylmer | |
| 819 | 558 | 818D | 9163-7918 Quebec Inc | In Service | St-Nazaire | |
| 819 | 559 | 8306 | Videotron General Partnership | Assigned | Warwick | |
| 819 | 560 | 8050 | Bell Canada | In Service | Sherbrooke | |
