![]() |
|
| NPA | CO Code (NXX) |
OCN | Company | Status | Rate Centre | Remarks |
| 647 | 200 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 201 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 202 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 203 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 204 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 205 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 206 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 207 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 208 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 209 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 210 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 211 | For Special Use | Public Information and Referral Services | |||
| 647 | 212 | 8819 | TELUS Mobility | In Service | Toronto | |
| 647 | 213 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 214 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 215 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 216 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 217 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 218 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 219 | 5643 | Fido Solutions Inc. | In Service | Toronto | |
| 647 | 220 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 221 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 222 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 223 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 224 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 225 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 226 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 227 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 228 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 229 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 230 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 231 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 232 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 233 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 234 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 235 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 236 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 237 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 238 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 239 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 240 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 241 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 242 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 243 | Available | ||||
| 647 | 244 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 245 | Available | ||||
| 647 | 246 | Available | ||||
| 647 | 247 | 464D | Fibernetics Corporation | In Service | Toronto | |
| 647 | 248 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 249 | Available | ||||
| 647 | 250 | Available | ||||
| 647 | 251 | Available | ||||
| 647 | 252 | Available | ||||
| 647 | 253 | 2782 | TELUS Integrated Communications | In Service | Toronto | |
| 647 | 254 | 2782 | TELUS Integrated Communications | In Service | Toronto | |
| 647 | 255 | 8304 | Allstream Inc. | In Service | Toronto | |
| 647 | 256 | 8304 | Allstream Inc. | In Service | Toronto | |
| 647 | 257 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
| 647 | 258 | 8304 | Allstream Inc. | In Service | Toronto | |
| 647 | 259 | 8304 | Allstream Inc. | In Service | Toronto | |
| 647 | 260 | 8304 | Allstream Inc. | In Service | Toronto | |
| 647 | 261 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 262 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 263 | Available | ||||
| 647 | 264 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 265 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 266 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 267 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 268 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 269 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 270 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 271 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 272 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 273 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 274 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 275 | Available | ||||
| 647 | 276 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 277 | 2782 | TELUS Integrated Communications | In Service | Toronto | |
| 647 | 278 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 279 | Available | ||||
| 647 | 280 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 281 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 282 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 283 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 284 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 285 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 286 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 287 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 288 | 8304 | Allstream Inc. | In Service | Toronto | |
| 647 | 289 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 290 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 291 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 292 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 293 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 294 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 295 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 296 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 297 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 298 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 299 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 300 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 301 | Available | ||||
| 647 | 302 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 303 | 383F | Globalive Wireless Management Corp. | In Service | Toronto | |
| 647 | 304 | Available | ||||
| 647 | 305 | Available | ||||
| 647 | 306 | Available | ||||
| 647 | 307 | Available | ||||
| 647 | 308 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 309 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 310 | Moratorium on Assignment | ||||
| 647 | 311 | For Special Use | Non-Emergency Municipal Government Services | |||
| 647 | 312 | Available | ||||
| 647 | 313 | Available | ||||
| 647 | 314 | Available | ||||
| 647 | 315 | Available | ||||
| 647 | 316 | Available | ||||
| 647 | 317 | 082E | Distributel | In Service | Toronto | |
| 647 | 318 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 319 | Available | ||||
| 647 | 320 | Available | ||||
| 647 | 321 | 8819 | TELUS Mobility | In Service | Toronto | |
| 647 | 322 | Available | ||||
| 647 | 323 | Available | ||||
| 647 | 324 | Available | ||||
| 647 | 325 | Available | ||||
| 647 | 326 | Available | ||||
| 647 | 327 | Available | ||||
| 647 | 328 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 329 | 8377 | Rogers Communications Partnership (Cable) | Assigned | Toronto | |
| 647 | 330 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 331 | Available as Initial Code only | Reserved Initial Code Assignment iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 332 | Available as Initial Code only | Reserved Initial Code Assignment iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 333 | 8819 | TELUS Mobility | In Service | Toronto | |
| 647 | 334 | Available | ||||
| 647 | 335 | Available | ||||
| 647 | 336 | Available | ||||
| 647 | 337 | Available | ||||
| 647 | 338 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 339 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 340 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 341 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 342 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 343 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 344 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 345 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 346 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 347 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 348 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 349 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 350 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 351 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 352 | 743B | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 353 | Available | ||||
| 647 | 354 | Available | ||||
| 647 | 355 | Available | ||||
| 647 | 356 | Available | ||||
| 647 | 357 | Available | ||||
| 647 | 358 | Available | ||||
| 647 | 359 | Available | ||||
| 647 | 360 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 361 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 362 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 363 | Available | ||||
| 647 | 364 | Available | ||||
| 647 | 365 | Available | ||||
| 647 | 366 | Available | ||||
| 647 | 367 | 464D | Fibernetics Corporation | In Service | Toronto | |
| 647 | 368 | Available | ||||
| 647 | 369 | Available | ||||
| 647 | 370 | Available | ||||
| 647 | 371 | Available | ||||
| 647 | 372 | Available | ||||
| 647 | 373 | Available | ||||
| 647 | 374 | Available | ||||
| 647 | 375 | Available | ||||
| 647 | 376 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 377 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 378 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 379 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 380 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 381 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 382 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 383 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 384 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 385 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 386 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 387 | Relief NPA | Not available - reserved for future NPA relief in Toronto, Ontario iaw CRTC Decision 2011-436 | |||
| 647 | 388 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 389 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 390 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 391 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 392 | Available | ||||
| 647 | 393 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 394 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 395 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 396 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 397 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 398 | Available | ||||
| 647 | 399 | Available | ||||
| 647 | 400 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 401 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 402 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 403 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 404 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 405 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 406 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 407 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 408 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 409 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 410 | Available | ||||
| 647 | 411 | For Special Use | Directory Assistance | |||
| 647 | 412 | Available | ||||
| 647 | 413 | Available | ||||
| 647 | 414 | Available | ||||
| 647 | 415 | Available | ||||
| 647 | 416 | Not Available | Home NPA | |||
| 647 | 417 | Available | ||||
| 647 | 418 | Available | ||||
| 647 | 419 | Available | ||||
| 647 | 420 | Available | ||||
| 647 | 421 | Available | ||||
| 647 | 422 | Available | ||||
| 647 | 423 | Available | ||||
| 647 | 424 | Available | ||||
| 647 | 425 | Available | ||||
| 647 | 426 | 8377 | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 427 | 8377 | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 428 | 8377 | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 429 | 8377 | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 430 | 8377 | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 431 | Available | ||||
| 647 | 432 | Available | ||||
| 647 | 433 | Available | ||||
| 647 | 434 | Available | ||||
| 647 | 435 | 8377 | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 436 | 8377 | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 437 | Not Available | Home NPA | |||
| 647 | 438 | 8377 | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 439 | 8377 | Rogers Communications Partnership (Cable) | In Service | Toronto | |
| 647 | 440 | Available | ||||
| 647 | 441 | Available | ||||
| 647 | 442 | Available | ||||
| 647 | 443 | Available | ||||
| 647 | 444 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 445 | Available | ||||
| 647 | 446 | Available | ||||
| 647 | 447 | 383F | Globalive Wireless Management Corp. | In Service | Toronto | |
| 647 | 448 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 449 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 450 | Available | ||||
| 647 | 451 | Available | ||||
| 647 | 452 | Available | ||||
| 647 | 453 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 454 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 455 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 456 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 457 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 458 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 459 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 460 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 461 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 462 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 463 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 464 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 465 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 466 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 467 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 468 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 469 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 470 | 383F | Globalive Wireless Management Corp. | In Service | Toronto | |
| 647 | 471 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 472 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 473 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 474 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
| 647 | 475 | Available | ||||
| 647 | 476 | 4727 | ISP Telecom | In Service | Toronto | |
| 647 | 477 | 4727 | ISP Telecom | In Service | Toronto | |
| 647 | 478 | 4727 | ISP Telecom | In Service | Toronto | |
| 647 | 479 | 4727 | ISP Telecom | In Service | Toronto | |
| 647 | 480 | Available as Initial Code only | Reserved Initial Code Assignment iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 481 | Available as Initial Code only | Reserved Initial Code Assignment iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 482 | Available as Initial Code only | Reserved Initial Code Assignment iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 483 | Available | ||||
| 647 | 484 | Available | ||||
| 647 | 485 | 082E | Distributel | In Service | Toronto | |
| 647 | 486 | 082E | Distributel | In Service | Toronto | |
| 647 | 487 | 082E | Distributel | In Service | Toronto | |
| 647 | 488 | 082E | Distributel | In Service | Toronto | |
| 647 | 489 | 082E | Distributel | In Service | Toronto | |
| 647 | 490 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 491 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 492 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 493 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 494 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 495 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 496 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 497 | 082E | Distributel | In Service | Toronto | |
| 647 | 498 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 499 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 500 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 501 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 502 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 503 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 504 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 505 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 506 | Available | ||||
| 647 | 507 | Available | ||||
| 647 | 508 | Available | ||||
| 647 | 509 | Available | ||||
| 647 | 510 | Available | ||||
| 647 | 511 | For Special Use | Weather and Traveller Information Services | |||
| 647 | 512 | Available | ||||
| 647 | 513 | Available | ||||
| 647 | 514 | Available | ||||
| 647 | 515 | Available | ||||
| 647 | 516 | Available | ||||
| 647 | 517 | Available | ||||
| 647 | 518 | Available | ||||
| 647 | 519 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 520 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 521 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 522 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 523 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 524 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 525 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 526 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 527 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 528 | 6574 | Bell Mobility | Assigned | Toronto | |
| 647 | 529 | 6574 | Bell Mobility | In Service | Toronto | |
| 647 | 530 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 531 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 532 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 533 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 534 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 535 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 536 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 537 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 538 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 539 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 540 | Available | ||||
| 647 | 541 | Available | ||||
| 647 | 542 | Available | ||||
| 647 | 543 | Available | ||||
| 647 | 544 | Available | ||||
| 647 | 545 | Available | ||||
| 647 | 546 | Available | ||||
| 647 | 547 | 464D | Fibernetics Corporation | In Service | Toronto | |
| 647 | 548 | Available | ||||
| 647 | 549 | Available | ||||
| 647 | 550 | Available | ||||
| 647 | 551 | Available | ||||
| 647 | 552 | Available | ||||
| 647 | 553 | Available | ||||
| 647 | 554 | Available | ||||
| 647 | 555 | For Special Use | Universal Information | |||
| 647 | 556 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 557 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 558 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 559 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 560 | 154E | Iristel Inc. | In Service | Toronto | |
| 647 | 561 | Available | ||||
| 647 | 562 | Available | ||||
| 647 | 563 | Available | ||||
| 647 | 564 | Available | ||||
| 647 | 565 | Available | ||||
| 647 | 566 | Available | ||||
| 647 | 567 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 568 | Available | ||||
| 647 | 569 | Available | ||||
| 647 | 570 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 571 | New Entrants Reserved | Reserved New Entrants iaw Telecom Notice of Consultation CRTC 2010-490 - Can be made available upon request | |||
| 647 | 572 | Available | ||||
| 647 | 573 | Available | ||||
| 647 | 574 | Available | ||||
| 647 | 575 | 787G | Globalive Wireless Management Corp. | In Service | Toronto | |
| 647 | 576 | Available | ||||
| 647 | 577 | Available | ||||
| 647 | 578 | Available | ||||
| 647 | 579 | Available | ||||
| 647 | 580 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 581 | Available | ||||
| 647 | 582 | Available | ||||
| 647 | 583 | Available | ||||
| 647 | 584 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
| 647 | 585 | Available | ||||
| 647 | 586 | Available | ||||
| 647 | 587 | Available | ||||
| 647 | 588 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 589 | Available | ||||
| 647 | 590 | 8306 | Videotron General Partnership | In Service | Toronto | |
| 647 | 591 | 8306 | Videotron General Partnership | In Service | Toronto | |
| 647 | 592 | Available | ||||
| 647 | 593 | Available | ||||
| 647 | 594 | Available | ||||
| 647 | 595 | Available | ||||
| 647 | 596 | Available | ||||
| 647 | 597 | Available | ||||
| 647 | 598 | Available | ||||
| 647 | 599 | Available | ||||
| 647 | 600 | 930E | FlexITy Solutions Inc | In Service | Toronto | |
| 647 | 601 | Available | ||||
| 647 | 602 | 8051 | Bell Canada | In Service | Toronto | |
| 647 | 603 | Available | ||||
| 647 | 604 | Available | ||||
| 647 | 605 | Available | ||||
| 647 | 606 | 383F | Globalive Wireless Management Corp. | In Service | Toronto | |
| 647 | 607 | 383F | Globalive Wireless Management Corp. | In Service | Toronto | |
| 647 | 608 | 383F | Globalive Wireless Management Corp. | In Service | Toronto | |
| 647 | 609 | 383F | Globalive Wireless Management Corp. | In Service | Toronto | |
| 647 | 610 | Moratorium on Assignment | ||||
| 647 | 611 | For Special Use | Repair Service | |||
| 647 | 612 | Available | ||||
| 647 | 613 | Available | ||||
| 647 | 614 | Available | ||||
| 647 | 615 | Available | ||||
| 647 | 616 | Available | ||||
| 647 | 617 | Available | ||||
| 647 | 618 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 619 | Available | ||||
| 647 | 620 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 621 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 622 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 623 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 624 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 625 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 626 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 627 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 628 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 629 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 630 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 631 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 632 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 633 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 634 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 635 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 636 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 637 | 8303 | TELUS Mobility | In Service | Toronto | |
| 647 | 638 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 639 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Toronto | |
| 647 | 640 | Available | ||||
| 647 | 641 | Available | ||||
| 647 | 642 | Available | ||||
| 647 | 643 | Available | ||||
| 647 | 644 | Available | ||||
| 647 | 645 | Available | ||||
| 647 | 646 | Available | ||||
