![]() |
|
| NPA | CO Code (NXX) |
OCN | Company | Status | Rate Centre | Remarks |
| 306 | 200 | Available | ||||
| 306 | 201 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 202 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 203 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 204 | New Entrants Reserved | Reserved New Entrants iaw Telecom Decision CRTC 2011-418 - Can be made available upon request | |||
| 306 | 205 | 8304 | Allstream Inc. | In Service | Regina | |
| 306 | 206 | 8304 | Allstream Inc. | In Service | Regina | |
| 306 | 207 | 8303 | TELUS Mobility | In Service | La Ronge | |
| 306 | 208 | 8819 | TELUS Mobility | In Service | North Battleford | |
| 306 | 209 | 8303 | TELUS Mobility | In Service | Regina | |
| 306 | 210 | 9868 | SaskTel Mobility | In Service | Unity | |
| 306 | 211 | For Special Use | Public Information and Referral Services | |||
| 306 | 212 | 9868 | SaskTel Mobility | In Service | Rosthern | |
| 306 | 213 | 9868 | SaskTel Mobility | In Service | Wakaw | |
| 306 | 214 | Available | Limited availability - available outside Lloydminster and Marshall EAS | |||
| 306 | 215 | 9868 | SaskTel Mobility | In Service | Lashburn | |
| 306 | 216 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 217 | 9868 | SaskTel Mobility | In Service | Saltcoats | |
| 306 | 218 | 9868 | SaskTel Mobility | In Service | St. Walburg | |
| 306 | 219 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Rosetown | |
| 306 | 220 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 221 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 222 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 223 | 8091 | SaskTel | In Service | Rosthern | |
| 306 | 224 | 8091 | SaskTel | In Service | Kipling | |
| 306 | 225 | 8091 | SaskTel | In Service | Hague | |
| 306 | 226 | 8091 | SaskTel | In Service | Leask | |
| 306 | 227 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 228 | 8091 | SaskTel | In Service | Unity | |
| 306 | 229 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 230 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 231 | 9868 | SaskTel Mobility | In Service | Humboldt | |
| 306 | 232 | 8091 | SaskTel | In Service | Rosthern | |
| 306 | 233 | 8091 | SaskTel | In Service | Wakaw | |
| 306 | 234 | 8091 | SaskTel | In Service | Meadow Lake | |
| 306 | 235 | 8091 | SaskTel | In Service | Buffalo Narrows | |
| 306 | 236 | 8091 | SaskTel | In Service | Meadow Lake | |
| 306 | 237 | 8091 | SaskTel | In Service | Perdue | |
| 306 | 238 | 8091 | SaskTel | In Service | Goodsoil | |
| 306 | 239 | 8091 | SaskTel | In Service | Osler | |
| 306 | 240 | 9868 | SaskTel Mobility | In Service | Meadow Lake | |
| 306 | 241 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Saskatoon | |
| 306 | 242 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 243 | 8091 | SaskTel | In Service | Outlook | |
| 306 | 244 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 245 | 8091 | SaskTel | In Service | Francis | |
| 306 | 246 | 8091 | SaskTel | In Service | Speers | |
| 306 | 247 | 8091 | SaskTel | In Service | Wilkie | |
| 306 | 248 | 8091 | SaskTel | In Service | St. Walburg | |
| 306 | 249 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 250 | Available | ||||
| 306 | 251 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Saskatoon | |
| 306 | 252 | 8091 | SaskTel | In Service | Davidson | |
| 306 | 253 | 8091 | SaskTel | In Service | Aberdeen | |
| 306 | 254 | 8091 | SaskTel | In Service | Dalmeny | |
| 306 | 255 | 8091 | SaskTel | In Service | Colonsay | |
| 306 | 256 | 8091 | SaskTel | In Service | Cudworth | |
| 306 | 257 | 8091 | SaskTel | In Service | Allan | |
| 306 | 258 | 8091 | SaskTel | In Service | Vonda | |
| 306 | 259 | 8091 | SaskTel | In Service | Watrous | |
| 306 | 260 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 261 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Saskatoon | |
| 306 | 262 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Saskatoon | |
| 306 | 263 | 8091 | SaskTel | In Service | Assiniboia | |
| 306 | 264 | 8091 | SaskTel | In Service | Kincaid | |
| 306 | 265 | 9868 | SaskTel Mobility | In Service | Coronach | |
| 306 | 266 | 8091 | SaskTel | In Service | Assiniboia | |
| 306 | 267 | 8091 | SaskTel | In Service | Coronach | |
| 306 | 268 | 8091 | SaskTel | In Service | Bengough | |
| 306 | 269 | 9868 | SaskTel Mobility | In Service | Foam Lake | |
| 306 | 270 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 271 | Available | Available outside Flin Flon: Manitobia EAS | |||
| 306 | 272 | 8091 | SaskTel | In Service | Foam Lake | |
| 306 | 273 | 8091 | SaskTel | In Service | Rhein | |
| 306 | 274 | 8091 | SaskTel | In Service | Lestock | |
| 306 | 275 | 8091 | SaskTel | In Service | Melfort | |
| 306 | 276 | 8091 | SaskTel | In Service | Nipawin | |
| 306 | 277 | 8091 | SaskTel | In Service | Melfort | |
| 306 | 278 | 8091 | SaskTel | In Service | Porcupine Plain | |
| 306 | 279 | 8091 | SaskTel | In Service | Yellow Creek | |
| 306 | 280 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 281 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 282 | 8091 | SaskTel | In Service | Dillon | |
| 306 | 283 | 8091 | SaskTel | In Service | Langham | |
| 306 | 284 | 8091 | SaskTel | In Service | Stony Rapids | |
| 306 | 285 | 8091 | SaskTel | In Service | Lashburn | |
| 306 | 286 | 8091 | SaskTel | In Service | Watson | |
| 306 | 287 | 8091 | SaskTel | In Service | Watson | |
| 306 | 288 | 8091 | SaskTel | In Service | Beauval | |
| 306 | 289 | 8091 | SaskTel | In Service | Humboldt | |
| 306 | 290 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 291 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 292 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 293 | 8091 | SaskTel | In Service | Climax | |
| 306 | 294 | 9868 | SaskTel Mobility | In Service | Shaunavon | |
| 306 | 295 | 8091 | SaskTel | In Service | Eastend | |
| 306 | 296 | 8091 | SaskTel | In Service | Frontier | |
| 306 | 297 | 8091 | SaskTel | In Service | Shaunavon | |
| 306 | 298 | 8091 | SaskTel | In Service | Val Marie | |
| 306 | 299 | 8091 | SaskTel | In Service | Consul | |
| 306 | 300 | Available | ||||
| 306 | 301 | 8303 | TELUS Mobility | In Service | Assiniboia | |
| 306 | 302 | 8303 | TELUS Mobility | In Service | Big River | |
| 306 | 303 | 8303 | TELUS Mobility | In Service | Biggar | |
| 306 | 304 | 9868 | SaskTel Mobility | In Service | Meadow Lake | |
| 306 | 305 | 8303 | TELUS Mobility | In Service | Coronach | |
| 306 | 306 | Not Available | Home NPA | |||
| 306 | 307 | 8303 | TELUS Mobility | Assigned | Lloydminster | |
| 306 | 308 | 8303 | TELUS Mobility | Assigned | Estevan | |
| 306 | 309 | 8303 | TELUS Mobility | In Service | Fort Qu'Appelle | |
| 306 | 310 | 8091 | SaskTel | In Service | 7 Digit Service | 7 Digit Service |
| 306 | 311 | For Special Use | Non-Emergency Municipal Government Services | |||
| 306 | 312 | 8303 | TELUS Mobility | In Service | Gravelbourg | |
| 306 | 313 | 8303 | TELUS Mobility | In Service | Moose Jaw | |
| 306 | 314 | 8303 | TELUS Mobility | In Service | Prince Albert | |
| 306 | 315 | 8303 | TELUS Mobility | In Service | Swift Current | |
| 306 | 316 | 8303 | TELUS Mobility | In Service | Yorkton | |
| 306 | 317 | 8303 | TELUS Mobility | In Service | North Battleford | |
| 306 | 318 | 8303 | TELUS Mobility | In Service | Humboldt | |
| 306 | 319 | 8303 | TELUS Mobility | In Service | Lashburn | |
| 306 | 320 | 9868 | SaskTel Mobility | In Service | Humboldt | |
| 306 | 321 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 322 | 8091 | SaskTel | In Service | Rose Valley | |
| 306 | 323 | 8091 | SaskTel | In Service | Rose Valley | |
| 306 | 324 | 8091 | SaskTel | In Service | Wadena | |
| 306 | 325 | 8091 | SaskTel | In Service | Kelvington | |
| 306 | 326 | 8303 | TELUS Mobility | In Service | Maidstone | |
| 306 | 327 | 8091 | SaskTel | In Service | Kelvington | |
| 306 | 328 | 8091 | SaskTel | In Service | Wynyard | |
| 306 | 329 | 8091 | SaskTel | In Service | Asquith | |
| 306 | 330 | 8303 | TELUS Mobility | In Service | Maple Creek | |
| 306 | 331 | 9868 | SaskTel Mobility | In Service | Fort Qu'Appelle | |
| 306 | 332 | 8091 | SaskTel | In Service | Fort Qu'Appelle | |
| 306 | 333 | 8091 | SaskTel | In Service | Balcarres | |
| 306 | 334 | 8091 | SaskTel | In Service | Balcarres | |
| 306 | 335 | 8091 | SaskTel | In Service | Lemberg | |
| 306 | 336 | 8091 | SaskTel | In Service | Fort Qu'Appelle | |
| 306 | 337 | 8091 | SaskTel | In Service | Regina | |
| 306 | 338 | 8091 | SaskTel | In Service | Wadena | |
| 306 | 339 | 9868 | SaskTel Mobility | In Service | Carnduff | |
| 306 | 340 | 8304 | Allstream Inc. | In Service | Estevan | |
| 306 | 341 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Saskatoon | |
| 306 | 342 | 8091 | SaskTel | In Service | Glaslyn | |
| 306 | 343 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 344 | 8091 | SaskTel | In Service | Paradise Hill | |
| 306 | 345 | 8091 | SaskTel | In Service | Pense | |
| 306 | 346 | 8303 | TELUS Mobility | In Service | Melfort | |
| 306 | 347 | 8091 | SaskTel | In Service | Regina | |
| 306 | 348 | 8303 | TELUS Mobility | In Service | Outlook | |
| 306 | 349 | 8303 | TELUS Mobility | In Service | Rosthern | |
| 306 | 350 | 8303 | TELUS Mobility | In Service | Shellbrook | |
| 306 | 351 | 5643 | Fido Solutions Inc. | In Service | Regina | |
| 306 | 352 | 8091 | SaskTel | In Service | Regina | |
| 306 | 353 | 8091 | SaskTel | In Service | Central Butte | |
| 306 | 354 | 8091 | SaskTel | In Service | Mossbank | |
| 306 | 355 | 8091 | SaskTel | In Service | Mortlach | |
| 306 | 356 | 8091 | SaskTel | In Service | Plenty | |
| 306 | 357 | 8091 | SaskTel | In Service | Dinsmore | |
| 306 | 358 | 8091 | SaskTel | In Service | Macklin | |
| 306 | 359 | 8091 | SaskTel | In Service | Regina | |
| 306 | 360 | 9868 | SaskTel Mobility | In Service | Lanigan | |
| 306 | 361 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 362 | 8091 | SaskTel | In Service | Creighton | |
| 306 | 363 | 8091 | SaskTel | In Service | Lanigan | |
| 306 | 364 | 8091 | SaskTel | In Service | Lanigan | |
| 306 | 365 | 8091 | SaskTel | In Service | Lanigan | |
| 306 | 366 | 8091 | SaskTel | In Service | Humboldt | |
| 306 | 367 | 8091 | SaskTel | In Service | Humboldt | |
| 306 | 368 | 8091 | SaskTel | In Service | Humboldt | |
| 306 | 369 | 8091 | SaskTel | In Service | Bruno | |
| 306 | 370 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 371 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 372 | 8091 | SaskTel | In Service | Luseland | |
| 306 | 373 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 374 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 375 | 8091 | SaskTel | In Service | Kyle | |
| 306 | 376 | 8091 | SaskTel | In Service | Meacham | |
| 306 | 377 | 8091 | SaskTel | In Service | Rosetown | |
| 306 | 378 | 8091 | SaskTel | In Service | Elrose | |
| 306 | 379 | 8091 | SaskTel | In Service | Kindersley | |
| 306 | 380 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 381 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 382 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 383 | 8091 | SaskTel | In Service | Quill Lake | |
| 306 | 384 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 385 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 386 | 8091 | SaskTel | In Service | North Battleford | |
| 306 | 387 | 8091 | SaskTel | In Service | Marshall | |
| 306 | 388 | 8091 | SaskTel | In Service | Bienfait | |
| 306 | 389 | 8091 | SaskTel | In Service | Maymont | |
| 306 | 390 | 9868 | SaskTel Mobility | In Service | Cut Knife | |
| 306 | 391 | 8303 | TELUS Mobility | In Service | Southey | |
| 306 | 392 | 8303 | TELUS Mobility | In Service | St. Walburg | |
| 306 | 393 | 8303 | TELUS Mobility | In Service | Unity | |
| 306 | 394 | 8091 | SaskTel | In Service | Coderre | |
| 306 | 395 | 8091 | SaskTel | In Service | Central Butte | |
| 306 | 396 | 8091 | SaskTel | In Service | Patuanak | |
| 306 | 397 | 8091 | SaskTel | In Service | Edam | |
| 306 | 398 | 8091 | SaskTel | In Service | Cut Knife | |
| 306 | 399 | 9868 | SaskTel Mobility | In Service | Churchbridge | |
| 306 | 400 | Available | ||||
| 306 | 401 | 9868 | SaskTel Mobility | In Service | Carrot River | |
| 306 | 402 | 9868 | SaskTel Mobility | In Service | Eston | |
| 306 | 403 | New Entrants Reserved | Reserved New Entrants iaw Telecom Decision CRTC 2011-418 - Can be made available upon request | |||
| 306 | 404 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Wynyard | |
| 306 | 405 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Weyburn | |
| 306 | 406 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Rosthern | |
| 306 | 407 | 8821 | Rogers Communications Partnership (Wireless) | In Service | North Battleford | |
| 306 | 408 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Moosomin | |
| 306 | 409 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Maple Creek | |
| 306 | 410 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Lanigan | |
| 306 | 411 | For Special Use | Directory Assistance | |||
| 306 | 412 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Indian Head | |
| 306 | 413 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Gull Lake | |
| 306 | 414 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Foam Lake | |
| 306 | 415 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Estevan | |
| 306 | 416 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Davidson | |
| 306 | 417 | 8303 | TELUS Mobility | In Service | Wakaw | |
| 306 | 418 | 8303 | TELUS Mobility | In Service | Waldheim | |
| 306 | 419 | 8303 | TELUS Mobility | In Service | Watrous | |
| 306 | 420 | 9868 | SaskTel Mobility | In Service | La Ronge | |
| 306 | 421 | 9868 | SaskTel Mobility | In Service | Estevan | |
| 306 | 422 | 8091 | SaskTel | In Service | St. Louis | |
| 306 | 423 | 8091 | SaskTel | In Service | St. Louis | |
| 306 | 424 | 8091 | SaskTel | In Service | Montmartre | |
| 306 | 425 | 8091 | SaskTel | In Service | La Ronge | |
| 306 | 426 | 8091 | SaskTel | In Service | Smeaton | |
| 306 | 427 | 8091 | SaskTel | In Service | Spiritwood | |
| 306 | 428 | 8091 | SaskTel | In Service | Nipawin | |
| 306 | 429 | 8091 | SaskTel | In Service | Kipling | |
| 306 | 430 | 9868 | SaskTel Mobility | In Service | Kindersley | |
| 306 | 431 | New Entrants Reserved | Reserved New Entrants iaw Telecom Decision CRTC 2011-418 - Can be made available upon request | |||
| 306 | 432 | 8091 | SaskTel | In Service | Fort Qu'Appelle | |
| 306 | 433 | 8091 | SaskTel | In Service | Fillmore | |
| 306 | 434 | 9868 | SaskTel Mobility | In Service | Moosomin | |
| 306 | 435 | 8091 | SaskTel | In Service | Moosomin | |
| 306 | 436 | 8091 | SaskTel | In Service | Milestone | |
| 306 | 437 | New Entrants Reserved | Reserved New Entrants iaw Telecom Decision CRTC 2011-418 - Can be made available upon request | |||
| 306 | 438 | 8303 | TELUS Mobility | In Service | Wilkie | |
| 306 | 439 | 8091 | SaskTel | In Service | Stony Rapids | |
| 306 | 440 | 8091 | SaskTel | In Service | North Battleford | |
| 306 | 441 | 9868 | SaskTel Mobility | In Service | North Battleford | |
| 306 | 442 | 8091 | SaskTel | In Service | Pangman | |
| 306 | 443 | 8091 | SaskTel | In Service | Oxbow | |
| 306 | 444 | 8303 | TELUS Mobility | In Service | Davidson | |
| 306 | 445 | 8091 | SaskTel | In Service | North Battleford | |
| 306 | 446 | 8091 | SaskTel | In Service | North Battleford | |
| 306 | 447 | 8091 | SaskTel | In Service | Radville | |
| 306 | 448 | 8091 | SaskTel | In Service | Carlyle | |
| 306 | 449 | 8091 | SaskTel | In Service | Redvers | |
| 306 | 450 | 8303 | TELUS Mobility | In Service | Regina | |
| 306 | 451 | 9868 | SaskTel Mobility | In Service | Grenfell | |
| 306 | 452 | 8091 | SaskTel | In Service | Redvers | |
| 306 | 453 | 8091 | SaskTel | In Service | Carlyle | |
| 306 | 454 | 8091 | SaskTel | In Service | Radville | |
| 306 | 455 | 8091 | SaskTel | In Service | Carlyle | |
| 306 | 456 | 8091 | SaskTel | In Service | Tribune | |
| 306 | 457 | 8091 | SaskTel | In Service | Stoughton | |
| 306 | 458 | 8091 | SaskTel | In Service | Midale | |
| 306 | 459 | 8091 | SaskTel | In Service | Pangman | |
| 306 | 460 | 9868 | SaskTel Mobility | In Service | Kindersley | |
| 306 | 461 | 9868 | SaskTel Mobility | In Service | Estevan | |
| 306 | 462 | 8091 | SaskTel | In Service | Carlyle | |
| 306 | 463 | 8091 | SaskTel | In Service | Kindersley | |
| 306 | 464 | 8091 | SaskTel | In Service | Milestone | |
| 306 | 465 | 8091 | SaskTel | In Service | Yellow Grass | |
| 306 | 466 | 8091 | SaskTel | In Service | Leask | |
| 306 | 467 | 8091 | SaskTel | In Service | Duck Lake | |
| 306 | 468 | 8091 | SaskTel | In Service | Canwood | |
| 306 | 469 | 8091 | SaskTel | In Service | Big River | |
| 306 | 470 | 9868 | SaskTel Mobility | In Service | Hudson Bay | |
| 306 | 471 | 9868 | SaskTel Mobility | In Service | Estevan | |
| 306 | 472 | 8091 | SaskTel | In Service | Lafleche | |
| 306 | 473 | 8091 | SaskTel | In Service | Assiniboia | |
| 306 | 474 | Not Available | Not Available iaw Telecom Decision CRTC 2010-784: Future Geographic Relief NPA for Province of Saskatchewan | |||
| 306 | 475 | 8091 | SaskTel | In Service | Assiniboia | |
| 306 | 476 | 8091 | SaskTel | In Service | Rockglen | |
| 306 | 477 | 8091 | SaskTel | In Service | Saskatoon | |
| 306 | 478 | 8091 | SaskTel | In Service | Mankota | |
| 306 | 479 | 9868 | SaskTel Mobility | In Service | Big River | |
| 306 | 480 | 9868 | SaskTel Mobility | In Service | North Battleford | |
| 306 | 481 | 9868 | SaskTel Mobility | In Service | North Battleford | |
| 306 | 482 | 8091 | SaskTel | In Service | Carnduff | |
| 306 | 483 | 8091 | SaskTel | In Service | Oxbow | |
| 306 | 484 | 8091 | SaskTel | In Service | Strasbourg | |
| 306 | 485 | 9868 | SaskTel Mobility | In Service | Oxbow | |
| 306 | 486 | 8091 | SaskTel | In Service | Oxbow | |
| 306 | 487 | 8091 | SaskTel | In Service | Lampman | |
| 306 | 488 | 8091 | SaskTel | In Service | Holdfast | |
| 306 | 489 | 8091 | SaskTel | In Service | Oxbow | |
| 306 | 490 | 9868 | SaskTel Mobility | In Service | North Battleford | |
| 306 | 491 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 492 | 8091 | SaskTel | In Service | Dundurn | |
| 306 | 493 | 8091 | SaskTel | In Service | Delisle | |
| 306 | 494 | 9868 | SaskTel Mobility | In Service | Kerrobert | |
| 306 | 495 | 9868 | SaskTel Mobility | In Service | Kipling | |
| 306 | 496 | 9868 | SaskTel Mobility | In Service | Langenburg | |
| 306 | 497 | 8091 | SaskTel | In Service | Blaine Lake | |
| 306 | 498 | 8091 | SaskTel | In Service | Uranium City | |
| 306 | 499 | Available | ||||
| 306 | 500 | 154E | Iristel Inc. | In Service | Saskatoon | |
| 306 | 501 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Regina | |
| 306 | 502 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Regina | |
| 306 | 503 | Available | ||||
| 306 | 504 | 8304 | Allstream Inc. | In Service | Weyburn | |
| 306 | 505 | 8304 | Allstream Inc. | In Service | Esterhazy | |
| 306 | 506 | 8304 | Allstream Inc. | In Service | Kamsack | |
| 306 | 507 | 8304 | Allstream Inc. | In Service | Canora | |
| 306 | 508 | 8304 | Allstream Inc. | In Service | Melville | |
| 306 | 509 | Available | ||||
| 306 | 510 | Available | ||||
| 306 | 511 | For Special Use | Weather and Traveller Information Services | |||
| 306 | 512 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Kindersley | |
| 306 | 513 | 9868 | SaskTel Mobility | In Service | Moose Jaw | |
| 306 | 514 | 9868 | SaskTel Mobility | In Service | Saskatoon | |
| 306 | 515 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 516 | 9868 | SaskTel Mobility | In Service | Yorkton | |
| 306 | 517 | 2782 | TELUS Integrated Communications | Assigned | Regina | |
| 306 | 518 | 2782 | TELUS Integrated Communications | Assigned | Saskatoon | |
| 306 | 519 | Available | ||||
| 306 | 520 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 521 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Yorkton | |
| 306 | 522 | 8091 | SaskTel | In Service | Regina | |
| 306 | 523 | 8091 | SaskTel | In Service | Regina | |
| 306 | 524 | 8091 | SaskTel | In Service | Semans | |
| 306 | 525 | 8091 | SaskTel | In Service | Regina | |
| 306 | 526 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 527 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 528 | 8091 | SaskTel | In Service | Nokomis | |
| 306 | 529 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 530 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 531 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 532 | 8091 | SaskTel | In Service | Moosomin | |
| 306 | 533 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 534 | 8091 | SaskTel | In Service | Esterhazy | |
| 306 | 535 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 536 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 537 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 538 | 8091 | SaskTel | In Service | Kipling | |
| 306 | 539 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 540 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 541 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 542 | 8091 | SaskTel | In Service | Kamsack | |
| 306 | 543 | 8091 | SaskTel | In Service | Regina | |
| 306 | 544 | 8091 | SaskTel | In Service | Hanley | |
| 306 | 545 | 8091 | SaskTel | In Service | Regina | |
| 306 | 546 | 8091 | SaskTel | In Service | Regina | |
| 306 | 547 | 8091 | SaskTel | In Service | Preeceville | |
| 306 | 548 | 8091 | SaskTel | In Service | Sturgis | |
| 306 | 549 | 8091 | SaskTel | In Service | Hafford | |
| 306 | 550 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 551 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 552 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 553 | 8091 | SaskTel | In Service | Neidpath | |
| 306 | 554 | 8091 | SaskTel | In Service | Wynyard | |
| 306 | 555 | For Special Use | Universal Information | |||
| 306 | 556 | Available | ||||
| 306 | 557 | Available | ||||
| 306 | 558 | 8091 | SaskTel | In Service | Maple Creek | |
| 306 | 559 | Available | ||||
| 306 | 560 | 9868 | SaskTel Mobility | In Service | Wynyard | |
| 306 | 561 | 9868 | SaskTel Mobility | In Service | Davidson | |
| 306 | 562 | 9868 | SaskTel Mobility | In Service | Canora | |
| 306 | 563 | 8091 | SaskTel | In Service | Canora | |
| 306 | 564 | 8091 | SaskTel | In Service | Regina | |
| 306 | 565 | 8091 | SaskTel | In Service | Regina | |
| 306 | 566 | 8091 | SaskTel | In Service | Regina | |
| 306 | 567 | 8091 | SaskTel | In Service | Davidson | |
| 306 | 568 | Not Available | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA | |||
| 306 | 569 | 8091 | SaskTel | In Service | Regina | |
| 306 | 570 | 9868 | SaskTel Mobility | In Service | Regina | |
| 306 | 571 | 8303 | TELUS Mobility | In Service | Canora | |
| 306 | 572 | 8303 | TELUS Mobility | In Service | Carnduff | |
| 306 | 573 | 8091 | SaskTel | In Service | Lucky Lake | |
| 306 | 574 | 8091 | SaskTel | In Service | Eston | |
| 306 | 575 | 9868 | SaskTel Mobility | In Service | Carlyle | |
| 306 | 576 | 8091 | SaskTel | In Service | Wynyard | |
| 306 | 577 | 8091 | SaskTel | In Service | Carlyle | |
| 306 | 578 | 8303 | TELUS Mobility | In Service | Carrot River | |
| 306 | 579 | 8303 | TELUS Mobility | In Service | Esterhazy | |
| 306 | 580 | 8303 | TELUS Mobility | In Service | Regina | |
| 306 | 581 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Regina | |
| 306 | 582 | 8091 | SaskTel | In Service | Vanguard | |
| 306 | 583 | 8303 | TELUS Mobility | In Service | Eston | |
| 306 | 584 | 8091 | SaskTel | In Service | Regina | |
| 306 | 585 | 8091 | SaskTel | In Service | Regina | |
| 306 | 586 | 8091 | SaskTel | In Service | Regina | |
| 306 | 587 | 8091 | SaskTel | In Service | Cabri | |
| 306 | 588 | 8091 | SaskTel | In Service | Kincaid | |
| 306 | 589 | 8303 | TELUS Mobility | In Service | Grenfell | |
| 306 | 590 | 9868 | SaskTel Mobility | In Service | Kamsack | |
| 306 | 591 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Regina | |
| 306 | 592 | 8091 | SaskTel | In Service | Canora | |
| 306 | 593 | 8091 | SaskTel | In Service | Invermay | |
| 306 | 594 | 8091 | SaskTel | In Service | Norquay | |
| 306 | 595 | 8091 | SaskTel | In Service | Pelly | |
| 306 | 596 | 8821 | Rogers Communications Partnership (Wireless) | In Service | Regina | |
| 306 | 597 | 8091 | SaskTel | In Service | Kamsack | |
| 306 | 598 | 8091 | SaskTel | In Service | Humboldt | |
| 306 | 599 | 8303 | TELUS Mobility | In Service | Gull Lake | |
| 306 | 600 | 8303 | TELUS Mobility | In Service | Hudson Bay | |
| 306 | 601 | 8303 | TELUS Mobility | In Service | Kamsack | |
| 306 | 602 | 8303 | TELUS Mobility | In Service | Kerrobert | |
| 306 | 603 | 8819 | TELUS Mobility | In Service | Lloydminster | |
| 306 | 604 | 8303 | TELUS Mobility | In Service | Kindersley | |
| 306 | 605 | 8303 | TELUS Mobility | In Service | Kipling | |
| 306 | 606 | 8303 | TELUS Mobility | In Service | Langenburg | |
| 306 | 607 | 8303 | TELUS Mobility | In Service | Melville | |
| 306 | 608 | 8303 | TELUS Mobility | In Service | Moosomin | |
| 306 | 609 | 8303 | TELUS Mobility | In Service | Nipawin | |
| 306 | 610 | Moratorium on Assignment | ||||
| 306 | 611 | For Special Use | Repair Service | |||
