![]() |
|
NPA 249 will serve the same geographic region as the existing 705 in Ontario (See Planning Letter PL-NANP-398).
Central Office (NXX) Codes within the new 249 NPA may be assigned after Septermber 19, 2010, however, assigned codes cannot be activated in the PSTN prior to March 19, 2011.
| NPA | CO Code (NXX) | OCN | Company | Status | Rate Centre | Remarks |
|---|---|---|---|---|---|---|
| 249 | 200 | n/a | n/a | Available | n/a | n/a |
| 249 | 201 | n/a | n/a | Available | n/a | n/a |
| 249 | 202 | n/a | n/a | Available | n/a | n/a |
| 249 | 203 | n/a | n/a | Available | n/a | Available outside Parry Sound and Brit EAS |
| 249 | 204 | n/a | n/a | Available | n/a | n/a |
| 249 | 205 | n/a | n/a | Available | n/a | n/a |
| 249 | 206 | n/a | n/a | Available | n/a | n/a |
| 249 | 207 | n/a | n/a | Available | n/a | n/a |
| 249 | 208 | n/a | n/a | Available | n/a | n/a |
| 249 | 209 | n/a | n/a | Available | n/a | n/a |
| 249 | 210 | n/a | n/a | Available | n/a | Available outside Gore Bay EAS |
| 249 | 211 | n/a | n/a | For Special Use | n/a | Public Information and Referral Services |
| 249 | 212 | n/a | n/a | Available | n/a | n/a |
| 249 | 213 | n/a | n/a | Available | n/a | n/a |
| 249 | 214 | n/a | n/a | Available | n/a | n/a |
| 249 | 215 | n/a | n/a | Available | n/a | n/a |
| 249 | 216 | n/a | n/a | Available | n/a | Available outside Coboconk EAS |
| 249 | 217 | n/a | n/a | Available | n/a | n/a |
| 249 | 218 | n/a | n/a | Available | n/a | n/a |
| 249 | 219 | n/a | n/a | Available | n/a | n/a |
| 249 | 220 | n/a | n/a | Available | n/a | n/a |
| 249 | 221 | n/a | n/a | Available | n/a | n/a |
| 249 | 222 | n/a | n/a | Available | n/a | n/a |
| 249 | 223 | n/a | n/a | Available | n/a | n/a |
| 249 | 224 | n/a | n/a | Available | n/a | n/a |
| 249 | 225 | n/a | n/a | Available | n/a | n/a |
| 249 | 226 | n/a | n/a | Not Available | n/a | Not available - existing Canadian NPA |
| 249 | 227 | n/a | n/a | Available | n/a | n/a |
| 249 | 228 | n/a | n/a | Available | n/a | Available outside Udora and Pefferlaw EAS |
| 249 | 229 | n/a | n/a | Available | n/a | n/a |
| 249 | 230 | n/a | n/a | Available | n/a | n/a |
| 249 | 231 | n/a | n/a | Available | n/a | n/a |
| 249 | 232 | n/a | n/a | Available | n/a | n/a |
| 249 | 233 | n/a | n/a | Available | n/a | n/a |
| 249 | 234 | n/a | n/a | Available | n/a | n/a |
| 249 | 235 | n/a | n/a | Available | n/a | n/a |
| 249 | 236 | n/a | n/a | Available | n/a | n/a |
| 249 | 237 | n/a | n/a | Available | n/a | n/a |
| 249 | 238 | n/a | n/a | Available | n/a | n/a |
| 249 | 239 | n/a | n/a | Available | n/a | n/a |
| 249 | 240 | n/a | n/a | Available | n/a | n/a |
| 249 | 241 | n/a | n/a | Available | n/a | n/a |
| 249 | 242 | n/a | n/a | Available | n/a | n/a |
| 249 | 243 | n/a | n/a | Available | n/a | n/a |
| 249 | 244 | n/a | n/a | Available | n/a | n/a |
| 249 | 245 | n/a | n/a | Available | n/a | n/a |
| 249 | 246 | n/a | n/a | Available | n/a | n/a |
| 249 | 247 | n/a | n/a | Available | n/a | n/a |
| 249 | 248 | n/a | n/a | Available | n/a | n/a |
| 249 | 249 | n/a | n/a | Not Available | n/a | Home NPA |
| 249 | 250 | n/a | n/a | Available | n/a | n/a |
| 249 | 251 | n/a | n/a | Available | n/a | n/a |
| 249 | 252 | n/a | n/a | Available | n/a | n/a |
| 249 | 253 | n/a | n/a | Available | n/a | n/a |
| 249 | 254 | n/a | n/a | Available | n/a | n/a |
| 249 | 255 | n/a | n/a | Available | n/a | n/a |
| 249 | 256 | n/a | n/a | Available | n/a | n/a |
| 249 | 257 | n/a | n/a | Available | n/a | n/a |
| 249 | 258 | n/a | n/a | Available | n/a | n/a |
| 249 | 259 | n/a | n/a | Available | n/a | n/a |
| 249 | 260 | n/a | n/a | Available | n/a | n/a |
| 249 | 261 | n/a | n/a | Available | n/a | n/a |
| 249 | 262 | n/a | n/a | Available | n/a | n/a |
| 249 | 263 | n/a | n/a | Available | n/a | n/a |
| 249 | 264 | n/a | n/a | Available | n/a | n/a |
| 249 | 265 | n/a | n/a | Available | n/a | n/a |
| 249 | 266 | n/a | n/a | Available | n/a | n/a |
| 249 | 267 | n/a | n/a | Available | n/a | n/a |
| 249 | 268 | n/a | n/a | Available | n/a | n/a |
| 249 | 269 | n/a | n/a | Available | n/a | n/a |
| 249 | 270 | n/a | n/a | Available | n/a | n/a |
| 249 | 271 | n/a | n/a | Available | n/a | n/a |
| 249 | 272 | n/a | n/a | Available | n/a | n/a |
| 249 | 273 | n/a | n/a | Available | n/a | n/a |
| 249 | 274 | n/a | n/a | Available | n/a | n/a |
| 249 | 275 | n/a | n/a | Available | n/a | Available outside Kashechewan EAS |
| 249 | 276 | n/a | n/a | Available | n/a | n/a |
| 249 | 277 | n/a | n/a | Available | n/a | n/a |
| 249 | 278 | n/a | n/a | Available | n/a | Available outside Fort Albany EAS |
| 249 | 279 | n/a | n/a | Available | n/a | n/a |
| 249 | 280 | n/a | n/a | Available | n/a | n/a |
| 249 | 281 | n/a | n/a | Available | n/a | n/a |
| 249 | 282 | n/a | n/a | Available | n/a | Available outside Gore Bay EAS |
| 249 | 283 | n/a | n/a | Available | n/a | n/a |
| 249 | 284 | n/a | n/a | Available | n/a | n/a |
| 249 | 285 | n/a | n/a | Available | n/a | n/a |
| 249 | 286 | n/a | n/a | Available | n/a | n/a |
| 249 | 287 | n/a | n/a | Available | n/a | n/a |
| 249 | 288 | n/a | n/a | Available | n/a | n/a |
| 249 | 289 | n/a | n/a | Not Available | n/a | Not available - existing Canadian NPA |
| 249 | 290 | n/a | n/a | Available | n/a | n/a |
| 249 | 291 | n/a | n/a | Available | n/a | n/a |
| 249 | 292 | n/a | n/a | Available | n/a | n/a |
| 249 | 293 | n/a | n/a | Available | n/a | n/a |
| 249 | 294 | n/a | n/a | Available | n/a | n/a |
| 249 | 295 | n/a | n/a | Available | n/a | n/a |
| 249 | 296 | n/a | n/a | Available | n/a | n/a |
| 249 | 297 | n/a | n/a | Available | n/a | n/a |
| 249 | 298 | n/a | n/a | Available | n/a | n/a |
| 249 | 299 | n/a | n/a | Available | n/a | n/a |
| 249 | 300 | n/a | n/a | Available | n/a | n/a |
| 249 | 301 | n/a | n/a | Available | n/a | n/a |
| 249 | 302 | n/a | n/a | Available | n/a | n/a |
| 249 | 303 | n/a | n/a | Available | n/a | n/a |
| 249 | 304 | n/a | n/a | Available | n/a | n/a |
| 249 | 305 | n/a | n/a | Available | n/a | n/a |
| 249 | 306 | n/a | n/a | Available | n/a | n/a |
| 249 | 307 | n/a | n/a | Available | n/a | n/a |
| 249 | 308 | n/a | n/a | Available | n/a | n/a |
| 249 | 309 | n/a | n/a | Available | n/a | n/a |
| 249 | 310 | n/a | n/a | Moratorium on Assignment | n/a | n/a |
| 249 | 311 | n/a | n/a | For Special Use | n/a | Non-Emergency Municipal Government Services |
| 249 | 312 | n/a | n/a | Available | n/a | n/a |
| 249 | 313 | n/a | n/a | Available | n/a | n/a |
| 249 | 314 | n/a | n/a | Available | n/a | n/a |
| 249 | 315 | n/a | n/a | Available | n/a | n/a |
| 249 | 316 | n/a | n/a | Available | n/a | n/a |
| 249 | 317 | n/a | n/a | Available | n/a | n/a |
| 249 | 318 | n/a | n/a | Available | n/a | n/a |
| 249 | 319 | n/a | n/a | Available | n/a | n/a |
| 249 | 320 | n/a | n/a | Available | n/a | n/a |
| 249 | 321 | n/a | n/a | Available | n/a | n/a |
| 249 | 322 | n/a | n/a | Available | n/a | n/a |
| 249 | 323 | n/a | n/a | Available | n/a | n/a |
| 249 | 324 | n/a | n/a | Available | n/a | n/a |
| 249 | 325 | n/a | n/a | Available | n/a | n/a |
| 249 | 326 | n/a | n/a | Available | n/a | n/a |
| 249 | 327 | n/a | n/a | Available | n/a | n/a |
| 249 | 328 | n/a | n/a | Available | n/a | n/a |
| 249 | 329 | n/a | n/a | Available | n/a | n/a |
| 249 | 330 | n/a | n/a | Available | n/a | n/a |
| 249 | 331 | n/a | n/a | Available | n/a | n/a |
| 249 | 332 | n/a | n/a | Available | n/a | n/a |
| 249 | 333 | n/a | n/a | Available | n/a | n/a |
| 249 | 334 | n/a | n/a | Available | n/a | n/a |
| 249 | 335 | n/a | n/a | Available | n/a | n/a |
| 249 | 336 | n/a | n/a | Available | n/a | n/a |
| 249 | 337 | n/a | n/a | Available | n/a | n/a |
| 249 | 338 | n/a | n/a | Available | n/a | n/a |
| 249 | 339 | n/a | n/a | Available | n/a | n/a |
| 249 | 340 | n/a | n/a | Available | n/a | n/a |
| 249 | 341 | n/a | n/a | Available | n/a | n/a |
| 249 | 342 | n/a | n/a | Available | n/a | n/a |
| 249 | 343 | n/a | n/a | Not Available | n/a | Not available - existing Canadian NPA |
| 249 | 344 | n/a | n/a | Available | n/a | n/a |
| 249 | 345 | n/a | n/a | Available | n/a | n/a |
| 249 | 346 | n/a | n/a | Available | n/a | Available outside Parry Sound and Brit EAS |
| 249 | 347 | n/a | n/a | Available | n/a | n/a |
| 249 | 348 | n/a | n/a | Available | n/a | Available outside Gore Bay EAS |
| 249 | 349 | n/a | n/a | Available | n/a | n/a |
| 249 | 350 | n/a | n/a | Available | n/a | n/a |
| 249 | 351 | n/a | n/a | Available | n/a | n/a |
| 249 | 352 | n/a | n/a | Available | n/a | n/a |
| 249 | 353 | n/a | n/a | Available | n/a | n/a |
| 249 | 354 | n/a | n/a | Not Available | n/a | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA |
| 249 | 355 | n/a | n/a | Available | n/a | Available outside Penetanguishene EAS |
| 249 | 356 | n/a | n/a | Available | n/a | n/a |
| 249 | 357 | n/a | n/a | Available | n/a | n/a |
| 249 | 358 | n/a | n/a | Available | n/a | n/a |
| 249 | 359 | n/a | n/a | Available | n/a | n/a |
| 249 | 360 | n/a | n/a | Available | n/a | n/a |
| 249 | 361 | n/a | n/a | Available | n/a | n/a |
| 249 | 362 | n/a | n/a | Available | n/a | n/a |
| 249 | 363 | n/a | n/a | Available | n/a | n/a |
| 249 | 364 | n/a | n/a | Available | n/a | n/a |
| 249 | 365 | n/a | n/a | Available | n/a | n/a |
| 249 | 366 | n/a | n/a | Available | n/a | n/a |
| 249 | 367 | n/a | n/a | Available | n/a | n/a |
| 249 | 368 | n/a | n/a | Available | n/a | n/a |
| 249 | 369 | n/a | n/a | Available | n/a | n/a |
| 249 | 370 | n/a | n/a | Available | n/a | n/a |
| 249 | 371 | n/a | n/a | Available | n/a | n/a |
| 249 | 372 | n/a | n/a | Available | n/a | n/a |
| 249 | 373 | n/a | n/a | Available | n/a | n/a |
| 249 | 374 | n/a | n/a | Available | n/a | n/a |
| 249 | 375 | n/a | n/a | Available | n/a | n/a |
| 249 | 376 | n/a | n/a | Available | n/a | n/a |
| 249 | 377 | n/a | n/a | Available | n/a | n/a |
| 249 | 378 | n/a | n/a | Available | n/a | n/a |
| 249 | 379 | n/a | n/a | Available | n/a | n/a |
| 249 | 380 | n/a | n/a | Available | n/a | n/a |
| 249 | 381 | n/a | n/a | Available | n/a | n/a |
| 249 | 382 | n/a | n/a | Available | n/a | n/a |
| 249 | 383 | n/a | n/a | Available | n/a | Available outside Britt and Parry Sound EAS |
| 249 | 384 | n/a | n/a | Available | n/a | n/a |
| 249 | 385 | n/a | n/a | Available | n/a | n/a |
| 249 | 386 | n/a | n/a | Available | n/a | n/a |
| 249 | 387 | n/a | n/a | Available | n/a | n/a |
| 249 | 388 | n/a | n/a | Available | n/a | n/a |
| 249 | 389 | n/a | n/a | Available | n/a | Available outside McKellar EAS |
| 249 | 390 | n/a | n/a | Available | n/a | n/a |
| 249 | 391 | n/a | n/a | Available | n/a | n/a |
| 249 | 392 | n/a | n/a | Available | n/a | n/a |
| 249 | 393 | n/a | n/a | Available | n/a | n/a |
| 249 | 394 | n/a | n/a | Available | n/a | n/a |
| 249 | 395 | n/a | n/a | Available | n/a | n/a |
| 249 | 396 | n/a | n/a | Available | n/a | n/a |
| 249 | 397 | n/a | n/a | Available | n/a | n/a |
| 249 | 398 | n/a | n/a | Available | n/a | n/a |
| 249 | 399 | n/a | n/a | Available | n/a | n/a |
| 249 | 400 | n/a | n/a | Available | n/a | n/a |
| 249 | 401 | n/a | n/a | Available | n/a | n/a |
| 249 | 402 | n/a | n/a | Available | n/a | n/a |
| 249 | 403 | n/a | n/a | Available | n/a | n/a |
| 249 | 404 | n/a | n/a | Available | n/a | n/a |
| 249 | 405 | n/a | n/a | Available | n/a | n/a |
| 249 | 406 | n/a | n/a | Available | n/a | n/a |
| 249 | 407 | n/a | n/a | Available | n/a | n/a |
| 249 | 408 | n/a | n/a | Available | n/a | n/a |
| 249 | 409 | n/a | n/a | Available | n/a | n/a |
| 249 | 410 | n/a | n/a | Available | n/a | n/a |
| 249 | 411 | n/a | n/a | For Special Use | n/a | Directory Assistance |
| 249 | 412 | n/a | n/a | Available | n/a | n/a |
| 249 | 413 | n/a | n/a | Available | n/a | n/a |
| 249 | 414 | n/a | n/a | Available | n/a | n/a |
| 249 | 415 | n/a | n/a | Available | n/a | n/a |
| 249 | 416 | n/a | n/a | Available | n/a | n/a |
| 249 | 417 | n/a | n/a | Available | n/a | n/a |
| 249 | 418 | n/a | n/a | Available | n/a | n/a |
| 249 | 419 | n/a | n/a | Available | n/a | n/a |
| 249 | 420 | n/a | n/a | Available | n/a | n/a |
| 249 | 421 | n/a | n/a | Available | n/a | n/a |
| 249 | 422 | n/a | n/a | Available | n/a | n/a |
| 249 | 423 | n/a | n/a | Available | n/a | n/a |
| 249 | 424 | n/a | n/a | Available | n/a | n/a |
| 249 | 425 | n/a | n/a | Available | n/a | n/a |
| 249 | 426 | n/a | n/a | Available | n/a | n/a |
| 249 | 427 | n/a | n/a | Available | n/a | n/a |
| 249 | 428 | n/a | n/a | Available | n/a | n/a |
| 249 | 429 | n/a | n/a | Available | n/a | n/a |
| 249 | 430 | n/a | n/a | Available | n/a | n/a |
| 249 | 431 | n/a | n/a | Available | n/a | n/a |
| 249 | 432 | n/a | n/a | Available | n/a | n/a |
| 249 | 433 | n/a | n/a | Available | n/a | n/a |
| 249 | 434 | n/a | n/a | Available | n/a | n/a |
| 249 | 435 | n/a | n/a | Available | n/a | n/a |
| 249 | 436 | n/a | n/a | Available | n/a | n/a |
| 249 | 437 | n/a | n/a | Available | n/a | Available outside Pefferlaw and Udora EAS |
| 249 | 438 | n/a | n/a | Available | n/a | n/a |
| 249 | 439 | n/a | n/a | Available | n/a | n/a |
| 249 | 440 | n/a | n/a | Available | n/a | n/a |
| 249 | 441 | n/a | n/a | Available | n/a | n/a |
| 249 | 442 | n/a | n/a | Available | n/a | n/a |
| 249 | 443 | n/a | n/a | Available | n/a | n/a |
| 249 | 444 | n/a | n/a | Available | n/a | n/a |
| 249 | 445 | n/a | n/a | Available | n/a | n/a |
| 249 | 446 | n/a | n/a | Available | n/a | n/a |
| 249 | 447 | n/a | n/a | Available | n/a | n/a |
| 249 | 448 | n/a | n/a | Available | n/a | n/a |
| 249 | 449 | n/a | n/a | Available | n/a | n/a |
| 249 | 450 | n/a | n/a | Available | n/a | n/a |
| 249 | 451 | n/a | n/a | Available | n/a | n/a |
| 249 | 452 | n/a | n/a | Available | n/a | n/a |
| 249 | 453 | n/a | n/a | Available | n/a | n/a |
| 249 | 454 | n/a | n/a | Available | n/a | Available outside Coboconk EAS |
| 249 | 455 | n/a | n/a | Available | n/a | n/a |
| 249 | 456 | n/a | n/a | Available | n/a | n/a |
| 249 | 457 | n/a | n/a | Available | n/a | n/a |
| 249 | 458 | n/a | n/a | Available | n/a | n/a |
| 249 | 459 | n/a | n/a | Available | n/a | n/a |
| 249 | 460 | n/a | n/a | Not Available | n/a | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA |
| 249 | 461 | n/a | n/a | Available | n/a | n/a |
| 249 | 462 | n/a | n/a | Available | n/a | n/a |
| 249 | 463 | n/a | n/a | Available | n/a | n/a |
| 249 | 464 | n/a | n/a | Available | n/a | n/a |
| 249 | 465 | n/a | n/a | Available | n/a | n/a |
| 249 | 466 | n/a | n/a | Available | n/a | n/a |
| 249 | 467 | n/a | n/a | Available | n/a | n/a |
| 249 | 468 | n/a | n/a | Not Available | n/a | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA |
| 249 | 469 | n/a | n/a | Available | n/a | n/a |
| 249 | 470 | n/a | n/a | Available | n/a | n/a |
| 249 | 471 | n/a | n/a | Available | n/a | n/a |
| 249 | 472 | n/a | n/a | Available | n/a | n/a |
| 249 | 473 | n/a | n/a | Available | n/a | Available outside Peawanuck EAS |
| 249 | 474 | n/a | n/a | Available | n/a | n/a |
| 249 | 475 | n/a | n/a | Available | n/a | n/a |
| 249 | 476 | n/a | n/a | Available | n/a | n/a |
| 249 | 477 | n/a | n/a | Available | n/a | n/a |
| 249 | 478 | n/a | n/a | Available | n/a | n/a |
| 249 | 479 | n/a | n/a | Available | n/a | n/a |
| 249 | 480 | n/a | n/a | Available | n/a | n/a |
| 249 | 481 | n/a | n/a | Available | n/a | n/a |
| 249 | 482 | n/a | n/a | Available | n/a | n/a |
| 249 | 483 | n/a | n/a | Available | n/a | n/a |
| 249 | 484 | n/a | n/a | Available | n/a | n/a |
| 249 | 485 | n/a | n/a | Available | n/a | n/a |
| 249 | 486 | n/a | n/a | Available | n/a | n/a |
| 249 | 487 | n/a | n/a | Available | n/a | n/a |
| 249 | 488 | n/a | n/a | Available | n/a | n/a |
| 249 | 489 | n/a | n/a | Available | n/a | n/a |
| 249 | 490 | n/a | n/a | Available | n/a | n/a |
| 249 | 491 | n/a | n/a | Available | n/a | n/a |
| 249 | 492 | n/a | n/a | Available | n/a | n/a |
| 249 | 493 | n/a | n/a | Available | n/a | n/a |
| 249 | 494 | n/a | n/a | Available | n/a | n/a |
| 249 | 495 | n/a | n/a | Available | n/a | n/a |
| 249 | 496 | n/a | n/a | Available | n/a | n/a |
| 249 | 497 | n/a | n/a | Available | n/a | n/a |
| 249 | 498 | n/a | n/a | Available | n/a | n/a |
| 249 | 499 | n/a | n/a | Available | n/a | n/a |
| 249 | 500 | n/a | n/a | Available | n/a | n/a |
| 249 | 501 | n/a | n/a | Available | n/a | n/a |
| 249 | 502 | n/a | n/a | Available | n/a | n/a |
| 249 | 503 | n/a | n/a | Available | n/a | n/a |
| 249 | 504 | n/a | n/a | Available | n/a | n/a |
| 249 | 505 | n/a | n/a | Available | n/a | n/a |
| 249 | 506 | n/a | n/a | Available | n/a | n/a |
| 249 | 507 | n/a | n/a | Available | n/a | n/a |
| 249 | 508 | n/a | n/a | Available | n/a | n/a |
| 249 | 509 | n/a | n/a | Available | n/a | n/a |
| 249 | 510 | n/a | n/a | Available | n/a | n/a |
| 249 | 511 | n/a | n/a | For Special Use | n/a | Reserved SAC |
| 249 | 512 | n/a | n/a | Available | n/a | n/a |
| 249 | 513 | n/a | n/a | Available | n/a | Available outside Pefferlaw and Udora EAS |
| 249 | 514 | n/a | n/a | Available | n/a | n/a |
| 249 | 515 | n/a | n/a | Available | n/a | n/a |
| 249 | 516 | n/a | n/a | Available | n/a | n/a |
| 249 | 517 | n/a | n/a | Available | n/a | n/a |
| 249 | 518 | n/a | n/a | Available | n/a | n/a |
| 249 | 519 | n/a | n/a | Not Available | n/a | Not available - existing Canadian NPA |
| 249 | 520 | n/a | n/a | Available | n/a | n/a |
| 249 | 521 | n/a | n/a | Available | n/a | n/a |
| 249 | 522 | n/a | n/a | Available | n/a | n/a |
| 249 | 523 | n/a | n/a | Available | n/a | n/a |
| 249 | 524 | n/a | n/a | Available | n/a | n/a |
| 249 | 525 | n/a | n/a | Available | n/a | n/a |
| 249 | 526 | n/a | n/a | Available | n/a | n/a |
| 249 | 527 | n/a | n/a | Available | n/a | n/a |
| 249 | 528 | n/a | n/a | Available | n/a | n/a |
| 249 | 529 | n/a | n/a | Available | n/a | n/a |
| 249 | 530 | n/a | n/a | Available | n/a | n/a |
| 249 | 531 | n/a | n/a | Available | n/a | n/a |
| 249 | 532 | n/a | n/a | Available | n/a | n/a |
| 249 | 533 | n/a | n/a | Available | n/a | n/a |
| 249 | 534 | n/a | n/a | Available | n/a | n/a |
| 249 | 535 | n/a | n/a | Available | n/a | n/a |
| 249 | 536 | n/a | n/a | Available | n/a | n/a |
| 249 | 537 | n/a | n/a | Not Available | n/a | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA |
| 249 | 538 | n/a | n/a | Available | n/a | n/a |
| 249 | 539 | n/a | n/a | Available | n/a | n/a |
| 249 | 540 | n/a | n/a | Available | n/a | n/a |
| 249 | 541 | n/a | n/a | Available | n/a | n/a |
| 249 | 542 | n/a | n/a | Available | n/a | n/a |
| 249 | 543 | n/a | n/a | Available | n/a | n/a |
| 249 | 544 | n/a | n/a | Available | n/a | n/a |
| 249 | 545 | n/a | n/a | Available | n/a | n/a |
| 249 | 546 | n/a | n/a | Available | n/a | n/a |
| 249 | 547 | n/a | n/a | Available | n/a | n/a |
| 249 | 548 | n/a | n/a | Not Available | n/a | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA |
| 249 | 549 | n/a | n/a | Available | n/a | Available outside Penetanguishene EAS |
| 249 | 550 | n/a | n/a | Available | n/a | n/a |
| 249 | 551 | n/a | n/a | Available | n/a | Available outside Hanmer EAS |
| 249 | 552 | n/a | n/a | Available | n/a | Available outside Chelmsford EAS |
| 249 | 553 | n/a | n/a | Available | n/a | n/a |
| 249 | 554 | n/a | n/a | Available | n/a | n/a |
| 249 | 555 | n/a | n/a | For Special Use | n/a | Universal Information |
| 249 | 556 | n/a | n/a | Available | n/a | n/a |
| 249 | 557 | n/a | n/a | Available | n/a | n/a |
| 249 | 558 | n/a | n/a | Available | n/a | n/a |
| 249 | 559 | n/a | n/a | Available | n/a | n/a |
| 249 | 560 | n/a | n/a | Available | n/a | n/a |
| 249 | 561 | n/a | n/a | Available | n/a | n/a |
| 249 | 562 | n/a | n/a | Available | n/a | n/a |
| 249 | 563 | n/a | n/a | Available | n/a | n/a |
| 249 | 564 | n/a | n/a | Available | n/a | n/a |
| 249 | 565 | n/a | n/a | Available | n/a | n/a |
| 249 | 566 | n/a | n/a | Available | n/a | n/a |
| 249 | 567 | n/a | n/a | Available | n/a | n/a |
| 249 | 568 | n/a | n/a | Available | n/a | n/a |
| 249 | 569 | n/a | n/a | Available | n/a | n/a |
| 249 | 570 | n/a | n/a | Available | n/a | n/a |
| 249 | 571 | n/a | n/a | Available | n/a | n/a |
| 249 | 572 | n/a | n/a | Available | n/a | n/a |
| 249 | 573 | n/a | n/a | Available | n/a | n/a |
| 249 | 574 | n/a | n/a | Available | n/a | n/a |
| 249 | 575 | n/a | n/a | Available | n/a | n/a |
| 249 | 576 | n/a | n/a | Available | n/a | n/a |
| 249 | 577 | n/a | n/a | Available | n/a | n/a |
| 249 | 578 | n/a | n/a | Available | n/a | n/a |
| 249 | 579 | n/a | n/a | Available | n/a | n/a |
| 249 | 580 | n/a | n/a | Available | n/a | n/a |
| 249 | 581 | n/a | n/a | Available | n/a | n/a |
| 249 | 582 | n/a | n/a | Available | n/a | n/a |
| 249 | 583 | n/a | n/a | Available | n/a | n/a |
| 249 | 584 | n/a | n/a | Not Available | n/a | Not available iaw Section 3.7 of CO Code Guidelines: Future Canadian Geographic NPA |
| 249 | 585 | n/a | n/a | Available | n/a | n/a |
| 249 | 586 | n/a | n/a | Available | n/a | n/a |
| 249 | 587 | n/a | n/a | Available | n/a | n/a |
| 249 | 588 | n/a | n/a | Available | n/a | n/a |
| 249 | 589 | n/a | n/a | Available | n/a | n/a |
| 249 | 590 | n/a | n/a | Available | n/a | Available outside Chelmsford EAS |
| 249 | 591 | n/a | n/a | Available | n/a | n/a |
| 249 | 592 | n/a | n/a | Available | n/a | n/a |
| 249 | 593 | n/a | n/a | Available | n/a | Available outside Hanmer EAS |
| 249 | 594 | n/a | n/a | Available | n/a | n/a |
| 249 | 595 | n/a | n/a | Available | n/a | n/a |
| 249 | 596 | n/a | n/a | Available | n/a | n/a |
| 249 | 597 | n/a | n/a | Available | n/a | n/a |
| 249 | 598 | n/a | n/a | Available | n/a | n/a |
| 249 | 599 | n/a | n/a | Available | n/a | n/a |
| 249 | 600 | n/a | n/a | Available | n/a | n/a |
| 249 | 601 | n/a | n/a | Available | n/a | n/a |
| 249 | 602 | n/a | n/a | Available | n/a | n/a |
| 249 | 603 | n/a | n/a | Available | n/a | n/a |
| 249 | 604 | n/a | n/a | Available | n/a | n/a |
| 249 | 605 | n/a | n/a | Available | n/a | n/a |
| 249 | 606 | n/a | n/a | Available | n/a | n/a |
| 249 | 607 | n/a | n/a | Available | n/a | n/a |
| 249 | 608 | n/a | n/a | Available | n/a | n/a |
| 249 | 609 | n/a | n/a | Available | n/a | n/a |
| 249 | 610 | 8051 | Bell Canada | New NPA Testing | Barrie | n/a |
| 249 | 611 | n/a | n/a | For Special Use | n/a | Repair Service |
| 249 | 612 | n/a | n/a | Available | n/a | n/a |
| 249 | 613 | n/a | n/a | Not Available | n/a | Not available - existing Canadian NPA |
| 249 | 614 | n/a | n/a | Available | n/a | Available outside Penetanguishene EAS |
| 249 | 615 | n/a | n/a | Available | n/a | n/a |
| 249 | 616 | n/a | n/a | Available | n/a | n/a |
| 249 | 617 | n/a | n/a | Available | n/a | n/a |
| 249 | 618 | n/a | n/a | Available | n/a | n/a |
| 249 | 619 | n/a | n/a | Available | n/a | n/a |
| 249 | 620 | n/a | n/a | Available | n/a | n/a |
| 249 | 621 | n/a | n/a | Available | n/a | n/a |
| 249 | 622 | n/a | n/a | Available | n/a | n/a |
| 249 | 623 | n/a | n/a | Available | n/a | n/a |
| 249 | 624 | n/a | n/a | Available | n/a | n/a |
| 249 | 625 | n/a | n/a | Available | n/a | n/a |
| 249 | 626 | n/a | n/a | Available | n/a | n/a |
| 249 | 627 | n/a | n/a | Available | n/a | n/a |
| 249 | 628 | n/a | n/a | Available | n/a | n/a |
| 249 | 629 | n/a | n/a | Available | n/a | n/a |
| 249 | 630 | n/a | n/a | Available | n/a | n/a |
| 249 | 631 | n/a | n/a | Available | n/a | n/a |
| 249 | 632 | n/a | n/a | Available | n/a | n/a |
| 249 | 633 | n/a | n/a | Available | n/a | n/a |
| 249 | 634 | n/a | n/a | Available | n/a | n/a |
| 249 | 635 | n/a | n/a | Available | n/a | n/a |
| 249 | 636 | n/a | n/a | Available | n/a | n/a |
| 249 | 637 | n/a | n/a | Available | n/a | n/a |
| 249 | 638 | n/a | n/a | Available | n/a | n/a |
| 249 | 639 | n/a | n/a | Available | n/a | n/a |
| 249 | 640 | n/a | n/a | Available | n/a | n/a |
| 249 | 641 | n/a | n/a | Available | n/a | n/a |
| 249 | 642 | n/a | n/a | Available | n/a | n/a |
| 249 | 643 | n/a | n/a | Available | n/a | n/a |
| 249 | 644 | n/a | n/a | Available | n/a | n/a |
| 249 | 645 | n/a | n/a | Available | n/a | n/a |
| 249 | 646 | n/a | n/a | Available | n/a | n/a |
| 249 | 647 | n/a | n/a | Available | n/a | n/a |
| 249 | 648 | n/a | n/a | Available | n/a | n/a |
| 249 | 649 | n/a | n/a | Available | n/a | n/a |
| 249 | 650 | n/a | n/a | Available | n/a | n/a |
| 249 | 651 | n/a | n/a | Available | n/a | n/a |
| 249 | 652 | n/a | n/a | Available | n/a | n/a |
| 249 | 653 | n/a | n/a | Available | n/a | n/a |
| 249 | 654 | n/a | n/a | Available | n/a | n/a |
| 249 | 655 | n/a | n/a | Available | n/a | n/a |
